$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2020 Points
Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Kris Jackson | Lebanon, MO | 1172 | - | |
2 | 18 | J.C. Morton (R) | Springfield, MO | 1167 | -5 | |
3 | 99T | Eric Turner (R) | Hermitage, MO | 1061 | -111 | |
4 | 28 | Andy Bryant | Fort Scott, KS | 1018 | -154 | |
5 | 83 | JC Newell | Buffalo, MO | 1001 | -171 | |
6 | F1 | Mitchell Franklin | Camdenton, MO | 986 | -186 | |
7 | 10 | Dayton Pursley | Hermitage, MO | 778 | -394 | |
8 | 28 | Wesley Briggs | Lebanon, MO | 729 | -443 | |
9 | 4B | Brayton Skaggs | Fort Scott, KS | 714 | -458 | |
10 | 46 | Brice Gotschall | Nevada, MO | 695 | -477 |
View Full Points
Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Robbie Reed | Mexico, MO | 1085 | - | |
2 | 21m | Ryan Middaugh | Fulton, MO | 994 | -91 | |
3 | 227 | Chase Domer | Nevada, MO | 987 | -98 | |
4 | 03 | Chase Jones | El Dorado Springs, MO | 891 | -194 | |
5 | 38C | Jason Pursley | Hermitage, MO | 856 | -229 | |
6 | 134 | Robert Heydenreich | Bolivar, MO | 838 | -247 | |
7 | 127 | Paden Phillips | Chanute, KS | 827 | -258 | |
8 | 21R | Rusty Skaggs | Arcadia, KS | 746 | -339 | |
9 | 24D | Donnie Fellers | Wheatland, MO | 708 | -377 | |
10 | 21W | Tracy Wolf | Buffalo, MO | 643 | -442 |
View Full Points
Dirt Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21S | Cole Henson | Russellville, MO | 1072 | - | |
2 | 21 | Johnny Fennewald | Appleton City, MO | 1056 | -16 | |
3 | 51 | Larry Ferris | Nevada, MO | 1021 | -51 | |
4 | 1T | Tucker Cox | Jefferson City, MO | 1003 | -69 | |
5 | 50 | Kaeden Cornell | Willard, MO | 878 | -194 | |
6 | 42H | Chad Richwine | Raymore, MO | 861 | -211 | |
7 | 14W | Dustin Walker | Polk, MO | 803 | -269 | |
8 | 16 | Ashlee Lancaster | Sturgeon, MO | 768 | -304 | |
9 | 14 | Shawn Strong | Billings, MO | 573 | -499 | |
10 | 5 | Todd Shute | Norwalk, IA | 535 | -537 |
View Full Points
Super StocksLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Derek Brown | Stoutland, MO | 1234 | - | |
2 | 27OTT | Toby Ott | Wheatland, MO | 1137 | -97 | |
3 | 35 | Johnny Coats | Joplin, MO | 1061 | -173 | |
4 | 69 | Brian Brown | Purdy, MO | 1015 | -219 | |
5 | 2 | Colton Bourland (R) | Appleton City, MO | 817 | -417 | |
6 | 27 | Bob Barnett | Republic, MO | 739 | -495 | |
7 | 7X | John Scott | Warsaw, MO | 698 | -536 | |
8 | 7M | Scott Johnson | Nevada, MO | 627 | -607 | |
9 | 111 | Tim Brown | Stoutland, MO | 612 | -622 | |
10 | 42 | James Flood | Crane, MO | 532 | -702 |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.