$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2020 Points
All ClassesArctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Robbie Reed Mexico, MO | 3 | 10 | 11 | 12 | 1085 - | |
2 | 21m | Ryan Middaugh Fulton, MO | 0 | 7 | 12 | 12 | 994 -91 | |
3 | 227 | Chase Domer Nevada, MO | 1 | 7 | 10 | 12 | 987 -98 | |
4 | 03 | Chase Jones El Dorado Springs, MO | 0 | 3 | 7 | 12 | 891 -194 | |
5 | 38C | Jason Pursley Hermitage, MO | 0 | 0 | 6 | 12 | 856 -229 | |
6 | 134 | Robert Heydenreich Bolivar, MO | 1 | 3 | 6 | 11 | 838 -247 | |
7 | 127 | Paden Phillips Chanute, KS | 0 | 4 | 6 | 11 | 827 -258 | |
8 | 21R | Rusty Skaggs Arcadia, KS | 0 | 1 | 7 | 9 | 746 -339 | |
9 | 24D | Donnie Fellers Wheatland, MO | 0 | 0 | 1 | 11 | 708 -377 | |
10 | 21W | Tracy Wolf Buffalo, MO | 0 | 2 | 4 | 9 | 643 -442 | |
11 | 73 | Mickey Burrell Fair Grove, MO | 0 | 0 | 3 | 9 | 596 -489 | |
12 | 155 | Terry Kirk Urbana, MO | 0 | 0 | 4 | 9 | 591 -494 | |
13 | 292 | Kyle Thompson Joplin, MO | 0 | 4 | 5 | 7 | 545 -540 | |
14 | 91 | Joe Duvall Justice, OK | 1 | 4 | 4 | 5 | 474 -611 | |
15 | 155 | Colson Kirk Urbana, MO | 0 | 0 | 0 | 7 | 466 -619 | |
16 | 2+1/2 | Khaled Graham (R) Joplin, MO | 0 | 0 | 0 | 6 | 442 -643 | |
17 | 23 | Lucas Dobbs El Dorado Springs, MO | 0 | 0 | 1 | 5 | 408 -677 | |
18 | 151 | Lucas Gibbs Udall, KS | 0 | 1 | 2 | 6 | 393 -692 | |
19 | 112 | Justin Moon Sedalia, MO | 0 | 0 | 0 | 5 | 309 -776 | |
20 | 18 | J.C. Morton Springfield, MO | 0 | 0 | 0 | 5 | 306 -779 | |
21 | 52 | Mitch Keeter Webb City, MO | 2 | 3 | 3 | 3 | 287 -798 | |
22 | 9E | Evan Hubert Pittsburg, MO | 0 | 0 | 2 | 4 | 275 -810 | |
23 | 90 | Terry Schultz Sedalia, MO | 0 | 2 | 3 | 3 | 268 -817 | |
24 | 3B | Nic Bidinger Perry, KS | 0 | 0 | 3 | 3 | 238 -847 | |
25 | 93D | Josh Dugan (R) Fair Grove, MO | 0 | 0 | 0 | 3 | 233 -852 | |
26 | 95JR | Johnny Wyman Hans Prairie, MO | 0 | 0 | 2 | 3 | 212 -873 | |
27 | 87 | Darron Fuqua Mayetta, KS | 2 | 2 | 2 | 2 | 200 -885 | |
28 | 18 | Curt Drake Moran, KS | 0 | 0 | 1 | 3 | 199 -886 | |
29 | 6 | Ryu Taggart Jefferson City, MO | 0 | 0 | 0 | 3 | 171 -914 | |
30 | 18JR | Chase Sigg Iola, KS | 0 | 0 | 0 | 3 | 170 -915 | |
31 | 19 | Jared Klick Auxvasse, MO | 0 | 0 | 0 | 1 | 152 -933 | |
32 | 00 | Cody Jolly Jasper, MO | 0 | 0 | 2 | 2 | 144 -941 | |
33 | 20 | Bob Kerbs Nevada, MO | 0 | 0 | 0 | 1 | 143 -942 | |
34 | 22H | Dustin Hodges Centralia, MO | 0 | 1 | 1 | 2 | 142 -943 | |
35 | L75 | Lane Whitney Sturgeon, MO | 135 -950 | |||||
36 | 0 | Brody Robe Wichita, KS | 0 | 0 | 1 | 2 | 132 -953 | |
37 | 1X | Matt Johnson Archie, MO | 0 | 0 | 1 | 2 | 130 -955 | |
38 | 19 | Darrick Waggoner Las Cruces, NM | 0 | 0 | 0 | 2 | 124 -961 | |
39 | 11N | Gene Nicholas Lowell, AR | 0 | 0 | 0 | 2 | 118 -967 | |
40 | 7 | Daniel Franklin Berryville, AR | 0 | 0 | 0 | 2 | 115 -970 | |
41 | 13 | Shawn Whitman (R) Fair Grove, MO | 0 | 0 | 0 | 2 | 110 -975 | |
42 | 25 | Scotty Roberts Columbia, MO | 0 | 0 | 0 | 2 | 110 -975 | |
43 | 1 | Kirby Robe Wichita, KS | 0 | 0 | 0 | 2 | 107 -978 | |
44 | 57 | Richard Hines Roach, MO | 0 | 0 | 0 | 1 | 107 -978 | |
45 | 75 | Terry Phillips Springfield, MO | 1 | 1 | 1 | 1 | 100 -985 | |
46 | 4W | Tyler Wolff Fayetteville, AR | 1 | 1 | 1 | 1 | 100 -985 | |
47 | 8X | Robby Love Fort Scott, KS | 0 | 0 | 0 | 2 | 100 -985 | |
48 | 7J | Justin Johnson Parkville, , MO | 0 | 1 | 1 | 1 | 95 -990 | |
49 | 96 | R.C. Whitwell Tucson, AZ | 0 | 1 | 1 | 1 | 95 -990 | |
50 | 21J | David Gemes Warsaw, MO | 90 -995 | |||||
51 | 11 | Darren Shaw Lawson, MO | 0 | 1 | 1 | 1 | 87 -998 | |
52 | 85D | Mark Dotson Cameron, MO | 0 | 1 | 1 | 1 | 84 -1001 | |
53 | 55 | Nathan Hagar Adair, OK | 0 | 0 | 1 | 1 | 81 -1004 | |
54 | 4 | Dan Powers Wichita, KS | 0 | 0 | 1 | 1 | 78 -1007 | |
55 | 8 | Jeremy Vaughn Pocola, OK | 0 | 0 | 1 | 1 | 76 -1009 | |
56 | 75 | Kyle Ledford Greenwood, AR | 0 | 0 | 1 | 1 | 74 -1011 | |
57 | 88 | Jimmy Dowell Boonville, MO | 0 | 0 | 0 | 1 | 70 -1015 | |
58 | 7D | Shawn Duncan Lockwood, MO | 0 | 0 | 0 | 1 | 68 -1017 | |
59 | 29B | Nick Whitehead Joplin, MO | 0 | 0 | 0 | 1 | 68 -1017 | |
60 | 8 | Dillon McCowan Urbana, MO | 0 | 0 | 0 | 1 | 66 -1019 | |
61 | 21P | Darren Phillips Wheatland, MO | 0 | 0 | 0 | 1 | 64 -1021 | |
62 | 31 | Brad Smith Belton, MO | 0 | 0 | 0 | 1 | 64 -1021 | |
63 | 4R | Jared Russell Wagoner, OK | 0 | 0 | 0 | 1 | 62 -1023 | |
64 | 19L | Shane Dotson Baxter Springs, MO | 0 | 0 | 0 | 1 | 62 -1023 | |
65 | 14 | Kameron Grindstaff Independence, MO | 0 | 0 | 0 | 1 | 62 -1023 | |
66 | 4A | Josh Lanterman Wichita, KS | 0 | 0 | 0 | 1 | 62 -1023 | |
67 | 17K | Kyle Westerhold Blue Springs, MO | 0 | 0 | 0 | 1 | 58 -1027 | |
68 | 12D | Trevor Drake Brighton, MO | 0 | 0 | 0 | 1 | 58 -1027 | |
69 | 29 | Blonde Bomber Mitchell Pea Ridge, AR | 0 | 0 | 0 | 1 | 56 -1029 | |
70 | 63R | Riley Whitworth Humboldt, KS | 0 | 0 | 0 | 1 | 56 -1029 | |
71 | 60 | Cody Kretchmar Wichita, KS | 0 | 0 | 0 | 1 | 55 -1030 | |
72 | 12 | Scotty Allen Urbana, MO | 0 | 0 | 0 | 1 | 54 -1031 | |
73 | 84 | Craig Yeoman Joplin, MO | 0 | 0 | 0 | 1 | 54 -1031 | |
74 | 28 | Mark Simon Buffalo, MO | 0 | 0 | 0 | 1 | 53 -1032 | |
75 | 22B | Gunner Martin Sugar Creek, MO | 0 | 0 | 0 | 1 | 52 -1033 | |
76 | 2G | Patrick Goodnight Fort Gibson, OK | 0 | 0 | 0 | 1 | 52 -1033 | |
77 | 30 | Dalton Kirk Edgerton, KS | 0 | 0 | 0 | 1 | 50 -1035 | |
78 | 19L | Tyler Barker Springfield, MO | 45 -1040 | |||||
79 | 20 | Chad Fuller Savannah, MO | 45 -1040 | |||||
80 | 7D7 | Kyle Covert Topeka, KS | 45 -1040 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.