Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2020 Points

All Classes
As of 8/22/2020

Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Robbie Reed Robbie Reed Mexico, MO 3 10 11 12 1085 -
2 21m Ryan Middaugh Ryan Middaugh Fulton, MO 0 7 12 12 994 -91
3 227 Chase Domer Chase Domer Nevada, MO 1 7 10 12 987 -98
4 03 Chase Jones Chase Jones El Dorado Springs, MO 0 3 7 12 891 -194
5 38C Jason Pursley Jason Pursley Hermitage, MO 0 0 6 12 856 -229
6 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 1 3 6 11 838 -247
7 127 Paden Phillips Paden Phillips Chanute, KS 0 4 6 11 827 -258
8 21R Rusty Skaggs Rusty Skaggs Arcadia, KS 0 1 7 9 746 -339
9 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 11 708 -377
10 21W Tracy Wolf Tracy Wolf Buffalo, MO 0 2 4 9 643 -442
11 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 3 9 596 -489
12 155 Terry Kirk Terry Kirk Urbana, MO 0 0 4 9 591 -494
13 292 Kyle Thompson Kyle Thompson Joplin, MO 0 4 5 7 545 -540
14 91 Joe Duvall Joe Duvall Justice, OK 1 4 4 5 474 -611
15 155 Colson Kirk Colson Kirk Urbana, MO 0 0 0 7 466 -619
16 2+1/2 Khaled Graham Khaled Graham (R) Joplin, MO 0 0 0 6 442 -643
17 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 1 5 408 -677
18 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 1 2 6 393 -692
19 112 Justin Moon Justin Moon Sedalia, MO 0 0 0 5 309 -776
20 18 J.C. Morton J.C. Morton Springfield, MO 0 0 0 5 306 -779
21 52 Mitch Keeter Mitch Keeter Webb City, MO 2 3 3 3 287 -798
22 9E Evan Hubert Evan Hubert Pittsburg, MO 0 0 2 4 275 -810
23 90 Terry Schultz Terry Schultz Sedalia, MO 0 2 3 3 268 -817
24 3B Nic Bidinger Nic Bidinger Perry, KS 0 0 3 3 238 -847
25 93D Josh Dugan Josh Dugan (R) Fair Grove, MO 0 0 0 3 233 -852
26 95JR Johnny Wyman Johnny Wyman Hans Prairie, MO 0 0 2 3 212 -873
27 87 Darron Fuqua Darron Fuqua Mayetta, KS 2 2 2 2 200 -885
28 18 Curt Drake Curt Drake Moran, KS 0 0 1 3 199 -886
29 6 Ryu Taggart Ryu Taggart Jefferson City, MO 0 0 0 3 171 -914
30 18JR Chase Sigg Chase Sigg Iola, KS 0 0 0 3 170 -915
31 19 Jared Klick Jared Klick Auxvasse, MO 0 0 0 1 152 -933
32 00 Cody Jolly Cody Jolly Jasper, MO 0 0 2 2 144 -941
33 20 Bob Kerbs Bob Kerbs Nevada, MO 0 0 0 1 143 -942
34 22H Dustin Hodges Dustin Hodges Centralia, MO 0 1 1 2 142 -943
35 L75 Lane Whitney Lane Whitney Sturgeon, MO 135 -950
36 0 Brody Robe Brody Robe Wichita, KS 0 0 1 2 132 -953
37 1X Matt Johnson Matt Johnson Archie, MO 0 0 1 2 130 -955
38 19 Darrick Waggoner Darrick Waggoner Las Cruces, NM 0 0 0 2 124 -961
39 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 2 118 -967
40 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 0 2 115 -970
41 13 Shawn Whitman Shawn Whitman (R) Fair Grove, MO 0 0 0 2 110 -975
42 25 Scotty Roberts Scotty Roberts Columbia, MO 0 0 0 2 110 -975
43 1 Kirby Robe Kirby Robe Wichita, KS 0 0 0 2 107 -978
44 57 Richard Hines Richard Hines Roach, MO 0 0 0 1 107 -978
45 75 Terry Phillips Terry Phillips Springfield, MO 1 1 1 1 100 -985
46 4W Tyler Wolff Tyler Wolff Fayetteville, AR 1 1 1 1 100 -985
47 8X Robby Love Robby Love Fort Scott, KS 0 0 0 2 100 -985
48 7J Justin Johnson Justin Johnson Parkville, , MO 0 1 1 1 95 -990
49 96 R.C. Whitwell R.C. Whitwell Tucson, AZ 0 1 1 1 95 -990
50 21J David Gemes David Gemes Warsaw, MO 90 -995
51 11 Darren Shaw Darren Shaw Lawson, MO 0 1 1 1 87 -998
52 85D Mark Dotson Mark Dotson Cameron, MO 0 1 1 1 84 -1001
53 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 81 -1004
54 4 Dan Powers Dan Powers Wichita, KS 0 0 1 1 78 -1007
55 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 0 1 1 76 -1009
56 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 0 1 1 74 -1011
57 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 0 1 70 -1015
58 7D Shawn Duncan Shawn Duncan Lockwood, MO 0 0 0 1 68 -1017
59 29B Nick Whitehead Nick Whitehead Joplin, MO 0 0 0 1 68 -1017
60 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 1 66 -1019
61 21P Darren Phillips Darren Phillips Wheatland, MO 0 0 0 1 64 -1021
62 31 Brad Smith Brad Smith Belton, MO 0 0 0 1 64 -1021
63 4R Jared Russell Jared Russell Wagoner, OK 0 0 0 1 62 -1023
64 19L Shane Dotson Shane Dotson Baxter Springs, MO 0 0 0 1 62 -1023
65 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 0 0 1 62 -1023
66 4A Josh Lanterman Josh Lanterman Wichita, KS 0 0 0 1 62 -1023
67 17K Kyle Westerhold Kyle Westerhold Blue Springs, MO 0 0 0 1 58 -1027
68 12D Trevor Drake Trevor Drake Brighton, MO 0 0 0 1 58 -1027
69 29 Blonde Bomber Mitchell Blonde Bomber Mitchell Pea Ridge, AR 0 0 0 1 56 -1029
70 63R Riley Whitworth Riley Whitworth Humboldt, KS 0 0 0 1 56 -1029
71 60 Cody Kretchmar Cody Kretchmar Wichita, KS 0 0 0 1 55 -1030
72 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 1 54 -1031
73 84 Craig Yeoman Craig Yeoman Joplin, MO 0 0 0 1 54 -1031
74 28 Mark Simon Mark Simon Buffalo, MO 0 0 0 1 53 -1032
75 22B Gunner Martin Gunner Martin Sugar Creek, MO 0 0 0 1 52 -1033
76 2G Patrick Goodnight Patrick Goodnight Fort Gibson, OK 0 0 0 1 52 -1033
77 30 Dalton Kirk Dalton Kirk Edgerton, KS 0 0 0 1 50 -1035
78 19L Tyler Barker Tyler Barker Springfield, MO 45 -1040
79 20 Chad Fuller Chad Fuller Savannah, MO 45 -1040
80 7D7 Kyle Covert Kyle Covert Topeka, KS 45 -1040
Back to All Classes