$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2020 Points
All ClassesSuper StocksLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11 | Derek Brown Stoutland, MO | 6 | 12 | 13 | 14 | 1234 - | |
2 | 27OTT | Toby Ott Wheatland, MO | 1 | 10 | 13 | 14 | 1137 -97 | |
3 | 35 | Johnny Coats Joplin, MO | 0 | 8 | 12 | 14 | 1061 -173 | |
4 | 69 | Brian Brown Purdy, MO | 0 | 4 | 12 | 14 | 1015 -219 | |
5 | 2 | Colton Bourland (R) Appleton City, MO | 0 | 0 | 8 | 11 | 817 -417 | |
6 | 27 | Bob Barnett Republic, MO | 0 | 1 | 7 | 10 | 739 -495 | |
7 | 7X | John Scott Warsaw, MO | 0 | 0 | 4 | 10 | 698 -536 | |
8 | 7M | Scott Johnson Nevada, MO | 0 | 0 | 7 | 9 | 627 -607 | |
9 | 111 | Tim Brown Stoutland, MO | 0 | 5 | 7 | 7 | 612 -622 | |
10 | 42 | James Flood Crane, MO | 1 | 5 | 6 | 7 | 532 -702 | |
11 | 356 | Reggie Jackson Lebanon, MO | 1 | 3 | 4 | 5 | 459 -775 | |
12 | 30C | Clayton Campbell Otterville, MO | 0 | 3 | 6 | 6 | 429 -805 | |
13 | 73 | Francisco Escamilla Niangua, MO | 0 | 0 | 2 | 6 | 414 -820 | |
14 | 04 | Cody Frazon Warrensburg, MO | 0 | 1 | 5 | 6 | 413 -821 | |
15 | 44S | Steve Scott Pittsburg, MO | 0 | 0 | 0 | 5 | 371 -863 | |
16 | 19 | Derek Long (R) Wheatland, MO | 0 | 0 | 1 | 5 | 330 -904 | |
17 | 777 | Jeff Douty Butler, MO | 0 | 1 | 1 | 3 | 276 -958 | |
18 | 7 | Joshua Lewis Stoutland, MO | 0 | 0 | 1 | 4 | 264 -970 | |
19 | 94 | Kenny Carroll Camdenton, MO | 0 | 3 | 3 | 3 | 227 -1007 | |
20 | 54B | Brandon Hays California, MO | 0 | 0 | 0 | 2 | 212 -1022 | |
21 | 35Z | Zach Zeugin Fair Play, MO | 0 | 1 | 1 | 3 | 206 -1028 | |
22 | 19J | Jace Parmley Neosho, MO | 0 | 0 | 1 | 3 | 204 -1030 | |
23 | 94C | J.T. Carroll Camdenton, MO | 0 | 0 | 0 | 3 | 192 -1042 | |
24 | 22J | Joey Holdren II Lees Summit, MO | 0 | 0 | 0 | 2 | 175 -1059 | |
25 | 21W | Ted Welschmeyer Tebbetts, MO | 0 | 1 | 2 | 2 | 165 -1069 | |
26 | 45 | Aaron Poe Knob Noster, MO | 0 | 1 | 1 | 2 | 155 -1079 | |
27 | 74 | Scott Stuart Chanute, KS | 0 | 0 | 2 | 2 | 152 -1082 | |
28 | 3J | Josh Halbrook Springfield, MO | 0 | 0 | 1 | 2 | 147 -1087 | |
29 | 40 | Taylor Carver Lockesburg, AR | 1 | 1 | 1 | 1 | 145 -1089 | |
30 | 19 | Kenny Shelton Galena, KS | 0 | 0 | 1 | 2 | 142 -1092 | |
31 | 60 | Jimmy Ngo Independence, MO | 0 | 0 | 1 | 2 | 140 -1094 | |
32 | 25XXX | Jay Prevete Windsor, MO | 0 | 0 | 0 | 2 | 136 -1098 | |
33 | 66 | Tyler Worley (R) St. Genevieve, MO | 0 | 1 | 1 | 2 | 129 -1105 | |
34 | 1G | Nick Gibson Garden City, MO | 0 | 0 | 0 | 2 | 128 -1106 | |
35 | 7B | Brandon Dunham California, MO | 0 | 0 | 0 | 2 | 128 -1106 | |
36 | 3 | Tray Douty Butler, MO | 0 | 0 | 0 | 2 | 126 -1108 | |
37 | 28 | Andrew Roark Henley, MO | 0 | 0 | 0 | 2 | 120 -1114 | |
38 | 31R | Erik Maggard Brighton, MO | 1 | 1 | 1 | 2 | 100 -1134 | |
39 | 23 | Kevin Salter Batesville, AR | 1 | 1 | 1 | 1 | 100 -1134 | |
40 | 2 | Johnny Fennewald Appleton City, MO | 1 | 1 | 1 | 1 | 100 -1134 | |
41 | 60 | Chuck Knight Fort Smith, AR | 0 | 1 | 1 | 2 | 84 -1150 | |
42 | 11T | Richie Tosh Salado, AR | 0 | 1 | 1 | 2 | 84 -1150 | |
43 | 96 | Dalton Imhoff Jamestown, MO | 0 | 0 | 1 | 1 | 81 -1153 | |
44 | 14 | Larry Ferris Kansas City, KS | 0 | 0 | 1 | 1 | 76 -1158 | |
45 | 27B | John Brooks Warrensburg, MO | 0 | 0 | 1 | 1 | 72 -1162 | |
46 | 31 | Ed Griggs Pleasant Hill, MO | 0 | 0 | 0 | 1 | 70 -1164 | |
47 | 42S | Tommy Steele Brookline, MO | 0 | 0 | 0 | 1 | 68 -1166 | |
48 | 24 | Toby Lindell Muskogee, OK | 0 | 0 | 0 | 1 | 68 -1166 | |
49 | 75 | Dylan Keepper Bois D'arc, MO | 0 | 0 | 0 | 1 | 68 -1166 | |
50 | 41 | Michael Terry Mexico, MO | 0 | 0 | 0 | 1 | 66 -1168 | |
51 | 22T | Timothy Petty Niangua, MO | 0 | 0 | 0 | 1 | 64 -1170 | |
52 | 56 | Mark Davis Grovespring, MO | 0 | 0 | 0 | 1 | 64 -1170 | |
53 | 54LM | Bobby Brown Adrian, MO | 0 | 0 | 0 | 1 | 62 -1172 | |
54 | 20 | Robbie Jones Osceola, MO | 0 | 0 | 0 | 1 | 62 -1172 | |
55 | 53 | Danny O'Neal Niangua, MO | 0 | 0 | 0 | 1 | 62 -1172 | |
56 | 7K | Kyle Hamby Hackett, AR | 0 | 0 | 0 | 1 | 60 -1174 | |
57 | 41 | Donnie Miller West Plains, MO | 0 | 0 | 0 | 1 | 58 -1176 | |
58 | 1G | Tony Anglin Walnut Ridge, AR | 0 | 0 | 1 | 2 | 56 -1178 | |
59 | 67 | Jeff Leonhard (R) Camdenton, MO | 0 | 0 | 0 | 1 | 56 -1178 | |
60 | 54 | David Hendrix Waynesville, MO | 0 | 1 | 1 | 1 | 45 -1189 | |
61 | 7C | Collin Parmer Sainte Genevieve, MO | 45 -1189 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.