$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2024 Points
Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | J.C. Morton | Springfield, MO | 957 | - | |
2 | 11L | Logan Smith | El Dorado Springs, MO | 812 | -145 | |
3 | 91J | Jaylen Wettengel | Topeka, KS | 797 | -160 | |
4 | 56 | Hoyt Miller | Cross Timbers, MO | 788 | -169 | |
5 | 7L | Trevor Drake | Brighton, MO | 740 | -217 | |
6 | 8 | Jon Sheets | Nevada, MO | 719 | -238 | |
7 | 1B | Bobby Williams | Hermitage, MO | 711 | -246 | |
8 | 99T | Eric Turner | Hermitage, MO | 631 | -326 | |
9 | 94C | J.T. Carroll | Camdenton, MO | 621 | -336 | |
10 | F1 | Mitchell Franklin | Camdenton, MO | 596 | -361 |
View Full Points
Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38C | Jason Pursley | Hermitage, MO | 807 | - | |
2 | 18 | Chad Lyle | Lone Jack, MO | 729 | -78 | |
3 | 98 | Jeff Cutshaw | Bolivar, MO | 720 | -87 | |
4 | 10P | Dayton Pursley | Hermitage, MO | 692 | -115 | |
5 | 98K | Kenton Allen | Chanute, KS | 659 | -148 | |
6 | 21 | Greg Scheffler (R) | Pittsburg, MO | 636 | -171 | |
7 | 5 | Robbie Reed | Mexico, MO | 631 | -176 | |
8 | 68 | Dean Wille | Warrensburg, MO | 603 | -204 | |
9 | 21m | Ryan Middaugh | Fulton, MO | 531 | -276 | |
10 | 18JR | Chase Sigg | Iola, KS | 505 | -302 |
View Full Points
Q'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | William Garner | Lebanon, MO | 1026 | - | |
2 | 91J | Jaylen Wettengel | Topeka, KS | 996 | -30 | |
3 | 0F | Mason Beck | Urbana, MO | 906 | -120 | |
4 | 11 | Waylon Dimmitt | Camdenton, MO | 858 | -168 | |
5 | 41 | Bryan White | Lebanon, MO | 837 | -189 | |
6 | 8M | James McMillin | Warrensburg, MO | 797 | -229 | |
7 | 05G | Grayson McKiney | Springfield, MO | 789 | -237 | |
8 | 74 | Rodney Schweizer | Kansas City, KS | 778 | -248 | |
9 | 83 | James Ellis | Richland, MO | 705 | -321 | |
10 | 24 | Blayne McMillin | Warrensburg, MO | 588 | -438 |
View Full Points
Hermitage Lumber POWRi Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Justin Wells | Aurora, MO | 4050 | - | |
2 | 1T | Tucker Cox | Jefferson City, MO | 3680 | -370 | |
3 | 72 | J.C. Morton | Springfield, MO | 3370 | -680 | |
4 | 20 | Alan Westling | Fulton, MO | 2770 | -1280 | |
5 | 5 | Tommy Cordray | Browning, MO | 2480 | -1570 | |
6 | 49B | Andy Bryant | Fort Scott, KS | 2310 | -1740 | |
7 | 21 | Johnny Fennewald | Appleton City, MO | 2210 | -1840 | |
8 | 99 | Larry Jones | El Dorado Springs, MO | 2200 | -1850 | |
9 | 21P | Darren Phillips | Wheatland, MO | 2150 | -1900 | |
10 | 1A | Bryon Allison | Marshall, MO | 1850 | -2200 |
View Full Points
POWRi Super StockLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Derek Brown | Stoutland, MO | 600 | - | |
2 | 69 | Brian Brown | Purdy, MO | 530 | -70 | |
3 | 21W | Ted Welschmeyer | Tebbetts, MO | 480 | -120 | |
4 | 2 | Colton Bourland | Appleton City, MO | 450 | -150 | |
5 | 25 | Brian Schutt | Lebanon, MO | 430 | -170 | |
6 | 27D | Derek Henson | Russellville, MO | 420 | -180 | |
7 | 04 | Blaine Ewing | Green Ridge, MO | 410 | -190 | |
8 | 26M | Donnie Miller | West Plains, MO | 410 | -190 | |
9 | 4G | Gary Clark | Walker, MO | 380 | -220 | |
10 | 69C | Caleb Brown | Purdy, MO | 370 | -230 |
View Full Points
Summit Shootout ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Terry Phillips | Springfield, MO | 75 | - | |
2 | 712 | Trevor Hughes | Westville, OK | 75 | - | |
3 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 75 | - | |
4 | 65 | Tyler Davis | Haysville, KS | 75 | - | |
5 | 10 | Dayton Pursley | Hermitage, MO | 75 | - | |
6 | 7G | Gabe Hodges | Lebo, KS | 75 | - | |
7 | 02 | Tanner Mullens | Wichita, KS | 75 | - | |
8 | 4W | Tyler Wolff | Fayetteville, AR | 75 | - | |
9 | 38C | Jason Pursley | Hermitage, MO | 75 | - | |
10 | 58X | Gary Christian | Broken Bow, OK | 75 | - |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.