$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2024 Points
All ClassesHermitage Lumber POWRi Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 98 | Justin Wells Aurora, MO | 11 | 12 | 14 | 14 | 4050 - | |
2 | 1T | Tucker Cox Jefferson City, MO | 1 | 11 | 12 | 14 | 3680 -370 | |
3 | 72 | J.C. Morton Springfield, MO | 0 | 7 | 13 | 13 | 3370 -680 | |
4 | 20 | Alan Westling Fulton, MO | 0 | 2 | 8 | 12 | 2770 -1280 | |
5 | 5 | Tommy Cordray Browning, MO | 0 | 4 | 10 | 10 | 2480 -1570 | |
6 | 49B | Andy Bryant Fort Scott, KS | 0 | 6 | 8 | 9 | 2310 -1740 | |
7 | 21 | Johnny Fennewald Appleton City, MO | 2 | 6 | 8 | 8 | 2210 -1840 | |
8 | 99 | Larry Jones El Dorado Springs, MO | 0 | 0 | 5 | 11 | 2200 -1850 | |
9 | 21P | Darren Phillips Wheatland, MO | 0 | 0 | 4 | 12 | 2150 -1900 | |
10 | 1A | Bryon Allison Marshall, MO | 0 | 1 | 7 | 9 | 1850 -2200 | |
11 | X15 | Bobby Ruff II Clinton, MO | 0 | 1 | 3 | 9 | 1750 -2300 | |
12 | 8K | Tyler Kuykendall Warsaw, MO | 0 | 4 | 6 | 7 | 1710 -2340 | |
13 | 28 | Jim Greenway Galena, MO | 0 | 4 | 4 | 8 | 1670 -2380 | |
14 | 12J | Justin Russell Henley, MO | 0 | 1 | 5 | 7 | 1470 -2580 | |
15 | 145 | Kyle Graves Fulton, MO | 0 | 1 | 6 | 6 | 1450 -2600 | |
16 | 23 | Chad Walter Jacksonville, MO | 0 | 2 | 2 | 7 | 1390 -2660 | |
17 | 3 | Richard Kimberling Slater, MO | 0 | 1 | 1 | 7 | 1320 -2730 | |
18 | 90 | Joe Walkenhorst Elkton, MO | 0 | 0 | 2 | 6 | 1150 -2900 | |
19 | 88 | Jimmy Dowell Boonville, MO | 0 | 0 | 3 | 5 | 1010 -3040 | |
20 | 7J | Jake Morris Marshall, MO | 0 | 0 | 2 | 5 | 980 -3070 | |
21 | 18 | Shawn Eggeman Springfield, MO | 0 | 0 | 3 | 3 | 740 -3310 | |
22 | 74 | Kyle Bates Springfield, MO | 0 | 0 | 0 | 3 | 570 -3480 | |
23 | 31C | Cole Henson Russellville, MO | 0 | 0 | 1 | 3 | 530 -3520 | |
24 | 60 | Cody Nivens Fair Grove, MO | 0 | 0 | 1 | 3 | 520 -3530 | |
25 | 15K | Chris Kitch Belton, MO | 0 | 0 | 0 | 4 | 520 -3530 | |
26 | 24C | Brandon Conkwright Wamego, KS | 0 | 1 | 2 | 2 | 490 -3560 | |
27 | 99H | Dylan Hoover Columbia, MO | 0 | 0 | 1 | 2 | 440 -3610 | |
28 | 50 | Kaeden Cornell Willard, MO | 0 | 1 | 1 | 2 | 420 -3630 | |
29 | 13 | Shawn Whitman Fair Grove, MO | 0 | 0 | 0 | 2 | 380 -3670 | |
30 | 72 | Payton Looney Republic, MO | 0 | 1 | 1 | 1 | 290 -3760 | |
31 | 11 | Sawyer Crigler Alton, MO | 0 | 1 | 1 | 1 | 290 -3760 | |
32 | 00 | Matt Becker richfountain, MO | 0 | 1 | 1 | 1 | 290 -3760 | |
33 | 10T | Tyler Brown Richland, MO | 0 | 1 | 1 | 1 | 270 -3780 | |
34 | 7 | Shayne Bailey Kearney, MO | 0 | 1 | 1 | 1 | 260 -3790 | |
35 | 85S | Tyler Shaw Mexico, MO | 0 | 0 | 1 | 1 | 250 -3800 | |
36 | 33 | Paul Glendenning Mount Ayr, IA | 0 | 0 | 1 | 1 | 230 -3820 | |
37 | 42 | Kris Jackson Lebanon, MO | 0 | 0 | 1 | 1 | 210 -3840 | |
38 | 13B | Brandon Baldridge Alton, MO | 0 | 0 | 0 | 1 | 190 -3860 | |
39 | 98 | Jarrett Ballard Hallsville, MO | 0 | 0 | 0 | 1 | 190 -3860 | |
40 | 9XX | Dakota Dellinger Hutchinson, KS | 0 | 0 | 0 | 1 | 180 -3870 | |
41 | 74 | Jason Sivils Bolivar, MO | 0 | 0 | 0 | 1 | 180 -3870 | |
42 | 49 | Cole Wells Aurora, MO | 0 | 0 | 0 | 1 | 170 -3880 | |
43 | 21W | Chris Wilhite Jr Meeker, OK | 0 | 0 | 0 | 1 | 170 -3880 | |
44 | 149 | John Rowland Warsaw, MO | 0 | 0 | 0 | 1 | 160 -3890 | |
45 | 18B | Scott Bergen Montgomery City, MO | 0 | 0 | 0 | 1 | 130 -3920 | |
46 | 13D | Danny Dovenspike Eldorado Springs, MO | 50 -4000 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.