$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2024 Points
All ClassesPOWRi Super StockLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11 | Derek Brown Stoutland, MO | 2 | 2 | 2 | 2 | 600 - | |
2 | 69 | Brian Brown Purdy, MO | 0 | 1 | 2 | 2 | 530 -70 | |
3 | 21W | Ted Welschmeyer Tebbetts, MO | 0 | 1 | 2 | 2 | 480 -120 | |
4 | 2 | Colton Bourland Appleton City, MO | 0 | 1 | 1 | 2 | 450 -150 | |
5 | 25 | Brian Schutt Lebanon, MO | 0 | 1 | 1 | 2 | 430 -170 | |
6 | 27D | Derek Henson Russellville, MO | 0 | 0 | 1 | 2 | 420 -180 | |
7 | 04 | Blaine Ewing Green Ridge, MO | 0 | 1 | 1 | 2 | 410 -190 | |
8 | 26M | Donnie Miller West Plains, MO | 0 | 0 | 1 | 2 | 410 -190 | |
9 | 4G | Gary Clark Walker, MO | 0 | 1 | 1 | 2 | 380 -220 | |
10 | 69C | Caleb Brown Purdy, MO | 0 | 0 | 1 | 2 | 370 -230 | |
11 | 28K | Chris Kircher Drexel, MO | 0 | 0 | 1 | 2 | 310 -290 | |
12 | 164 | Michael Muskrat Stillwell, OK | 0 | 0 | 1 | 1 | 300 -300 | |
13 | 4 | Jared Hays Jonesboro, AR | 0 | 1 | 1 | 1 | 290 -310 | |
14 | 11 | Richie Tosh Salado, AR | 0 | 1 | 1 | 1 | 280 -320 | |
15 | 53 | Danny O'Neal Niangua, MO | 0 | 0 | 0 | 2 | 270 -330 | |
16 | 45 | Aaron Poe Knob Noster, MO | 0 | 0 | 1 | 1 | 250 -350 | |
17 | 8D | Darek Wiss Centralia, MO | 0 | 0 | 0 | 1 | 250 -350 | |
18 | OO | Cory Flamm Warrensburg, MO | 0 | 0 | 1 | 1 | 220 -380 | |
19 | 30 | Terry Schultz Sedalia, MO | 0 | 0 | 1 | 1 | 220 -380 | |
20 | 66 | Matthew Kay Chanute, KS | 0 | 0 | 0 | 1 | 200 -400 | |
21 | 94C | J.T. Carroll Camdenton, MO | 0 | 0 | 0 | 1 | 190 -410 | |
22 | 25 | Aaron Murry Iola, KS | 0 | 0 | 0 | 1 | 180 -420 | |
23 | 85 | Nicholas Fritch Humboldt, KS | 0 | 0 | 0 | 1 | 160 -440 | |
24 | G1 | Tony Anglin Walnut Ridge, AR | 0 | 0 | 0 | 1 | 160 -440 | |
25 | 89 | Josh Harris Butler, MO | 0 | 0 | 0 | 1 | 150 -450 | |
26 | 35 | Johnny Coats Joplin, MO | 0 | 0 | 0 | 1 | 130 -470 | |
27 | 77 | Jeff Douty Butler, MO | 0 | 0 | 0 | 1 | 120 -480 | |
28 | B4 | Brian Worley St. Mary, MO | 0 | 0 | 0 | 1 | 120 -480 | |
29 | 112 | Kevin Brown Crane, MO | 0 | 0 | 0 | 1 | 110 -490 | |
30 | 56 | Mark Davis Grovespring, MO | 0 | 0 | 0 | 1 | 110 -490 | |
31 | 2A | Ace O'Neill Osage Beach, MO | 0 | 0 | 0 | 1 | 100 -500 | |
32 | 1J | Josh Jones Paragould, AR | 0 | 0 | 0 | 1 | 100 -500 | |
33 | KEG1 | Jeremy Russell Jonesboro, AR | 0 | 0 | 0 | 1 | 100 -500 | |
34 | 44K | Robert Knowles Buffalo Valley, OK | 0 | 0 | 0 | 1 | 100 -500 | |
35 | 73 | Francisco Escamilla Niangua, MO | 50 -550 | |||||
36 | 83 | Ray Pitts Pineville, MO | 50 -550 | |||||
37 | 9H | Aaron Halpain Hulbert, OK | 50 -550 | |||||
38 | 94F | Elmo Floyd Russellville, AR | 50 -550 | |||||
39 | 22 | Craig Wiggens Jonesboro, AR | 50 -550 | |||||
40 | 16 | Logan Thompson Galena, MO | 50 -550 | |||||
41 | 94 | Kenny Carroll Camdenton, MO | 50 -550 | |||||
42 | 21 | Ethan Lamons Petrolia, KS | 50 -550 | |||||
43 | 41 | Cragar Harris Conway, MO | 50 -550 | |||||
44 | G0 | Jimmy Ngo Independence, MO | 50 -550 | |||||
45 | 18K | Kyle Cotter Mountain Home, AR | 50 -550 | |||||
46 | 1G | Nick Gibson Garden City, MO | 50 -550 | |||||
47 | 21X | Jess Sims Stilwell, OK | 50 -550 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.