$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2024 Points
All ClassesClear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 18 | J.C. Morton Springfield, MO | 2 | 7 | 10 | 11 | 957 - | |
2 | 11L | Logan Smith El Dorado Springs, MO | 1 | 4 | 6 | 12 | 812 -145 | |
3 | 91J | Jaylen Wettengel Topeka, KS | 1 | 2 | 5 | 11 | 797 -160 | |
4 | 56 | Hoyt Miller Cross Timbers, MO | 0 | 1 | 7 | 11 | 788 -169 | |
5 | 7L | Trevor Drake Brighton, MO | 0 | 4 | 7 | 9 | 740 -217 | |
6 | 8 | Jon Sheets Nevada, MO | 3 | 6 | 7 | 9 | 719 -238 | |
7 | 1B | Bobby Williams Hermitage, MO | 2 | 6 | 9 | 11 | 711 -246 | |
8 | 99T | Eric Turner Hermitage, MO | 0 | 3 | 4 | 8 | 631 -326 | |
9 | 94C | J.T. Carroll Camdenton, MO | 0 | 3 | 5 | 9 | 621 -336 | |
10 | F1 | Mitchell Franklin Camdenton, MO | 1 | 3 | 4 | 9 | 596 -361 | |
11 | 19 | Tanner Kade Hermitage, MO | 0 | 0 | 3 | 9 | 575 -382 | |
12 | 03 | Chase Jones El Dorado Springs, MO | 0 | 1 | 4 | 10 | 563 -394 | |
13 | 2 | Quentin Taylor Wheatland, MO | 0 | 0 | 1 | 7 | 501 -456 | |
14 | C3 | Chad Staus Otterville, MO | 0 | 0 | 2 | 8 | 495 -462 | |
15 | 66 | Ryan Gillmore Springfield, MO | 2 | 3 | 3 | 5 | 460 -497 | |
16 | 55 | Colson Kirk Urbana, MO | 0 | 2 | 3 | 6 | 458 -499 | |
17 | 8X | Scott Chism Bolivar, MO | 0 | 0 | 0 | 5 | 423 -534 | |
18 | 28 | Andy Bryant Fort Scott, KS | 0 | 2 | 4 | 4 | 372 -585 | |
19 | 7G | Reece Solander Emporia, KS | 0 | 2 | 4 | 4 | 334 -623 | |
20 | 56 | Shadren Turner St. Joseph, MO | 0 | 2 | 3 | 4 | 334 -623 | |
21 | 32 | Robbe Ewing Stockton, MO | 0 | 1 | 5 | 5 | 294 -663 | |
22 | 8S | Clayton Smith Sturgeon, MO | 0 | 0 | 1 | 4 | 290 -667 | |
23 | 15 | Cayden Stacye Springfield, MO | 0 | 1 | 1 | 5 | 289 -668 | |
24 | 23N | Kenny Nutter Bolivar, MO | 0 | 1 | 2 | 6 | 288 -669 | |
25 | 30 | Rex Harris Macks Creek, MO | 0 | 1 | 1 | 4 | 256 -701 | |
26 | 90 | Terry Schultz Sedalia, MO | 0 | 1 | 2 | 3 | 227 -730 | |
27 | 7J | Jake Richards Lansing, KS | 0 | 1 | 1 | 3 | 223 -734 | |
28 | 96 | Cody Brill Bates City, MO | 0 | 1 | 2 | 3 | 221 -736 | |
29 | 42J | Donnie Jackson Lebanon, MO | 0 | 0 | 0 | 3 | 216 -741 | |
30 | 24L | Dakota Lowe Prescott, KS | 0 | 0 | 2 | 3 | 199 -758 | |
31 | Z28 | Randy Zimmerman Fort Scott, KS | 0 | 0 | 0 | 3 | 190 -767 | |
32 | 20 | Blake Wimmer Wellsville, MO | 0 | 1 | 2 | 4 | 187 -770 | |
33 | 0K | Tracy Killian Lee Summit, MO | 180 -777 | |||||
34 | 61 | Sturgis Streeter Springfield, MO | 0 | 0 | 1 | 2 | 171 -786 | |
35 | 68 | Kerry Davis Parkville, MO | 0 | 1 | 1 | 3 | 166 -791 | |
36 | 83 | JC Newell Buffalo, MO | 0 | 0 | 0 | 2 | 166 -791 | |
37 | 37 | Wesley Long Greenfield, MO | 0 | 0 | 0 | 2 | 163 -794 | |
38 | 23Y | Ethan Young Pleasant Hill, MO | 0 | 0 | 0 | 3 | 160 -797 | |
39 | 86R | Trent Rodgers Warsaw, MO | 0 | 0 | 0 | 1 | 160 -797 | |
40 | 214 | Eric Spreer Perry, KS | 0 | 0 | 0 | 2 | 158 -799 | |
41 | J2 | Mitch Keeter Webb City, MO | 0 | 1 | 2 | 2 | 156 -801 | |
42 | 03 | TC Hambrick Warsaw, MO | 0 | 0 | 0 | 3 | 155 -802 | |
43 | 27 | Terry Williams Springfield, MO | 0 | 0 | 0 | 2 | 155 -802 | |
44 | 9M | Matthew Manes Republic, MO | 0 | 0 | 0 | 2 | 154 -803 | |
45 | 47 | Tyson Lanfermann Atchison, KS | 0 | 1 | 1 | 2 | 150 -807 | |
46 | 55K | Terry Kirk Urbana, MO | 0 | 0 | 0 | 1 | 146 -811 | |
47 | 24D | Donnie Fellers Wheatland, MO | 0 | 0 | 0 | 2 | 126 -831 | |
48 | 2X | Cole Hamilton Archie, MO | 0 | 0 | 1 | 1 | 121 -836 | |
49 | 34 | Mark Schafman Edwardsville, KS | 0 | 0 | 0 | 2 | 114 -843 | |
50 | 3B | Nic Bidinger Perry, KS | 0 | 0 | 0 | 2 | 113 -844 | |
51 | 22H | Tim Hoselton Galt, MO | 0 | 0 | 0 | 2 | 111 -846 | |
52 | 00 | Cason Harris Bella Vista, AR | 0 | 0 | 0 | 2 | 107 -850 | |
53 | 5 | Robert White Lebanon, MO | 0 | 0 | 0 | 2 | 106 -851 | |
54 | 24L | Patrick Lewis Wellsville, MO | 0 | 0 | 0 | 1 | 105 -852 | |
55 | 96 | Dylan Daniels Humboldt, KS | 0 | 0 | 0 | 1 | 101 -856 | |
56 | 6 | Dustin Kruse Baltic, SD | 1 | 1 | 1 | 1 | 100 -857 | |
57 | 21A | Andrew Hodges Lebo, KS | 0 | 0 | 0 | 1 | 100 -857 | |
58 | 80 | Thomas Yount Greenfield, MO | 0 | 0 | 0 | 1 | 97 -860 | |
59 | 98 | Christopher Watts Osceola, MO | 0 | 0 | 0 | 1 | 96 -861 | |
60 | 1R | Rylan Gibbs Osceola, MO | 90 -867 | |||||
61 | 24T | Ed Griggs Pleasant Hill, MO | 0 | 0 | 1 | 1 | 74 -883 | |
62 | 42 | Jerry Morgan Fort Scott, KS | 0 | 0 | 1 | 1 | 74 -883 | |
63 | 11S | Scotty Bough Nevada, MO | 0 | 0 | 1 | 1 | 72 -885 | |
64 | 14J | Jacob Hodges Lebo, KS | 0 | 0 | 0 | 1 | 70 -887 | |
65 | 50 | Jordan Martin Fulton, MO | 0 | 0 | 0 | 1 | 66 -891 | |
66 | 69ER | Tyler Cadwallader Amazonia, MO | 0 | 0 | 0 | 1 | 60 -897 | |
67 | 711 | T.J. Yount Greenfield, MO | 0 | 0 | 0 | 1 | 58 -899 | |
68 | 181 | Luke Nieman Nortonville, KS | 0 | 0 | 0 | 1 | 55 -902 | |
69 | 33 | Anthony Ferrara Republic, MO | 0 | 0 | 0 | 1 | 55 -902 | |
70 | 94 | Tyler Potter Fulton, MO | 0 | 1 | 1 | 2 | 54 -903 | |
71 | 22 | Chad Donaldson Springfield, MO | 0 | 0 | 0 | 1 | 54 -903 | |
72 | 3D | Dexton Daniels Humboldt, KS | 0 | 0 | 0 | 1 | 54 -903 | |
73 | 95 | Mason Day Farmersville, TX | 0 | 0 | 0 | 1 | 54 -903 | |
74 | 447 | Kenny Prince Bonner Springs, KS | 0 | 0 | 1 | 2 | 53 -904 | |
75 | 32 | Brent Fielder Kansas City, MO | 0 | 0 | 0 | 1 | 53 -904 | |
76 | 28 | Shane Creech Pittsburg, MO | 0 | 0 | 1 | 2 | 52 -905 | |
77 | 711 | Scott Drake Diamond, MO | 0 | 0 | 0 | 1 | 52 -905 | |
78 | 17 | Travis Wolf Fort Scott, KS | 0 | 0 | 0 | 1 | 50 -907 | |
79 | 15J | Jake Fetterman Sedalia, MO | 0 | 0 | 0 | 1 | 50 -907 | |
80 | -7 | Kynsey Collins Stockton, MO | 0 | 0 | 1 | 2 | 45 -912 | |
81 | 15R | Ryan Smith Moran, KS | 0 | 0 | 1 | 1 | 45 -912 | |
82 | 10 | Dayton Pursley Hermitage, MO | 45 -912 | |||||
83 | 44T | Casey Thomas Camdenton, MO | 45 -912 | |||||
84 | 55G | Luke Gideon Stoutland, MO | 45 -912 | |||||
85 | Y3 | Kevin York El Dorado Springs, MO | 45 -912 | |||||
86 | 27L | Clifford Lean Collins, MO | 45 -912 | |||||
87 | 15S | Kody Bray Archie, MO | 45 -912 | |||||
88 | 19B | Breyanna Mattingly Springdale, AR | 45 -912 | |||||
89 | 13H | Grant Honeycutt Pea Ridge, AR | 45 -912 | |||||
90 | 3 | Richard Hines Roach, MO | 45 -912 | |||||
91 | 12G | Austin Greer Richland, MO | 45 -912 | |||||
92 | 19M | JC Mattingly Springdale, AR | 45 -912 | |||||
93 | 32L | Lane New Rogersville, MO | 45 -912 | |||||
94 | 12 | Parker Smith Mexico, MO | 45 -912 | |||||
95 | 1RB | Dustin Bray Osceola, MO | 45 -912 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.