$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2023 Points
All ClassesQ'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 0F | Mason Beck Urbana, MO | 6 | 15 | 18 | 18 | 1668 - | |
2 | 7 | William Garner Lebanon, MO | 1 | 13 | 17 | 18 | 1574 -94 | |
3 | 83 | James Ellis Richland, MO | 0 | 3 | 12 | 17 | 1343 -325 | |
4 | 11 | Waylon Dimmitt Camdenton, MO | 3 | 14 | 14 | 14 | 1286 -382 | |
5 | 8M | James McMillin Warrensburg, MO | 1 | 4 | 10 | 15 | 1118 -550 | |
6 | 74 | Rodney Schweizer Kansas City, KS | 1 | 4 | 11 | 14 | 1078 -590 | |
7 | 24 | Blayne McMillin Warrensburg, MO | 0 | 0 | 6 | 14 | 977 -691 | |
8 | 21 | Johnny Fennewald Appleton City, MO | 1 | 7 | 8 | 11 | 955 -713 | |
9 | 2 | Colton Bourland Appleton City, MO | 0 | 2 | 9 | 12 | 922 -746 | |
10 | 5 | Robert White Lebanon, MO | 2 | 8 | 8 | 9 | 790 -878 | |
11 | 12 | Christopher Sawyer Buffalo, MO | 0 | 1 | 6 | 10 | 720 -948 | |
12 | 68 | Dean Wille Warrensburg, MO | 0 | 7 | 7 | 7 | 630 -1038 | |
13 | 47 | Ed Griggs Pleasant Hill, MO | 0 | 1 | 4 | 7 | 529 -1139 | |
14 | 27 | Jeff Tennant Greenwood, AR | 0 | 2 | 4 | 6 | 466 -1202 | |
15 | 34 | Blake Bolton Appleton City, MO | 0 | 0 | 3 | 6 | 425 -1243 | |
16 | 7 | Doug Keller Easton, MO | 0 | 1 | 5 | 5 | 391 -1277 | |
17 | 45 | Bob King Independence, MO | 0 | 0 | 2 | 5 | 352 -1316 | |
18 | 21 | Darren Phillips Wheatland, MO | 0 | 0 | 1 | 4 | 276 -1392 | |
19 | 1DER | Maverick Wunder Freeman, MO | 0 | 0 | 1 | 4 | 270 -1398 | |
20 | 24 | Noah Long Preston, MO | 0 | 0 | 0 | 4 | 258 -1410 | |
21 | 85 | Darrin Schmidt Winchester, KS | 1 | 2 | 2 | 3 | 246 -1422 | |
22 | 7X | John Scott Warsaw, MO | 0 | 0 | 3 | 3 | 224 -1444 | |
23 | 41 | Bryan White Lebanon, MO | 0 | 0 | 2 | 5 | 209 -1459 | |
24 | 3C | Chad Staus Otterville, MO | 0 | 0 | 2 | 3 | 209 -1459 | |
25 | 77 | Zack Willis Macks Creek, MO | 0 | 1 | 1 | 3 | 202 -1466 | |
26 | 116 | Zack Smith Centertown, MO | 0 | 0 | 1 | 3 | 185 -1483 | |
27 | 0 | Chase Galvan Kansas City, KS | 1 | 1 | 2 | 2 | 181 -1487 | |
28 | 16S | Chris Dishong Atchison, KS | 0 | 2 | 2 | 2 | 168 -1500 | |
29 | 5K | Steve Herrick Topeka, KS | 0 | 0 | 2 | 2 | 146 -1522 | |
30 | 111 | Butch Bailey Novelty, MO | 0 | 0 | 1 | 2 | 146 -1522 | |
31 | 23 | Mark Simon Buffalo, MO | 0 | 0 | 2 | 2 | 144 -1524 | |
32 | 2 | Zeb Keepper Aurora, MO | 0 | 0 | 1 | 2 | 130 -1538 | |
33 | 50 | Darrell Hurt Camdenton, MO | 0 | 0 | 0 | 2 | 130 -1538 | |
34 | 54 | David Hendrix Waynesville, MO | 1 | 1 | 1 | 1 | 100 -1568 | |
35 | 71 | Chris Tonoli Fair Grove, MO | 0 | 1 | 1 | 1 | 87 -1581 | |
36 | 91J | Jaylen Wettengel Topeka, KS | 0 | 0 | 1 | 1 | 81 -1587 | |
37 | 85H | Mike Hailmann Reed Spring, MO | 0 | 0 | 1 | 1 | 78 -1590 | |
38 | 06 | Kris Jackson Lebanon, MO | 0 | 0 | 1 | 1 | 78 -1590 | |
39 | A1A | Austin Kaplan Collins, IA | 0 | 0 | 1 | 1 | 76 -1592 | |
40 | 91 | Brian Webster Holts Summit, MO | 0 | 0 | 1 | 1 | 76 -1592 | |
41 | 21D | Dalton Phillips Butler, MO | 0 | 0 | 1 | 1 | 76 -1592 | |
42 | 1G | Tony Anglin Walnut Ridge, AR | 0 | 0 | 1 | 1 | 74 -1594 | |
43 | 99 | Jim Cihy Warsaw, MO | 0 | 0 | 1 | 1 | 74 -1594 | |
44 | 63 | Scott Brown Meriden, KS | 0 | 0 | 1 | 1 | 72 -1596 | |
45 | 54 | Gage Test Mexico, MO | 0 | 0 | 0 | 1 | 70 -1598 | |
46 | 27 | David Oxford Platte City, MO | 0 | 0 | 0 | 1 | 68 -1600 | |
47 | 18 | Tracy Cottrell Buffalo, MO | 0 | 0 | 0 | 1 | 68 -1600 | |
48 | 7X | John Scott Warsaw, MO | 0 | 0 | 0 | 1 | 68 -1600 | |
49 | 9H | Nic Hanes Trenton, MO | 0 | 0 | 0 | 1 | 68 -1600 | |
50 | 5DJ | DJ Barnes Pleasant Hill, MO | 0 | 0 | 0 | 1 | 68 -1600 | |
51 | 69N | James Barker Nevada, MO | 0 | 0 | 0 | 1 | 66 -1602 | |
52 | 0 | Alex Krogmeier Newton, KS | 0 | 0 | 0 | 1 | 66 -1602 | |
53 | 11H | Christine Holt Topeka, KS | 0 | 0 | 0 | 1 | 62 -1606 | |
54 | 97K | Brian Johnson Independence, MO | 0 | 0 | 0 | 1 | 60 -1608 | |
55 | 11 | Derek Brown Stoutland, MO | 0 | 0 | 0 | 1 | 55 -1613 | |
56 | 99A | Aaron Esparza Clearwater, KS | 0 | 0 | 0 | 1 | 53 -1615 | |
57 | 11W | Gerald Wahwahsuck Atchison, KS | 45 -1623 | |||||
58 | 7D | Danny Holt Topeka, KS | 45 -1623 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.