$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2023 Points
All ClassesArctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21m | Ryan Middaugh Fulton, MO | 5 | 14 | 17 | 19 | 1636 - | |
2 | 38C | Jason Pursley Hermitage, MO | 0 | 11 | 15 | 17 | 1443 -193 | |
3 | 21W | Tracy Wolf Buffalo, MO | 0 | 1 | 3 | 14 | 944 -692 | |
4 | 21 | Greg Scheffler Pittsburg, MO | 0 | 0 | 4 | 14 | 932 -704 | |
5 | 5 | Robbie Reed Mexico, MO | 1 | 6 | 12 | 12 | 926 -710 | |
6 | 98 | Jeff Cutshaw Bolivar, MO | 0 | 5 | 9 | 10 | 842 -794 | |
7 | 1X | Matt Johnson Archie, MO | 3 | 8 | 8 | 9 | 808 -828 | |
8 | 23 | Lucas Dobbs El Dorado Springs, MO | 0 | 0 | 5 | 12 | 759 -877 | |
9 | 03 | Chase Jones El Dorado Springs, MO | 0 | 2 | 7 | 8 | 711 -925 | |
10 | 99 | Dylan Hoover Columbia, MO | 0 | 5 | 7 | 9 | 669 -967 | |
11 | 3B | Nic Bidinger Perry, KS | 3 | 7 | 7 | 7 | 668 -968 | |
12 | 155 | Terry Kirk Urbana, MO | 1 | 1 | 4 | 7 | 531 -1105 | |
13 | 127 | Paden Phillips Chanute, KS | 0 | 5 | 6 | 6 | 517 -1119 | |
14 | L75 | Lane Whitney Sturgeon, MO | 0 | 0 | 4 | 7 | 477 -1159 | |
15 | 356 | Reggie Jackson Lebanon, MO | 0 | 1 | 2 | 8 | 471 -1165 | |
16 | 85 | Tyler Shaw Mexico, MO | 0 | 0 | 3 | 6 | 441 -1195 | |
17 | 15W | Wyatt Gaggero Wichita, KS | 0 | 1 | 3 | 6 | 427 -1209 | |
18 | C3 | Chad Staus Otterville, MO | 0 | 1 | 4 | 7 | 423 -1213 | |
19 | 92 | Tyler Grooms Trenton, MO | 0 | 0 | 4 | 6 | 410 -1226 | |
20 | 98K | Kenton Allen Chanute, KS | 0 | 0 | 2 | 5 | 407 -1229 | |
21 | 12 | Jory Stotts Gilman City, MO | 0 | 0 | 2 | 4 | 319 -1317 | |
22 | 73 | Mickey Burrell Fair Grove, MO | 0 | 2 | 3 | 4 | 312 -1324 | |
23 | 10T | Tyler Brown Richland, MO | 0 | 0 | 2 | 4 | 284 -1352 | |
24 | 3J | Lewis Jackson Edgerton, KS | 0 | 0 | 3 | 5 | 280 -1356 | |
25 | 712 | Trevor Hughes Westville, OK | 1 | 2 | 3 | 3 | 265 -1371 | |
26 | 151 | Lucas Gibbs Udall, KS | 0 | 0 | 1 | 5 | 265 -1371 | |
27 | 68 | Kerry Davis Parkville, MO | 0 | 2 | 3 | 3 | 263 -1373 | |
28 | 0 | Chad Wheeler Muskogee, OK | 2 | 3 | 3 | 4 | 250 -1386 | |
29 | 8 | Dillon McCowan Urbana, MO | 1 | 2 | 2 | 3 | 245 -1391 | |
30 | 89 | Tyler Hibner Chillicothe, MO | 0 | 2 | 2 | 3 | 239 -1397 | |
31 | 7 | Daniel Franklin Berryville, AR | 0 | 0 | 0 | 3 | 231 -1405 | |
32 | 14 | Kameron Grindstaff Independence, MO | 0 | 0 | 2 | 3 | 227 -1409 | |
33 | 29 | Dennis Elliott Mt. Ayr, IA | 0 | 0 | 2 | 3 | 225 -1411 | |
34 | 33S | Ben Stockton Kansas City, MO | 0 | 0 | 1 | 2 | 220 -1416 | |
35 | 24C | Brandon Conkwright Wamego, KS | 0 | 0 | 1 | 3 | 191 -1445 | |
36 | 17 | Richard Kimberling Slater, MO | 0 | 0 | 1 | 3 | 188 -1448 | |
37 | 11B | Donnie Barnhart North Little Rock, AR | 0 | 0 | 1 | 3 | 174 -1462 | |
38 | 95jr | Johnny Wyman Fulton, MO | 0 | 0 | 0 | 3 | 173 -1463 | |
39 | 58X | Gary Christian Broken Bow, OK | 0 | 2 | 2 | 2 | 172 -1464 | |
40 | 91 | Joe Duvall Justice, OK | 1 | 2 | 3 | 3 | 169 -1467 | |
41 | 73B | Shad Badder Bates City, MO | 0 | 1 | 3 | 3 | 163 -1473 | |
42 | 16S | Eric Turner Hermitage, MO | 0 | 0 | 2 | 2 | 155 -1481 | |
43 | F26 | Jay Fields Hermitage, MO | 0 | 0 | 0 | 1 | 148 -1488 | |
44 | 101 | Tyson Dickson Lubbock, TX | 0 | 0 | 1 | 2 | 138 -1498 | |
45 | 22B | Rick Beebe Shawnee, KS | 0 | 0 | 1 | 2 | 128 -1508 | |
46 | 33 | Jaren Martin Republic, MO | 0 | 0 | 1 | 2 | 128 -1508 | |
47 | 47 | Chet Buckley Republic, MO | 0 | 0 | 0 | 1 | 109 -1527 | |
48 | 21 | Johnny Fennewald Appleton City, MO | 0 | 0 | 0 | 1 | 107 -1529 | |
49 | 12 | Andrew Thomas Chillicothe, MO | 0 | 0 | 0 | 1 | 105 -1531 | |
50 | 00 | Tad Davis Mt. Hope, KS | 1 | 2 | 2 | 2 | 100 -1536 | |
51 | 22 | Austen Becerra Carthage, IL | 0 | 1 | 1 | 1 | 95 -1541 | |
52 | 5* | Jason McGehee Wichita, KS | 0 | 0 | 0 | 1 | 95 -1541 | |
53 | 28 | Dustin Sorensen Rochester, MN | 0 | 1 | 1 | 1 | 91 -1545 | |
54 | 12H | Mike Hansen Dickinson, ND | 0 | 1 | 1 | 1 | 91 -1545 | |
55 | 65X | Carlos Ahumada Jr. El Paso, TX | 0 | 1 | 1 | 1 | 91 -1545 | |
56 | 37 | Clint Johnson Neosho, MO | 0 | 1 | 1 | 1 | 87 -1549 | |
57 | 97 | Houston Johnson Kansas City, MO | 0 | 0 | 1 | 1 | 87 -1549 | |
58 | 71 | Chad Melton Mineral Wells, TX | 0 | 1 | 1 | 1 | 84 -1552 | |
59 | 8 | Justin Allen Webb City, MO | 0 | 0 | 1 | 1 | 81 -1555 | |
60 | 18 | Chad Lyle Lone Jack, MO | 0 | 0 | 1 | 1 | 81 -1555 | |
61 | 28G | Jim Greenway Galena, MO | 0 | 0 | 1 | 1 | 78 -1558 | |
62 | 96 | R.C. Whitwell Tucson, AZ | 0 | 0 | 1 | 1 | 76 -1560 | |
63 | 16b | Randy Brown Chowchilla, CA | 0 | 0 | 1 | 1 | 74 -1562 | |
64 | 9 | Justin Koch Mt Home, AR | 0 | 0 | 1 | 1 | 72 -1564 | |
65 | 76 | Shawn Knuckles Ellsinore, MO | 0 | 0 | 1 | 1 | 72 -1564 | |
66 | 66 | Ryan Gillmore Springfield, MO | 0 | 0 | 0 | 1 | 70 -1566 | |
67 | 30 | Dalton Kirk Edgerton, KS | 0 | 0 | 0 | 1 | 68 -1568 | |
68 | 4B | Eric Brady Booneville, MO | 0 | 0 | 0 | 1 | 68 -1568 | |
69 | 18 | J.C. Morton Springfield, MO | 0 | 0 | 0 | 1 | 66 -1570 | |
70 | 69 | Cecil Dymond Goddard, KS | 0 | 0 | 0 | 1 | 66 -1570 | |
71 | 11N | Gene Nicholas Lowell, AR | 0 | 0 | 0 | 1 | 66 -1570 | |
72 | 25C | Johnny Cammon Wichita, KS | 0 | 0 | 0 | 1 | 66 -1570 | |
73 | 9 | Dustin Tiger West Plains, MO | 0 | 0 | 0 | 1 | 64 -1572 | |
74 | G3 | Brendon Gemmill Wichita, KS | 0 | 0 | 0 | 1 | 64 -1572 | |
75 | 10P | Dayton Pursley Hermitage, MO | 0 | 0 | 0 | 1 | 64 -1572 | |
76 | 24 | Toby Lindell Muskogee, OK | 0 | 0 | 0 | 1 | 64 -1572 | |
77 | 7D7 | Kyle Covert Topeka, KS | 0 | 0 | 0 | 1 | 62 -1574 | |
78 | 10 | Gary Tackitt Jonesboro, AR | 0 | 0 | 0 | 1 | 60 -1576 | |
79 | 23T | Michael Talley Princeton, TX | 0 | 0 | 0 | 1 | 58 -1578 | |
80 | 05US | Jonathan Olmscheid Dassel, MN | 0 | 0 | 0 | 1 | 56 -1580 | |
81 | G17 | Grant Holman Springdale, AR | 0 | 0 | 0 | 1 | 56 -1580 | |
82 | 52C | Alex Cammon Wichita, KS | 0 | 0 | 0 | 1 | 55 -1581 | |
83 | 8 | Jon Sheets Nevada, MO | 0 | 0 | 0 | 1 | 53 -1583 | |
84 | 4W | Tyler Wolff Fayetteville, AR | 0 | 0 | 0 | 1 | 51 -1585 | |
85 | 49 | Andy Bryant Fort Scott, KS | 0 | 0 | 0 | 1 | 50 -1586 | |
86 | 27 | Theodore Harrell Columbia, MO | 45 -1591 | |||||
87 | 17 | Brent Holman Rogers, AR | 45 -1591 | |||||
88 | 247 | Jarret Dotson Baxter Springs, KS | 45 -1591 | |||||
89 | 75 | Terry Phillips Springfield, MO | 45 -1591 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.