$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2023 Points
All ClassesLegendsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 58 | Sean Johnson Kindred, ND | 1 | 1 | 1 | 1 | 600 - | |
2 | 8W | Michael Weber Marion, IA | 0 | 1 | 1 | 1 | 580 -20 | |
3 | 38 | Justin Comer Joplin, MO | 0 | 1 | 1 | 1 | 560 -40 | |
4 | 49 | Tommie Quenzer Zumbrota, MN | 0 | 1 | 1 | 1 | 540 -60 | |
5 | 44J | Jordan Miklas Watertown, WI | 0 | 1 | 1 | 1 | 520 -80 | |
6 | 64 | Griffin McGrath Cedar Rapids, IA | 0 | 0 | 1 | 1 | 500 -100 | |
7 | 99 | Tyler Garretson Centerville, AR | 0 | 0 | 1 | 1 | 480 -120 | |
8 | 34 | Braxton Rupp Rogersville, MO | 0 | 0 | 1 | 1 | 460 -140 | |
9 | 57X | Rodney Baird Oldfield, MO | 0 | 0 | 1 | 1 | 440 -160 | |
10 | 07 | Jay Reynolds Springfield, MO | 0 | 0 | 1 | 1 | 420 -180 | |
11 | 10H | Steven Harshbarger Jr Rolla, MO | 0 | 0 | 0 | 1 | 400 -200 | |
12 | 94 | Bryce Barnhardt Washburn, ND | 0 | 0 | 0 | 1 | 380 -220 | |
13 | 20H | Steve Harshbarger Rolla, MO | 0 | 0 | 0 | 1 | 360 -240 | |
14 | 82L | Chris Luttrull Springfield, MO | 0 | 0 | 0 | 1 | 340 -260 | |
15 | 31 | Mike Gilbert Galena, KS | 0 | 0 | 0 | 1 | 320 -280 | |
16 | 01 | Chance Gilbert Galena, KS | 0 | 0 | 0 | 1 | 300 -300 | |
17 | 53 | Keith Meyer Cedar Rapids, IA | 0 | 0 | 0 | 1 | 280 -320 | |
18 | 88 | Colin Bowen Springfield, MO | 0 | 0 | 0 | 1 | 260 -340 | |
19 | 67 | Eric Tracy Springfield, MO | 0 | 0 | 0 | 1 | 240 -360 | |
20 | 55 | Kenny Foster Spokane, MO | 0 | 0 | 0 | 1 | 220 -380 | |
21 | 48 | Austin Azeez Fair Grove, MO | 0 | 0 | 0 | 1 | 200 -400 | |
22 | 70 | Brad Sims Springfield, MO | 0 | 0 | 0 | 1 | 200 -400 | |
23 | 57 | Phil Burkybile Jr Seneca, MO | 0 | 0 | 0 | 1 | 200 -400 | |
24 | 81 | Joe Phillips Hiwasse, AR | 0 | 0 | 0 | 1 | 200 -400 | |
25 | 65 | Brian Boucher Joplin, MO | 0 | 0 | 0 | 1 | 200 -400 | |
26 | 44 | Matthew Bowen Springfield, MO | 0 | 0 | 0 | 1 | 200 -400 | |
27 | 12M | Darren Murphy Willard, MO | 0 | 0 | 0 | 1 | 200 -400 | |
28 | 4 | Bruce Beechler Springfield, MO | 0 | 0 | 0 | 1 | 200 -400 | |
29 | 24 | Shayla Waddell Moore, OK | 0 | 0 | 0 | 1 | 200 -400 | |
30 | 75 | Lonnie Muhlbauer | 0 | 0 | 0 | 1 | 200 -400 | |
31 | -7 | James Hartman Springfield, MO | 0 | 0 | 0 | 1 | 200 -400 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.