$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2022 Points
All ClassesClear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 65 | Kris Jackson Lebanon, MO | 6 | 10 | 11 | 11 | 1036 - | |
2 | 66 | Ryan Gillmore Springfield, MO | 2 | 9 | 11 | 11 | 1019 -17 | |
3 | 18 | J.C. Morton Springfield, MO | 0 | 7 | 9 | 11 | 881 -155 | |
4 | 28 | Andy Bryant Fort Scott, KS | 1 | 7 | 9 | 10 | 829 -207 | |
5 | 8 | Jon Sheets Nevada, MO | 0 | 5 | 8 | 10 | 772 -264 | |
6 | 2 | Quentin Taylor Wheatland, MO | 0 | 0 | 1 | 11 | 697 -339 | |
7 | 24L | Dakota Lowe Prescott, KS | 0 | 0 | 2 | 10 | 655 -381 | |
8 | 21 | Greg Scheffler Pittsburg, MO | 0 | 0 | 0 | 8 | 633 -403 | |
9 | 98 | Christopher Watts (R) Osceola, MO | 0 | 0 | 0 | 6 | 528 -508 | |
10 | 11L | Logan Smith El Dorado Springs, MO | 0 | 0 | 1 | 6 | 506 -530 | |
11 | 55 | Colson Kirk Urbana, MO | 0 | 2 | 6 | 6 | 499 -537 | |
12 | 24 | Jerry Ellis Richland, MO | 0 | 0 | 2 | 6 | 439 -597 | |
13 | 56 | Shadren Turner St. Joseph, MO | 1 | 2 | 5 | 5 | 415 -621 | |
14 | 90 | Terry Schultz Sedalia, MO | 1 | 4 | 4 | 4 | 365 -671 | |
15 | 39 | Dwight Brown Bolivar, MO | 0 | 0 | 0 | 5 | 340 -696 | |
16 | 25G | James Gish El Dorado Springs, MO | 0 | 0 | 0 | 3 | 339 -697 | |
17 | 15 | Ryan Edde Cross Timbers, MO | 0 | 0 | 2 | 5 | 331 -705 | |
18 | 0K | Tracy Killian Lee Summit, MO | 0 | 0 | 0 | 4 | 319 -717 | |
19 | 7J | Jake Richards Lansing, KS | 0 | 0 | 2 | 4 | 310 -726 | |
20 | 7G | Gabe Hodges Lebo, KS | 0 | 1 | 3 | 4 | 291 -745 | |
21 | 83 | JC Newell Buffalo, MO | 0 | 1 | 3 | 4 | 288 -748 | |
22 | F1 | Mitchell Franklin Camdenton, MO | 0 | 0 | 3 | 4 | 276 -760 | |
23 | Z28 | Randy Zimmerman Fort Scott, KS | 0 | 0 | 2 | 4 | 264 -772 | |
24 | 54 | Tyler Kidwell Chanute, KS | 0 | 2 | 3 | 3 | 259 -777 | |
25 | 28 | Wesley Briggs Lebanon, MO | 0 | 0 | 1 | 2 | 228 -808 | |
26 | 28K | Krew Walburn Emporia, KS | 0 | 1 | 1 | 3 | 227 -809 | |
27 | 55J | Jeremy Short Peculiar, MO | 0 | 0 | 0 | 3 | 214 -822 | |
28 | 30 | Rex Harris Macks Creek, MO | 0 | 0 | 1 | 3 | 194 -842 | |
29 | 19K | Kyle Slader Muskogee, OK | 0 | 2 | 2 | 2 | 179 -857 | |
30 | 15 | Hannah Frazee Wheatland, MO | 0 | 0 | 0 | 2 | 177 -859 | |
31 | 17 | Henry Chambers Baldwin City, KS | 0 | 0 | 1 | 2 | 167 -869 | |
32 | 88D | Matt Dotson Sturgeon, MO | 0 | 1 | 2 | 2 | 158 -878 | |
33 | 12G | Austin Greer Richland, MO | 0 | 0 | 0 | 3 | 156 -880 | |
34 | 8S | Clayton Smith Sturgeon, MO | 0 | 0 | 0 | 2 | 156 -880 | |
35 | 94 | Tyler Potter Fulton, MO | 0 | 0 | 0 | 2 | 150 -886 | |
36 | 555 | Seth Schroer Strong City, KS | 0 | 0 | 2 | 2 | 146 -890 | |
37 | 7C | Conner Chinn Clarence, MO | 0 | 0 | 0 | 1 | 140 -896 | |
38 | 15H | Jeremy Hazel Lebanon, MO | 0 | 0 | 0 | 1 | 140 -896 | |
39 | 1B | Bobby Williams Hermitage, MO | 0 | 0 | 1 | 2 | 136 -900 | |
40 | 14W | Dustin Walker Polk, MO | 0 | 0 | 1 | 2 | 133 -903 | |
41 | 51 | Brian Schutt Lebanon, MO | 0 | 0 | 0 | 2 | 128 -908 | |
42 | 29 | Bronson Wicker Sedalia, MO | 0 | 0 | 0 | 2 | 121 -915 | |
43 | 44T | Casey Thomas Camdenton, MO | 0 | 0 | 0 | 2 | 118 -918 | |
44 | 51 | Mike Benjamen Montrose, IA | 0 | 0 | 0 | 2 | 118 -918 | |
45 | 11 | Jimmy Willis Macks Creek, MO | 0 | 0 | 0 | 1 | 115 -921 | |
46 | 20 | Barry White Mexico, MO | 0 | 0 | 0 | 2 | 114 -922 | |
47 | 28 | Preston Dawson Callao, MO | 0 | 0 | 0 | 2 | 114 -922 | |
48 | 25 | Kenny McDonald Jr Adrian, MO | 0 | 0 | 0 | 1 | 113 -923 | |
49 | D86 | Donald McIntosh Chanute, KS | 0 | 0 | 0 | 1 | 109 -927 | |
50 | 26 | Derick Schlarb Sedalia, MO | 0 | 0 | 0 | 2 | 107 -929 | |
51 | 57J | John Fellers Flemington, MO | 0 | 0 | 0 | 1 | 101 -935 | |
52 | 55G | Luke Gideon Stoutland, MO | 0 | 0 | 0 | 1 | 99 -937 | |
53 | 1M | Richard Magee Oologah, OK | 90 -946 | |||||
54 | 2X | Brian Bolin Fort Scott, KS | 0 | 1 | 1 | 1 | 87 -949 | |
55 | 9 | Sam Petty Marshfield, MO | 0 | 0 | 1 | 1 | 81 -955 | |
56 | 98 | Kenton Allen Chanute, KS | 0 | 0 | 1 | 1 | 78 -958 | |
57 | 22 | Brian McGowen Pittsburg, KS | 0 | 0 | 1 | 1 | 78 -958 | |
58 | 69ER | Tyler Cadwallader Amazonia, MO | 0 | 0 | 1 | 1 | 76 -960 | |
59 | 510 | Cody King Fanshawe, OK | 0 | 0 | 1 | 1 | 76 -960 | |
60 | 99T | Eric Turner Hermitage, MO | 0 | 0 | 1 | 1 | 74 -962 | |
61 | 18H | Justin Neuman Crocker, MO | 0 | 0 | 1 | 1 | 74 -962 | |
62 | 32 | Robbe Ewing Stockton, MO | 0 | 0 | 1 | 1 | 72 -964 | |
63 | 42J | Donnie Jackson Lebanon, MO | 0 | 0 | 1 | 1 | 72 -964 | |
64 | 50 | Jordan Martin Fulton, MO | 0 | 0 | 1 | 1 | 72 -964 | |
65 | 14J | Jacob Hodges Lebo, KS | 0 | 0 | 0 | 1 | 70 -966 | |
66 | 18 | Austin Joplin Willard, MO | 0 | 0 | 0 | 1 | 70 -966 | |
67 | 21S | Jake Smith St. Joseph, MN | 0 | 0 | 0 | 1 | 68 -968 | |
68 | 34 | Mark Schafman Edwardsville, KS | 0 | 0 | 0 | 1 | 68 -968 | |
69 | 21JE | Jacob Ellison Chanute, KS | 0 | 0 | 0 | 1 | 66 -970 | |
70 | 99 | Scotty Allen Urbana, MO | 0 | 0 | 0 | 1 | 66 -970 | |
71 | 61 | Sturgis Streeter Springfield, MO | 0 | 0 | 0 | 1 | 66 -970 | |
72 | 4B | Brayton Skaggs Fort Scott, KS | 0 | 0 | 0 | 1 | 64 -972 | |
73 | 3W | B.J. Deal Brownstown, IL | 0 | 0 | 0 | 1 | 64 -972 | |
74 | 15 | Colin Pierce Kearney, MO | 0 | 0 | 0 | 1 | 64 -972 | |
75 | 53H | Tye Hollingsworth Springdale, AR | 0 | 0 | 0 | 1 | 64 -972 | |
76 | 1Red | Dan Wheeler Savage, MN | 0 | 0 | 0 | 1 | 62 -974 | |
77 | 121 | Tim Phillips Fort Scott, KS | 0 | 0 | 0 | 1 | 62 -974 | |
78 | 15 | Cayden Stacye Springfield, MO | 0 | 0 | 0 | 1 | 62 -974 | |
79 | 574 | Adam Hall Columbia, MO | 0 | 0 | 0 | 1 | 60 -976 | |
80 | 42 | Jerry Morgan Fort Scott, KS | 0 | 0 | 0 | 1 | 58 -978 | |
81 | 17 | Travis Wolf Fort Scott, KS | 0 | 0 | 0 | 1 | 56 -980 | |
82 | 96 | Cody Brill Bates City, MO | 0 | 0 | 0 | 1 | 56 -980 | |
83 | 10 | Dayton Pursley Hermitage, MO | 0 | 0 | 0 | 1 | 55 -981 | |
84 | 05 | Jeremy Lile Higginsville, MO | 0 | 0 | 0 | 1 | 55 -981 | |
85 | 7 | Anthony Tanner Topeka, KS | 0 | 0 | 0 | 1 | 55 -981 | |
86 | 28 | Thomas Creech Pittsburg, MO | 0 | 0 | 0 | 1 | 53 -983 | |
87 | 21T | Dalton Teel Fulton, MO | 0 | 0 | 0 | 1 | 53 -983 | |
88 | 19 | Tanner Kade Hermitage, MO | 0 | 0 | 0 | 1 | 53 -983 | |
89 | 10 | Johnny McGinnis Hardin, MO | 0 | 0 | 0 | 1 | 53 -983 | |
90 | 10J | Caden Johnson Spring Hill, KS | 0 | 0 | 0 | 1 | 53 -983 | |
91 | 34G | Billy Gordon Catoosa, OK | 0 | 0 | 0 | 1 | 52 -984 | |
92 | 2 | Daniel Tarkington Checotah, OK | 0 | 0 | 0 | 1 | 52 -984 | |
93 | 8X | Scott Chism Bolivar, MO | 0 | 0 | 0 | 1 | 50 -986 | |
94 | 4 | Caleb Rhoads Lebanon, MO | 0 | 0 | 0 | 1 | 50 -986 | |
95 | 08 | Chad Neill Dunnegan, MO | 0 | 0 | 0 | 1 | 50 -986 | |
96 | 45 | Dan Culp Hindsville, AR | 0 | 0 | 0 | 1 | 50 -986 | |
97 | 00 | Kyler Girard Moberly, MO | 45 -991 | |||||
98 | 59 | Jamie Aleshire Moberly, MO | 45 -991 | |||||
99 | 52 | Jimmy Borgmann Boonville, MO | 45 -991 | |||||
100 | 21 | Jacob Potter (R) Fulton, MO | 45 -991 | |||||
101 | 5 | Don Williams Osage Beach, MO | 45 -991 | |||||
102 | 03 | TC Hambrick Warsaw, MO | 45 -991 | |||||
103 | 35 | Justin Dick Sedalia, MO | 45 -991 | |||||
104 | 31M | Michael Hascall Lathrop, MO | 45 -991 | |||||
105 | 30 | Jared Willard Prescott, KS | 45 -991 | |||||
106 | 16H | Jake Hereford Fort Scott, KS | 45 -991 | |||||
107 | -7 | Kynsey Collins Stockton, MO | 45 -991 | |||||
108 | 00 | Jim Moody Odessa, MO | 45 -991 | |||||
109 | 30 | Dakota Jennings Leavenworth, KS | 45 -991 | |||||
110 | 66 | Dwayne Lockard Butler, MO | 45 -991 | |||||
111 | 97d | Devin Barker Elkins, AR | 45 -991 | |||||
112 | 19 | Nathan Schwartze Russellville, MO | 45 -991 | |||||
113 | 33 | Brad Page Butler, MO | 45 -991 | |||||
114 | 2 | Hagen Stevenson Harrisonville, MO | 45 -991 | |||||
115 | 66 | Hunter Gingerich Huntsville, MO | 45 -991 | |||||
116 | 19 | Donnie Aust Mount Vernon, MO | 45 -991 | |||||
117 | 85S | Hunter Stutesmun Highlandville, MO | 45 -991 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.