Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2022 Points

All Classes
As of 8/27/2022

Q'Reilly's USRA Stock CarsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Bryan White Bryan White Lebanon, MO 2 8 11 12 1039 -
2 5 Robert White Robert White Lebanon, MO 1 9 10 12 1031 -8
3 0F Mason Beck Mason Beck Urbana, MO 2 7 10 12 1006 -33
4 47 Ed Griggs Ed Griggs Pleasant Hill, MO 0 4 10 12 939 -100
5 68 Dean Wille Dean Wille Warrensburg, MO 2 6 10 11 927 -112
6 7 William Garner William Garner Lebanon, MO 1 6 8 12 924 -115
7 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 1 5 7 11 864 -175
8 8M James McMillin James McMillin Warrensburg, MO 1 2 8 11 849 -190
9 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 4 12 796 -243
10 7 Doug Keller Doug Keller Easton, MO 0 4 8 8 664 -375
11 23 Mark Simon Mark Simon Buffalo, MO 0 0 4 8 580 -459
12 21 Darren Phillips Darren Phillips Wheatland, MO 0 0 0 10 579 -460
13 12 Christopher Sawyer Christopher Sawyer Buffalo, MO 0 0 2 9 554 -485
14 83 James Ellis James Ellis Richland, MO 0 0 2 8 544 -495
15 54 David Hendrix David Hendrix Waynesville, MO 0 3 4 7 533 -506
16 34 Blake Bolton Blake Bolton (R) Appleton City, MO 0 0 0 7 494 -545
17 13 Lyle Dietrich Lyle Dietrich Bolivar, MO 0 0 0 8 473 -566
18 2 Zeb Keepper Zeb Keepper Aurora, MO 0 0 2 7 464 -575
19 3C Chad Staus Chad Staus Otterville, MO 0 0 2 6 416 -623
20 2 Colton Bourland Colton Bourland (R) Appleton City, MO 0 0 3 6 396 -643
21 11 Derek Brown Derek Brown Stoutland, MO 2 2 3 4 376 -663
22 7J Scott Johnson Scott Johnson Nevada, MO 0 1 2 4 325 -714
23 35 Johnny Coats Johnny Coats Joplin, MO 0 0 0 4 300 -739
24 71 Chris Tonoli Chris Tonoli Fair Grove, MO 0 0 1 4 272 -767
25 7X John Scott John Scott Warsaw, MO 0 0 0 4 251 -788
26 24 Craig Wright Craig Wright Arma, KS 0 0 0 4 233 -806
27 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 1 1 3 194 -845
28 421 Karla Lampe Karla Lampe Fair Grove, MO 0 0 0 3 183 -856
29 26 Burl Woods Burl Woods Republic, MO 0 0 1 3 177 -862
30 77 Zack Willis Zack Willis Macks Creek, MO 0 0 0 3 164 -875
31 5K Steve Herrick Steve Herrick Topeka, KS 0 0 0 1 154 -885
32 111 Butch Bailey Butch Bailey Novelty, MO 0 0 0 2 132 -907
33 08 Scott Pullen Scott Pullen Urich, MO 0 0 0 2 124 -915
34 1B Tim Brown Tim Brown Stoutland, MO 0 0 1 1 117 -922
35 111 Jason Newman Jason Newman Kearney, MO 0 0 0 2 115 -924
36 174 Derek Lampe Derek Lampe Springfield, MO 0 0 0 2 113 -926
37 23 Kevin Simon Kevin Simon Buffalo, MO 0 0 0 1 105 -934
38 50 Darrell Hurt Darrell Hurt Camdenton, MO 0 0 0 1 101 -938
39 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 1 2 4 95 -944
40 27 Dominic Thyfault Dominic Thyfault Auburn, KS 0 1 1 1 84 -955
41 32 Dennie Belknap Dennie Belknap Bonner Springs, KS 0 0 1 1 76 -963
42 1G Tony Anglin Tony Anglin Walnut Ridge, AR 0 0 1 1 74 -965
43 14 Derrick Agee Derrick Agee Huntsville, MO 0 0 1 1 72 -967
44 91 Brian Webster Brian Webster Holts Summit, MO 0 0 0 1 70 -969
45 127 Andy Morris Andy Morris Fort Gibson, OK 0 0 0 1 70 -969
46 997 Jason Estes Jason Estes Winston, MO 0 0 0 1 70 -969
47 94K Chester Kaufman Chester Kaufman Jamesport, MO 0 0 0 1 66 -973
48 115 Jason Park Jason Park Kansas City, KS 0 0 0 1 62 -977
49 39K Shane Schmidt Shane Schmidt Topeka, KS 0 0 0 1 58 -981
50 27 David Oxford David Oxford Platte City, MO 0 0 0 1 58 -981
51 7X Dayton Newell Dayton Newell Stoutland, MO 0 0 0 1 56 -983
52 99 Jim Cihy Jim Cihy Warsaw, MO 0 0 0 1 55 -984
53 31TJ Tyler Phillips Tyler Phillips Eudora, KS 0 0 0 1 55 -984
54 7 Ben Lipe Ben Lipe Fair Play, MO 0 0 0 1 54 -985
55 7 Brian Anthony Brian Anthony Kansas City, MO 0 0 0 1 54 -985
56 69N James Barker James Barker Nevada, MO 0 0 0 1 53 -986
57 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 1 53 -986
58 71 Payton McDowell Payton McDowell Tuscumbia, MO 0 0 0 1 50 -989
59 121 A.J. Wiechmann A.J. Wiechmann Hubbard, IA 0 0 0 1 50 -989
60 139 Michael Woods Michael Woods Kansas City, KS 0 0 0 1 50 -989
61 4G Bodie Gamble Bodie Gamble Marshfield, MO 45 -994
62 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 45 -994
63 27 Jeff Tennant Jeff Tennant Greenwood, AR 45 -994
Back to All Classes