Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2022 Points

All Classes
As of 8/27/2022

Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Dillon McCowan Dillon McCowan Urbana, MO 7 11 12 14 1267 -
2 22H Dustin Hodges Dustin Hodges Centralia, MO 2 12 12 14 1245 -22
3 38C Jason Pursley Jason Pursley Hermitage, MO 0 6 11 14 1102 -165
4 96 Cody Brill Cody Brill Bates City, MO 0 3 11 14 1060 -207
5 16S Eric Turner Eric Turner Hermitage, MO 1 3 8 11 909 -358
6 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 1 14 896 -371
7 21m Ryan Middaugh Ryan Middaugh Fulton, MO 1 7 9 10 847 -420
8 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 11 798 -469
9 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 2 4 10 704 -563
10 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 5 10 697 -570
11 49 Andy Bryant Andy Bryant Fort Scott, KS 0 2 8 9 690 -577
12 28C Thomas Creech Thomas Creech Pittsburg, MO 0 0 0 11 683 -584
13 21W Tracy Wolf Tracy Wolf Buffalo, MO 0 1 5 7 574 -693
14 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 1 4 8 560 -707
15 1X Matt Johnson Matt Johnson Archie, MO 2 5 5 5 518 -749
16 03 Chase Jones Chase Jones El Dorado Springs, MO 0 0 3 7 482 -785
17 155 Terry Kirk Terry Kirk Urbana, MO 0 1 2 7 466 -801
18 3B Nic Bidinger Nic Bidinger Perry, KS 0 5 5 5 438 -829
19 73B Shad Badder Shad Badder Bates City, MO 0 0 4 6 435 -832
20 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 0 6 374 -893
21 L75 Lane Whitney Lane Whitney Sturgeon, MO 0 0 0 6 331 -936
22 4R Jared Russell Jared Russell Wagoner, OK 0 2 4 4 321 -946
23 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 0 0 4 230 -1037
24 16S Kevin Blackburn Kevin Blackburn Fulton, MO 0 1 1 3 210 -1057
25 18JR Chase Sigg Chase Sigg Iola, KS 0 0 1 3 196 -1071
26 65 Tyler Davis Tyler Davis Haysville, KS 0 2 2 2 186 -1081
27 155 Colson Kirk Colson Kirk Urbana, MO 0 0 0 2 169 -1098
28 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 0 3 165 -1102
29 11B Donnie Barnhart Donnie Barnhart North Little Rock, AR 0 1 2 2 160 -1107
30 11 Darren Shaw Darren Shaw Lawson, MO 0 1 1 2 150 -1117
31 14W Dustin Walker Dustin Walker Polk, MO 0 0 2 2 148 -1119
32 68 Dean Wille Dean Wille Warrensburg, MO 0 0 1 2 148 -1119
33 95JR Johnny Wyman Johnny Wyman Hans Prairie, MO 0 0 1 2 130 -1137
34 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 0 0 2 130 -1137
35 311 John Baker John Baker Basehor, KS 0 0 0 2 130 -1137
36 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 0 1 2 123 -1144
37 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 0 1 1 123 -1144
38 11C Andy Chrisenberry Andy Chrisenberry Holden, MO 0 0 0 2 115 -1152
39 127 Paden Phillips Paden Phillips Chanute, KS 0 0 0 2 111 -1156
40 23D Rick Culler Rick Culler Nevada, MO 0 0 0 2 110 -1157
41 40 Jessy Willard Jessy Willard Mound City, KS 0 0 0 2 102 -1165
42 87 Darron Fuqua Darron Fuqua Mayetta, KS 1 1 1 1 100 -1167
43 5 Robbie Reed Robbie Reed Mexico, MO 0 1 1 1 91 -1176
44 99 Dylan Hoover Dylan Hoover Columbia, MO 0 1 1 1 91 -1176
45 91 Joe Duvall Joe Duvall Justice, OK 90 -1177
46 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 1 1 1 84 -1183
47 00S Chris Spalding Chris Spalding Montgomery City, MO 0 0 1 1 81 -1186
48 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 5 7 78 -1189
49 16 Austin Siebert Austin Siebert Grandview, MO 0 0 1 1 78 -1189
50 20JR Todd Shute Todd Shute Norwalk, IA 0 0 1 1 78 -1189
51 89 Tate Cole Tate Cole Fort Gibson, OK 0 0 1 1 72 -1195
52 5* John Briggs John Briggs Harrison, AR 0 0 0 1 70 -1197
53 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 0 0 1 70 -1197
54 98R Rusty Schlenk Rusty Schlenk McClure, OH 0 0 0 1 68 -1199
55 OO Scott Bryant Scott Bryant Baring, MO 0 0 0 1 66 -1201
56 19 Jared Klick Jared Klick Auxvasse, MO 0 0 0 1 66 -1201
57 130 Chase Allen Chase Allen Midlothian, TX 0 0 0 1 64 -1203
58 33 Ryan Stiens Ryan Stiens Maryville, MO 0 0 0 1 62 -1205
59 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 0 1 62 -1205
60 24D Jesse Dill Jesse Dill DeSoto, MO 0 0 0 1 62 -1205
61 10T Tyler Brown Tyler Brown Richland, MO 0 0 0 1 62 -1205
62 98K Kenton Allen Kenton Allen Chanute, KS 0 0 0 1 60 -1207
63 73 Jay Arnold Jay Arnold Haskell, OK 0 0 0 1 60 -1207
64 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 0 0 1 60 -1207
65 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 0 0 0 1 56 -1211
66 84G Gary Gross Gary Gross Farmington, MO 0 0 0 1 55 -1212
67 66 Tyler Worley Tyler Worley St. Genevieve, MO 0 0 0 1 52 -1215
68 11 Brent Smith Brent Smith Rutherford, TN 0 0 0 1 51 -1216
69 7C Conner Chinn Conner Chinn Clarence, MO 45 -1222
Back to All Classes