$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2022 Points
All ClassesArctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan Urbana, MO | 7 | 11 | 12 | 14 | 1267 - | |
2 | 22H | Dustin Hodges Centralia, MO | 2 | 12 | 12 | 14 | 1245 -22 | |
3 | 38C | Jason Pursley Hermitage, MO | 0 | 6 | 11 | 14 | 1102 -165 | |
4 | 96 | Cody Brill Bates City, MO | 0 | 3 | 11 | 14 | 1060 -207 | |
5 | 16S | Eric Turner Hermitage, MO | 1 | 3 | 8 | 11 | 909 -358 | |
6 | 23 | Lucas Dobbs El Dorado Springs, MO | 0 | 0 | 1 | 14 | 896 -371 | |
7 | 21m | Ryan Middaugh Fulton, MO | 1 | 7 | 9 | 10 | 847 -420 | |
8 | 24D | Donnie Fellers Wheatland, MO | 0 | 0 | 1 | 11 | 798 -469 | |
9 | 88 | Jimmy Dowell Boonville, MO | 0 | 2 | 4 | 10 | 704 -563 | |
10 | 73 | Mickey Burrell Fair Grove, MO | 0 | 0 | 5 | 10 | 697 -570 | |
11 | 49 | Andy Bryant Fort Scott, KS | 0 | 2 | 8 | 9 | 690 -577 | |
12 | 28C | Thomas Creech Pittsburg, MO | 0 | 0 | 0 | 11 | 683 -584 | |
13 | 21W | Tracy Wolf Buffalo, MO | 0 | 1 | 5 | 7 | 574 -693 | |
14 | 98 | Jeff Cutshaw Bolivar, MO | 0 | 1 | 4 | 8 | 560 -707 | |
15 | 1X | Matt Johnson Archie, MO | 2 | 5 | 5 | 5 | 518 -749 | |
16 | 03 | Chase Jones El Dorado Springs, MO | 0 | 0 | 3 | 7 | 482 -785 | |
17 | 155 | Terry Kirk Urbana, MO | 0 | 1 | 2 | 7 | 466 -801 | |
18 | 3B | Nic Bidinger Perry, KS | 0 | 5 | 5 | 5 | 438 -829 | |
19 | 73B | Shad Badder Bates City, MO | 0 | 0 | 4 | 6 | 435 -832 | |
20 | 7 | Daniel Franklin Berryville, AR | 0 | 0 | 0 | 6 | 374 -893 | |
21 | L75 | Lane Whitney Sturgeon, MO | 0 | 0 | 0 | 6 | 331 -936 | |
22 | 4R | Jared Russell Wagoner, OK | 0 | 2 | 4 | 4 | 321 -946 | |
23 | 15W | Wyatt Gaggero Wichita, KS | 0 | 0 | 0 | 4 | 230 -1037 | |
24 | 16S | Kevin Blackburn Fulton, MO | 0 | 1 | 1 | 3 | 210 -1057 | |
25 | 18JR | Chase Sigg Iola, KS | 0 | 0 | 1 | 3 | 196 -1071 | |
26 | 65 | Tyler Davis Haysville, KS | 0 | 2 | 2 | 2 | 186 -1081 | |
27 | 155 | Colson Kirk Urbana, MO | 0 | 0 | 0 | 2 | 169 -1098 | |
28 | 247 | Jarret Dotson Baxter Springs, KS | 0 | 0 | 0 | 3 | 165 -1102 | |
29 | 11B | Donnie Barnhart North Little Rock, AR | 0 | 1 | 2 | 2 | 160 -1107 | |
30 | 11 | Darren Shaw Lawson, MO | 0 | 1 | 1 | 2 | 150 -1117 | |
31 | 14W | Dustin Walker Polk, MO | 0 | 0 | 2 | 2 | 148 -1119 | |
32 | 68 | Dean Wille Warrensburg, MO | 0 | 0 | 1 | 2 | 148 -1119 | |
33 | 95JR | Johnny Wyman Hans Prairie, MO | 0 | 0 | 1 | 2 | 130 -1137 | |
34 | 151 | Lucas Gibbs Udall, KS | 0 | 0 | 0 | 2 | 130 -1137 | |
35 | 311 | John Baker Basehor, KS | 0 | 0 | 0 | 2 | 130 -1137 | |
36 | 3J | Lewis Jackson Edgerton, KS | 0 | 0 | 1 | 2 | 123 -1144 | |
37 | 29 | Dennis Elliott Mt. Ayr, IA | 0 | 0 | 1 | 1 | 123 -1144 | |
38 | 11C | Andy Chrisenberry Holden, MO | 0 | 0 | 0 | 2 | 115 -1152 | |
39 | 127 | Paden Phillips Chanute, KS | 0 | 0 | 0 | 2 | 111 -1156 | |
40 | 23D | Rick Culler Nevada, MO | 0 | 0 | 0 | 2 | 110 -1157 | |
41 | 40 | Jessy Willard Mound City, KS | 0 | 0 | 0 | 2 | 102 -1165 | |
42 | 87 | Darron Fuqua Mayetta, KS | 1 | 1 | 1 | 1 | 100 -1167 | |
43 | 5 | Robbie Reed Mexico, MO | 0 | 1 | 1 | 1 | 91 -1176 | |
44 | 99 | Dylan Hoover Columbia, MO | 0 | 1 | 1 | 1 | 91 -1176 | |
45 | 91 | Joe Duvall Justice, OK | 90 -1177 | |||||
46 | 4W | Tyler Wolff Fayetteville, AR | 0 | 1 | 1 | 1 | 84 -1183 | |
47 | 00S | Chris Spalding Montgomery City, MO | 0 | 0 | 1 | 1 | 81 -1186 | |
48 | 21 | Johnny Fennewald Appleton City, MO | 0 | 0 | 5 | 7 | 78 -1189 | |
49 | 16 | Austin Siebert Grandview, MO | 0 | 0 | 1 | 1 | 78 -1189 | |
50 | 20JR | Todd Shute Norwalk, IA | 0 | 0 | 1 | 1 | 78 -1189 | |
51 | 89 | Tate Cole Fort Gibson, OK | 0 | 0 | 1 | 1 | 72 -1195 | |
52 | 5* | John Briggs Harrison, AR | 0 | 0 | 0 | 1 | 70 -1197 | |
53 | 55H | A.J. Hoff Mantorville, MN | 0 | 0 | 0 | 1 | 70 -1197 | |
54 | 98R | Rusty Schlenk McClure, OH | 0 | 0 | 0 | 1 | 68 -1199 | |
55 | OO | Scott Bryant Baring, MO | 0 | 0 | 0 | 1 | 66 -1201 | |
56 | 19 | Jared Klick Auxvasse, MO | 0 | 0 | 0 | 1 | 66 -1201 | |
57 | 130 | Chase Allen Midlothian, TX | 0 | 0 | 0 | 1 | 64 -1203 | |
58 | 33 | Ryan Stiens Maryville, MO | 0 | 0 | 0 | 1 | 62 -1205 | |
59 | 92 | Tyler Grooms Trenton, MO | 0 | 0 | 0 | 1 | 62 -1205 | |
60 | 24D | Jesse Dill DeSoto, MO | 0 | 0 | 0 | 1 | 62 -1205 | |
61 | 10T | Tyler Brown Richland, MO | 0 | 0 | 0 | 1 | 62 -1205 | |
62 | 98K | Kenton Allen Chanute, KS | 0 | 0 | 0 | 1 | 60 -1207 | |
63 | 73 | Jay Arnold Haskell, OK | 0 | 0 | 0 | 1 | 60 -1207 | |
64 | 14 | Kameron Grindstaff Independence, MO | 0 | 0 | 0 | 1 | 60 -1207 | |
65 | 11JR | Randal Schiffelbein Jr. Berryton, KS | 0 | 0 | 0 | 1 | 56 -1211 | |
66 | 84G | Gary Gross Farmington, MO | 0 | 0 | 0 | 1 | 55 -1212 | |
67 | 66 | Tyler Worley St. Genevieve, MO | 0 | 0 | 0 | 1 | 52 -1215 | |
68 | 11 | Brent Smith Rutherford, TN | 0 | 0 | 0 | 1 | 51 -1216 | |
69 | 7C | Conner Chinn Clarence, MO | 45 -1222 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.