$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2022 Points
All ClassesDirt Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 51 | Larry Ferris Nevada, MO | 4 | 9 | 9 | 9 | 867 - | |
2 | 1T | Tucker Cox Jefferson City, MO | 1 | 8 | 8 | 9 | 787 -80 | |
3 | 99 | Larry Jones El Dorado Springs, MO | 0 | 4 | 7 | 9 | 696 -171 | |
4 | 90 | Joe Walkenhorst Elkton, MO | 0 | 1 | 6 | 9 | 694 -173 | |
5 | 72 | J.C. Morton Springfield, MO | 0 | 3 | 6 | 8 | 625 -242 | |
6 | 0X | Jason Sivils Bolivar, MO | 0 | 0 | 7 | 8 | 588 -279 | |
7 | x | Jake Morris Marshall, MO | 0 | 0 | 6 | 7 | 527 -340 | |
8 | 96 | Dalton Imhoff Jamestown, MO | 0 | 2 | 5 | 6 | 469 -398 | |
9 | 21S | Cole Henson Russellville, MO | 2 | 4 | 4 | 5 | 458 -409 | |
10 | 1A | Bryon Allison Marshall, MO | 0 | 3 | 5 | 5 | 408 -459 | |
11 | 160 | Michael Maggard Republic, MO | 0 | 3 | 4 | 5 | 405 -462 | |
12 | 6 | Bob Cummings Sedalia, MO | 0 | 0 | 0 | 4 | 366 -501 | |
13 | 42L | Lane Ehlert O'fallon, MO | 0 | 1 | 4 | 4 | 362 -505 | |
14 | 42H | Chad Richwine Raymore, MO | 0 | 0 | 2 | 4 | 336 -531 | |
15 | 00 | Matt Becker richfountain, MO | 0 | 1 | 2 | 3 | 239 -628 | |
16 | 98 | Justin Wells Aurora, MO | 2 | 2 | 2 | 2 | 200 -667 | |
17 | 8 | Dillon McCowan Urbana, MO | 0 | 2 | 2 | 2 | 186 -681 | |
18 | 50 | Kayden Clatt Edina, MO | 0 | 1 | 1 | 2 | 148 -719 | |
19 | 00 | William Bolden Jefferson City, MO | 0 | 0 | 2 | 2 | 148 -719 | |
20 | 7J | Jay Fields (R) Hermitage, MO | 0 | 0 | 1 | 2 | 146 -721 | |
21 | 16 | Ashlee Lancaster Sturgeon, MO | 0 | 0 | 1 | 2 | 140 -727 | |
22 | 22 | Tim Petty Niangua, MO | 0 | 0 | 0 | 2 | 128 -739 | |
23 | 3 | Dustin Hodges Centralia, MO | 0 | 0 | 0 | 2 | 128 -739 | |
24 | 5 | Tommy Cordray Browning, MO | 0 | 1 | 1 | 1 | 87 -780 | |
25 | 9 | Darrin Crisler Bois D'arc, MO | 0 | 0 | 1 | 1 | 81 -786 | |
26 | 14W | Dustin Walker Polk, MO | 0 | 0 | 1 | 1 | 81 -786 | |
27 | 12J | Justin Russell Henley, MO | 0 | 0 | 1 | 1 | 78 -789 | |
28 | 73 | Francisco Escamilla Niangua, MO | 0 | 0 | 1 | 1 | 74 -793 | |
29 | 6 | Tim Steinhaus Mtn. Home, AR | 0 | 0 | 1 | 1 | 72 -795 | |
30 | 20 | Alan Westling Fulton, MO | 0 | 0 | 0 | 1 | 70 -797 | |
31 | 52 | Steven Price Bolivar, MO | 0 | 0 | 0 | 1 | 66 -801 | |
32 | 19 | Thomas Langley Parish, AL | 0 | 0 | 0 | 1 | 60 -807 | |
33 | 7X | Todd McCoin Barnett, MO | 0 | 0 | 0 | 1 | 45 -822 | |
34 | 14 | Reid Millard Jefferson City, MO | 0 | 0 | 0 | 0 | 45 -822 | |
35 | 28 | Cory Carter Elkland, MO | 45 -822 | |||||
36 | 11 | Brent Smith Rutherford, TN | 45 -822 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.