$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2021 Points
All ClassesQ'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 54 | David Hendrix Waynesville, MO | 3 | 12 | 13 | 14 | 1270 - | |
2 | 5 | Robert White Lebanon, MO | 1 | 9 | 10 | 12 | 1076 -194 | |
3 | 21 | Darren Phillips Wheatland, MO | 0 | 3 | 7 | 14 | 1051 -219 | |
4 | 12 | Christopher Sawyer Buffalo, MO | 0 | 0 | 9 | 13 | 928 -342 | |
5 | 24 | Craig Wright Arma, KS | 0 | 1 | 6 | 10 | 760 -510 | |
6 | 47 | Ed Griggs Pleasant Hill, MO | 0 | 6 | 8 | 9 | 738 -532 | |
7 | 7J | Scott Johnson Nevada, MO | 0 | 2 | 6 | 8 | 647 -623 | |
8 | 26 | Burl Woods Republic, MO | 0 | 5 | 6 | 6 | 526 -744 | |
9 | 11 | Derek Brown Stoutland, MO | 2 | 5 | 5 | 6 | 523 -747 | |
10 | 7 | Doug Keller Easton, MO | 0 | 5 | 6 | 6 | 522 -748 | |
11 | 12 | Scotty Allen Urbana, MO | 4 | 5 | 5 | 5 | 495 -775 | |
12 | 27 | Aaron Gustin Osage Beach, MO | 0 | 0 | 2 | 6 | 458 -812 | |
13 | 13 | Lyle Dietrich Bolivar, MO | 1 | 3 | 4 | 5 | 457 -813 | |
14 | 31 | Toby Ott Wheatland, MO | 0 | 0 | 5 | 6 | 455 -815 | |
15 | 8M | James McMillin Warrensburg, MO | 3 | 3 | 4 | 5 | 426 -844 | |
16 | 69N | James Barker Nevada, MO | 0 | 0 | 2 | 6 | 412 -858 | |
17 | 33T | Tommy Ground Liberty, MO | 0 | 1 | 3 | 5 | 360 -910 | |
18 | 31T | Tanner Kade Hermitage, MO | 0 | 1 | 3 | 4 | 300 -970 | |
19 | 111 | Butch Bailey Novelty, MO | 0 | 1 | 3 | 4 | 299 -971 | |
20 | 91 | Brian Webster Holts Summit, MO | 0 | 0 | 3 | 3 | 285 -985 | |
21 | 39Jr | Robert Southerland Sallisaw, OK | 0 | 0 | 2 | 4 | 282 -988 | |
22 | 91J | Jaylen Wettengel Topeka, KS | 0 | 3 | 3 | 3 | 255 -1015 | |
23 | 28D | Gary Donaldson Rayville, MO | 0 | 0 | 2 | 3 | 217 -1053 | |
24 | 77 | Zack Willis (R) Macks Creek, MO | 0 | 0 | 1 | 3 | 208 -1062 | |
25 | 99 | Jim Cihy Warsaw, MO | 0 | 0 | 1 | 3 | 204 -1066 | |
26 | 41 | Bryan White Lebanon, MO | 0 | 0 | 1 | 3 | 196 -1074 | |
27 | 73 | Jeremy Pitts Warsaw, MO | 0 | 0 | 0 | 3 | 190 -1080 | |
28 | 88 | Jeff Dixon Trenton, MO | 0 | 2 | 2 | 2 | 175 -1095 | |
29 | 27 | Dominic Thyfault Auburn, KS | 0 | 2 | 2 | 2 | 171 -1099 | |
30 | 04 | Chad Walker Kansas City, KS | 0 | 0 | 2 | 2 | 152 -1118 | |
31 | 75 | Dylan Keepper Bois D'arc, MO | 0 | 0 | 1 | 2 | 144 -1126 | |
32 | 2A | Ace O'Neill (R) Osage Beach, MO | 0 | 0 | 1 | 2 | 142 -1128 | |
33 | 23 | Scott Simmons Pittsburg, MO | 0 | 0 | 0 | 1 | 115 -1155 | |
34 | 35 | Johnny Coats Joplin, MO | 0 | 1 | 1 | 1 | 91 -1179 | |
35 | 327 | Dale Richardson Muskogee, OK | 0 | 0 | 1 | 1 | 81 -1189 | |
36 | 93 | Sam Scott Polo, MO | 0 | 0 | 1 | 1 | 78 -1192 | |
37 | 8D | Darek Wiss Centralia, MO | 0 | 0 | 1 | 1 | 72 -1198 | |
38 | 22X | Chad Donaldson Springfield, MO | 0 | 0 | 0 | 1 | 70 -1200 | |
39 | 24K | Daniel King Topeka, KS | 0 | 0 | 0 | 1 | 68 -1202 | |
40 | 57 | Richard Hines Roach, MO | 0 | 0 | 0 | 1 | 68 -1202 | |
41 | 25X | Rodger Detherage Windsor, MO | 0 | 0 | 0 | 1 | 68 -1202 | |
42 | 32K | Michael Knight Leavenworth, KS | 0 | 0 | 0 | 1 | 64 -1206 | |
43 | 32 | Dennie Belknap Bonner Springs, KS | 45 -1225 | |||||
44 | 31K | AARON KEENY Urich, MO | 45 -1225 | |||||
45 | 03 | MIckey Self Osceola, MO | 45 -1225 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.