$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2021 Points
All ClassesDirt Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21S | Cole Henson Russellville, MO | 2 | 11 | 12 | 12 | 1086 - | |
2 | 21 | Johnny Fennewald Appleton City, MO | 6 | 9 | 9 | 11 | 1043 -43 | |
3 | 1T | Tucker Cox Jefferson City, MO | 0 | 6 | 11 | 12 | 977 -109 | |
4 | 51 | Larry Ferris Nevada, MO | 3 | 10 | 10 | 10 | 957 -129 | |
5 | 96 | Dalton Imhoff Jamestown, MO | 0 | 3 | 10 | 12 | 931 -155 | |
6 | 7X | Todd McCoin Barnett, MO | 0 | 7 | 10 | 11 | 920 -166 | |
7 | 99 | Larry Jones El Dorado Springs, MO | 0 | 0 | 4 | 10 | 735 -351 | |
8 | 00 | Matt Becker richfountain, MO | 0 | 3 | 9 | 9 | 733 -353 | |
9 | 42H | Chad Richwine Raymore, MO | 0 | 1 | 6 | 10 | 732 -354 | |
10 | 72 | J.C. Morton Springfield, MO | 0 | 5 | 7 | 9 | 729 -357 | |
11 | 0X | Jason Sivils Bolivar, MO | 0 | 0 | 2 | 9 | 633 -453 | |
12 | 6 | Bob Cummings Sedalia, MO | 0 | 0 | 1 | 9 | 580 -506 | |
13 | x | Jake Morris Marshall, MO | 0 | 0 | 2 | 7 | 478 -608 | |
14 | 42L | Lane Ehlert O'fallon, MO | 0 | 0 | 5 | 5 | 411 -675 | |
15 | 662 | Cayden Campbell Nevada, MO | 0 | 0 | 0 | 5 | 316 -770 | |
16 | 90 | Joe Walkenhorst Elkton, MO | 0 | 1 | 3 | 3 | 238 -848 | |
17 | 160 | Michael Maggard Republic, MO | 0 | 0 | 3 | 3 | 233 -853 | |
18 | 89 | Foxie Sumner Nevada, MO | 0 | 0 | 0 | 3 | 218 -868 | |
19 | 10 | John Willard Mound City, KS | 0 | 0 | 2 | 3 | 214 -872 | |
20 | 7J | Jay Fields Hermitage, MO | 0 | 0 | 1 | 3 | 204 -882 | |
21 | 72 | Will Vaught Crane, MO | 1 | 2 | 2 | 2 | 195 -891 | |
22 | 23 | Mark Simon Buffalo, MO | 0 | 0 | 1 | 2 | 185 -901 | |
23 | 98 | Justin Wells Aurora, MO | 0 | 1 | 2 | 2 | 162 -924 | |
24 | 16 | Bobby Penney Lawson, MO | 0 | 1 | 1 | 2 | 155 -931 | |
25 | 14W | Dustin Walker Polk, MO | 0 | 0 | 2 | 2 | 154 -932 | |
26 | 57 | John Scott Warsaw, MO | 0 | 0 | 1 | 2 | 144 -942 | |
27 | 22 | Tim Petty Niangua, MO | 0 | 0 | 1 | 2 | 131 -955 | |
28 | 1A | Bryon Allison Marshall, MO | 0 | 0 | 0 | 2 | 128 -958 | |
29 | 820 | Jimmy Thomas Fair Grove, MO | 0 | 0 | 0 | 2 | 126 -960 | |
30 | 12J | Justin Russell Henley, MO | 0 | 0 | 1 | 1 | 123 -963 | |
31 | 3P | Matt Patton Edwards, MO | 0 | 0 | 0 | 1 | 115 -971 | |
32 | 5DJ | DJ Barnes Pleasant Hill, MO | 0 | 0 | 1 | 1 | 74 -1012 | |
33 | 90 | Bobby Prosise Neelyville, MO | 0 | 0 | 0 | 1 | 68 -1018 | |
34 | 8D | Darek Wiss Centralia, MO | 0 | 0 | 0 | 1 | 64 -1022 | |
35 | 11T | Mike Taylor Jr Kansas City, MO | 0 | 0 | 0 | 1 | 64 -1022 | |
36 | 19L | Tyler Barker Springfield, MO | 0 | 0 | 0 | 1 | 62 -1024 | |
37 | 9 | Darrin Crisler Bois D'arc, MO | 0 | 0 | 0 | 1 | 58 -1028 | |
38 | 71 | Bradley Potter Fulton, MO | 0 | 0 | 0 | 1 | 56 -1030 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.