Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2019 Points

All Classes
As of 8/24/2019

Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Kris Jackson Kris Jackson Lebanon, MO 7 13 13 13 1239 -
2 18 J.C. Morton J.C. Morton Springfield, MO 3 10 12 12 1134 -105
3 28 Andy Bryant Andy Bryant Fort Scott, KS 2 8 8 12 953 -286
4 00T Taylor Moore Taylor Moore Bois D'arc, MO 0 5 9 11 928 -311
5 8 Dillon McCowan Dillon McCowan Urbana, MO 0 2 8 11 881 -358
6 18 Austin Joplin Austin Joplin Willard, MO 0 0 6 13 881 -358
7 32 Robbe Ewing Robbe Ewing Stockton, MO 0 4 8 10 805 -434
8 30 Mark Long Mark Long Willard, MO 0 0 2 10 721 -518
9 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 0 1 5 9 719 -520
10 10 Dayton Pursley Dayton Pursley (R) Hermitage, MO 0 0 0 9 717 -522
11 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 0 6 583 -656
12 99T Eric Turner Eric Turner Hermitage, MO 1 4 6 7 574 -665
13 46 Brice Gotschall Brice Gotschall Nevada, MO 0 0 0 4 564 -675
14 15 Hannah Frazee Hannah Frazee Wheatland, MO 0 0 1 4 562 -677
15 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 0 1 2 6 433 -806
16 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 0 3 6 433 -806
17 181 Luke Nieman Luke Nieman Nortonville, KS 0 0 5 6 431 -808
18 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 1 413 -826
19 31 Luke Phillips Luke Phillips Chanute, KS 0 0 1 4 381 -858
20 121 Tim Phillips Tim Phillips Fort Scott, KS 0 0 1 6 371 -868
21 22 Brian McGowen Brian McGowen Pittsburg, KS 0 1 2 5 357 -882
22 68 Ricky Watkins Ricky Watkins Brookline, MO 0 0 2 5 351 -888
23 30 Rex Harris Rex Harris Macks Creek, MO 0 1 3 5 343 -896
24 57J John Fellers John Fellers Flemington, MO 0 0 0 3 334 -905
25 83 Kyle Fritter Kyle Fritter Nevada, MO 0 0 0 1 328 -911
26 83 JC Newell JC Newell Buffalo, MO 0 1 1 5 321 -918
27 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 4 321 -918
28 112 Justin Comer Justin Comer Joplin, MO 0 0 2 4 311 -928
29 98 Kenton Allen Kenton Allen Chanute, KS 0 1 2 4 291 -948
30 77 Jeff Douty Jeff Douty Butler, MO 0 0 0 1 283 -956
31 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 1 283 -956
32 99 Jim Cihy Jim Cihy Warsaw, MO 0 0 0 3 268 -971
33 44T Casey Thomas Casey Thomas Camdenton, MO 0 0 0 3 267 -972
34 66 Cale Turner Cale Turner Fulton, MO 0 0 0 3 266 -973
35 929 Garrett Thompson Garrett Thompson Joplin, MO 0 0 0 4 242 -997
36 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 2 2 3 235 -1004
37 22K Ashley Klick Ashley Klick Auxvasse, MO 0 0 0 1 235 -1004
38 77 Koby Chadd Koby Chadd Nevada, MO 0 0 0 1 235 -1004
39 96 Cody Brill Cody Brill Bates City, MO 0 0 1 2 234 -1005
40 796 Tyler Wood Tyler Wood Harrisonville, MO 0 0 0 3 231 -1008
41 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 0 4 227 -1012
42 39 Rusty Rickard Rusty Rickard Shell Knob, MO 0 0 2 3 213 -1026
43 16 Blake Pierce Blake Pierce Kansas City, MO 0 0 1 3 212 -1027
44 91 Brian Webster Brian Webster Holts Summit, MO 0 0 1 3 197 -1042
45 1 Kurt Sledd Kurt Sledd Warsaw, MO 0 0 0 2 194 -1045
46 07 Gary Fain Gary Fain Lone Jack, MO 180 -1059
47 0K Jeffrey McNew Jeffrey McNew Blue Springs, MO 180 -1059
48 58M Jamie Mauk Jamie Mauk Lebanon, MO 180 -1059
49 84 Dayton Newell Dayton Newell Stoutland, MO 0 0 1 2 170 -1069
50 37V Tim Van Gotten Tim Van Gotten Chanute, KS 0 1 2 2 167 -1072
51 79 James Barker James Barker Nevada, MO 0 0 0 2 167 -1072
52 2B Michael Bowers Michael Bowers Rogersville, MO 0 0 0 3 166 -1073
53 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 0 0 2 160 -1079
54 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 1 1 2 159 -1080
55 16M Brian Myers Brian Myers Lebanon, MO 0 0 0 1 150 -1089
56 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 0 1 2 148 -1091
57 10T Tyler Brown Tyler Brown Richland, MO 0 0 1 2 146 -1093
58 22C Cole Campbell Cole Campbell Mexico, MO 0 1 1 1 140 -1099
59 1B Bobby Williams Bobby Williams Hermitage, MO 0 0 0 2 136 -1103
60 87 Justin Pike Justin Pike El Dorado Springs, MO 135 -1104
61 10W Jason Wescoat Jason Wescoat Springfield, MO 135 -1104
62 99X Jerry Brown Jerry Brown Hume, MO 135 -1104
63 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 1 1 1 132 -1107
64 17X Mike Striegel Mike Striegel Hermitage, MO 0 1 1 1 129 -1110
65 82Q Cole Queathem Cole Queathem Troy, MO 0 0 1 1 123 -1116
66 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 0 2 123 -1116
67 21C Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 121 -1118
68 11 Jeremy Polston Jeremy Polston Mexico, MO 0 0 0 1 105 -1134
69 17 Rod Cordon Rod Cordon Independence, MO 0 0 0 1 103 -1136
70 1Red Dan Wheeler Dan Wheeler Savage, MN 0 1 1 1 91 -1148
71 37 Clint Johnson Clint Johnson Neosho, MO 0 1 1 1 91 -1148
72 6 Trenton Butler Trenton Butler Overland Park, KS 90 -1149
73 40 Matt Manes Matt Manes Harrison, AR 90 -1149
74 24 Jerry Ellis Jerry Ellis Richland, MO 90 -1149
75 21P Darren Phillips Darren Phillips Wheatland, MO 90 -1149
76 68M Craig Mintz Craig Mintz Humboldt, KS 90 -1149
77 74 Kyle Bates Kyle Bates Springfield, MO 90 -1149
78 3J Josh Cain Josh Cain Rio Rancho, NM 0 1 1 1 87 -1152
79 04 Chad Clancy Chad Clancy Polo, MO 0 1 1 1 84 -1155
80 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 1 1 1 84 -1155
81 68 Dan Daniels Dan Daniels Humboldt, KS 0 1 1 1 84 -1155
82 02 Cole Denner Cole Denner Ionia, IA 0 0 1 1 76 -1163
83 6P John Potter John Potter Tulsa, OK 0 0 1 1 76 -1163
84 3W B.J. Deal B.J. Deal Brownstown, IL 0 0 1 1 74 -1165
85 68 Tim Brown Tim Brown Stoutland, MO 0 0 1 1 72 -1167
86 24 Cody Acklin Cody Acklin Yellville, AR 0 0 0 1 70 -1169
87 02 Sean Powers Sean Powers Steelman, MO 0 0 0 1 70 -1169
88 4B Brayton Skaggs Brayton Skaggs Fort Scott, KS 0 0 0 1 70 -1169
89 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 0 0 0 1 68 -1171
90 18D Curt Drake Curt Drake Moran, KS 0 0 0 1 66 -1173
91 1 Lewis Jackson Lewis Jackson Edgerton, KS 0 0 0 1 64 -1175
92 11W Timothy West Timothy West West Fork, AR 0 0 0 1 64 -1175
93 12L Tyler Lewis Tyler Lewis Columbia, MO 0 0 0 1 62 -1177
94 20C Shane Collins Shane Collins Thayer, KS 0 0 0 1 62 -1177
95 110 J.D. Jackson J.D. Jackson Chouteau, OK 0 0 0 1 60 -1179
96 7R Logan Robison Logan Robison Tulsa, OK 0 0 0 1 56 -1183
97 15S Kody Bray Kody Bray Archie, MO 0 0 0 1 56 -1183
98 19B Kaleb Bray Kaleb Bray Archie, MO 0 0 0 1 55 -1184
99 22W Greg Woodcock Greg Woodcock Neosho, MO 0 0 0 1 54 -1185
100 22D Eddie Schwope Jr Eddie Schwope Jr St. Joseph, MO 0 0 0 1 54 -1185
101 99 Jacob Cox Jacob Cox Pocola, OK 0 0 0 1 54 -1185
102 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 0 0 1 53 -1186
103 51 Michael Stake Michael Stake Phillipsburg, MO 0 0 0 1 52 -1187
104 8X Scott Chism Scott Chism Bolivar, MO 0 0 0 1 50 -1189
105 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 0 0 1 50 -1189
106 5 John Briggs John Briggs Bull Shoals, AR 45 -1194
107 64M Shawn Hendren Shawn Hendren Nevada, MO 45 -1194
108 8 Robert King Robert King Nevada, MO 45 -1194
109 28A Justin Amick Justin Amick Oscela, MO 45 -1194
110 29 Dalton Keith Dalton Keith Eldon, MO 45 -1194
111 7R Richard Reynolds Richard Reynolds Ash Grove, MO 45 -1194
112 99 Jeffery Lockard Jeffery Lockard Butler, MO 45 -1194
113 711 T.J. Yount T.J. Yount Greenfield, MO 45 -1194
114 99T Jason Sivils Jason Sivils Bolivar, MO 45 -1194
115 57E Earl Pryor Earl Pryor Troy, MO 45 -1194
116 D86 Donald McIntosh Donald McIntosh Chanute, KS 45 -1194
117 16S Charles Sanders Charles Sanders Fulton, MO 45 -1194
118 19 Stefan Palmer Stefan Palmer Lowell, AR 45 -1194
119 52 Cory Janasek Cory Janasek Independence, KS 45 -1194
120 34 Weston Holman Weston Holman Springdale, AR 45 -1194
121 1M Richard Magee Richard Magee Oologah, OK 45 -1194
122 8M Jimmy Miller Jimmy Miller Highland, IL 45 -1194
123 34 Kaden Miller Kaden Miller Houston, MO 45 -1194
124 27L Clifford Lean Clifford Lean Collins, MO 45 -1194
125 88R Robin Showers Robin Showers Eldon, MO 45 -1194
126 15 Shawn Carlberg Shawn Carlberg Rogersville, MO 45 -1194
127 17CT Cullen Thompson Cullen Thompson Hermann, MO 45 -1194
128 83 zzzScott zzzCampbell zzzScott zzzCampbell Willard, MO 45 -1194
129 10 Johnny McGinnis Johnny McGinnis Hardin, MO 45 -1194
130 3A Aaron Speck Aaron Speck Republic, MO 45 -1194
131 5 Boyd Engelhartdt Boyd Engelhartdt Butler, MO 45 -1194
132 25 Kenny McDonald Jr Kenny McDonald Jr Adrian, MO 45 -1194
133 20 Al Ferguson Al Ferguson Adrian, MO 45 -1194
134 6M Jason Mallory Jason Mallory Salina, KS 45 -1194
135 3D David Harris David Harris Chilhowee, MO 45 -1194
136 11C Andy Chrisenberry Andy Chrisenberry Holden, MO 45 -1194
137 56TB Daniel Long Daniel Long El Dorado Springs, MO 45 -1194
138 04 Chad Walker Chad Walker Kansas City, KS 45 -1194
139 32M Michael Terry Michael Terry Mexico, MO 45 -1194
140 98 Bryan White Bryan White Lebanon, MO 45 -1194
141 20 Barry White Barry White Mexico, MO 45 -1194
142 41 Brandon King Brandon King Nevada, MO 45 -1194
143 1XJR John Pilcher John Pilcher Deerfield, MO 45 -1194
144 122 Doug Scism Doug Scism Nevada, MO 45 -1194
145 16H Jake Hereford Jake Hereford Fort Scott, KS 45 -1194
Back to All Classes