Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2019 Points

All Classes
As of 10/5/2019

Hermitage Lumber Late ModelsLucas Oil Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 4 11 14 14 1095 -
2 1X Aaron Marrant Aaron Marrant Richmond, MO 2 12 13 14 1092 -3
3 50 Kaeden Cornell Kaeden Cornell Willard, MO 3 11 12 13 1080 -15
4 51 Larry Ferris Larry Ferris Nevada, MO 2 10 12 13 1007 -88
5 42H Chad Richwine Chad Richwine Raymore, MO 0 3 9 13 848 -247
6 1T Tucker Cox Tucker Cox Jefferson City, MO 0 2 9 13 836 -259
7 42L Lane Ehlert Lane Ehlert O'fallon, MO 0 1 9 13 828 -267
8 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 10 13 800 -295
9 99 Larry Jones Larry Jones El Dorado Springs, MO 0 0 5 11 752 -343
10 21S Cole Henson Cole Henson Russellville, MO 1 6 7 11 690 -405
11 15 Shane Essary Shane Essary Aurora, MO 0 5 7 10 605 -490
12 7X Todd McCoin Todd McCoin Barnett, MO 0 1 3 9 481 -614
13 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 0 1 2 8 478 -617
14 6 Bob Cummings Bob Cummings Sedalia, MO 0 0 0 8 439 -656
15 x Jake Morris Jake Morris Marshall, MO 0 1 3 6 429 -666
16 43 Craig Wood Craig Wood El Dorado Springs, MO 0 0 1 6 398 -697
17 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 2 8 387 -708
18 5 Todd Shute Todd Shute Norwalk, IA 2 3 4 6 352 -743
19 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 3 8 341 -754
20 8D Darek Wiss Darek Wiss Centralia, MO 0 0 1 4 337 -758
21 17 Daniel Jessen Daniel Jessen 0 1 2 6 260 -835
22 0X Jason Sivils Jason Sivils Bolivar, MO 0 0 2 4 212 -883
23 22 Tim Petty Tim Petty Niangua, MO 0 0 2 3 204 -891
24 6 Bob Cummings Bob Cummings 0 0 0 3 184 -911
25 749 Kyle Schlotz Kyle Schlotz Jefferson City, MO 0 0 0 3 180 -915
26 13 Shawn Whitman Shawn Whitman Fair Grove, MO 0 0 0 3 178 -917
27 1A Rodney Ashworth Rodney Ashworth Clinton, MO 0 0 0 2 175 -920
28 74 Jon Melloway Jon Melloway Hallsville, MO 0 0 3 4 123 -972
29 26 Donnie Brown Donnie Brown Lancaster, KS 0 0 0 1 111 -984
30 2J Jason Russell Jason Russell Eugene, MO 0 1 1 1 87 -1008
31 12J Justin Russell Justin Russell Henley, MO 0 1 2 3 76 -1019
32 14X David Melloway David Melloway Columbia, MO 0 0 1 1 76 -1019
33 15 John Aitken John Aitken West Plains, MO 0 0 0 3 66 -1029
34 91 Eddie Schhwope Eddie Schhwope St. Joseph, MO 0 0 0 1 66 -1029
35 11T Mike Taylor Mike Taylor 0 0 0 1 66 -1029
36 91 Eddie Schwope Jr Eddie Schwope Jr St. Joseph, MO 0 0 0 1 62 -1033
37 4 Josh Poe Josh Poe Drexel, MO 0 0 0 1 56 -1039
38 23 Rick Culler Rick Culler Nevada, MO 0 0 0 1 54 -1041
39 14 Shawn Strong Shawn Strong Billings, MO 45 -1050
40 8 Robert King Robert King Nevada, MO 45 -1050
Back to All Classes