Lucas Oil Speedway

  • 1
  • 2
  • 3

Jr. Fan Club

2025 Schedule

$5 General Admission!

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

2019 Points

All Classes
As of 10/5/2019

Super StocksLucas Oil Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27OTT Toby Ott Toby Ott Wheatland, MO 5 11 13 15 1265 -
2 35 Johnny Coats Johnny Coats Joplin, MO 2 10 12 15 1189 -76
3 04 Cody Frazon Cody Frazon Warrensburg, MO 1 10 12 15 1179 -86
4 27 Bob Barnett Bob Barnett Republic, MO 0 5 11 13 1028 -237
5 42 James Flood James Flood Crane, MO 1 8 9 11 933 -332
6 11 Brad Gideon Brad Gideon Ozark, MO 0 0 3 13 901 -364
7 44S Steve Scott Steve Scott Pittsburg, MO 0 0 1 13 874 -391
8 45 Aaron Poe Aaron Poe Knob Noster, MO 2 3 9 11 814 -451
9 69 Brian Brown Brian Brown Purdy, MO 0 2 8 11 809 -456
10 7X John Scott John Scott Warsaw, MO 0 0 4 12 799 -466
11 1D Daniel Deason Daniel Deason Bolivar, MO 0 4 9 9 778 -487
12 7M Scott Johnson Scott Johnson Nevada, MO 0 0 3 10 747 -518
13 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 0 0 3 9 564 -701
14 10 Marc Carter Marc Carter Warrensburg, MO 0 4 6 8 562 -703
15 35Z Zach Zeugin Zach Zeugin Fair Play, MO 0 2 5 6 408 -857
16 54 David Hendrix David Hendrix Waynesville, MO 0 2 4 6 373 -892
17 2 Colton Bourland Colton Bourland Appleton City, MO 0 0 0 5 343 -922
18 11D Derek Brown Derek Brown Stoutland, MO 0 2 3 5 328 -937
19 12V Nathan Vaughn Nathan Vaughn Sedalia, MO 0 1 3 4 319 -946
20 93D Josh Dugan Josh Dugan Fair Grove, MO 0 0 1 4 299 -966
21 4 Kyle Slader Kyle Slader Muskogee, OK 2 3 3 3 295 -970
22 73 Francisco Escamilla Francisco Escamilla Niangua, MO 0 0 1 3 240 -1025
23 19 Kenny Shelton Kenny Shelton Galena, KS 0 0 0 3 229 -1036
24 5H Eric Hammons Eric Hammons Smithton, MO 0 0 0 3 203 -1062
25 60 Chuck Knight Chuck Knight Fort Smith, AR 0 1 3 3 169 -1096
26 25XXX Jay Prevete Jay Prevete Windsor, MO 0 0 0 2 160 -1105
27 94 Kenny Carroll Kenny Carroll Camdenton, MO 0 0 2 2 150 -1115
28 7 Brett Wood Brett Wood Warrensburg, MO 0 0 2 2 150 -1115
29 117 Mike Striegel Mike Striegel Hermitage, MO 0 1 1 2 134 -1131
30 89 Mark Mullins Mark Mullins Ada, OK 0 0 1 1 126 -1139
31 3 Tray Douty Tray Douty Butler, MO 0 0 0 2 126 -1139
32 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 2 124 -1141
33 0 Jay Lamons Jay Lamons Savonburg, KS 0 0 1 2 119 -1146
34 3 Josh Halbrook Josh Halbrook Springfield, MO 0 0 0 2 116 -1149
35 28K Chris Kircher Chris Kircher Drexel, MO 0 0 0 2 115 -1150
36 26M Donnie Miller Donnie Miller West Plains, MO 0 0 0 2 111 -1154
37 05G Grayson McKiney Grayson McKiney Springfield, MO 0 0 0 1 111 -1154
38 1G Nick Gibson Nick Gibson Garden City, MO 0 0 0 2 108 -1157
39 71K Lehmann Karl Lehmann Karl Nnevada, MO 0 0 0 1 101 -1164
40 26 Gean Davlin Gean Davlin Shady Point, OK 1 1 1 1 100 -1165
41 1C Josh Crump Josh Crump Urich, MO 0 0 0 1 99 -1166
42 1G Tony Anglin Tony Anglin Walnut Ridge, AR 0 1 2 2 95 -1170
43 14 Larry Ferris Larry Ferris Kansas City, KS 0 1 1 1 87 -1178
44 42 Burl Woods Burl Woods Republic, MO 0 0 1 1 81 -1184
45 1 Austin O'Neal Austin O'Neal Kearney, MO 0 0 1 1 81 -1184
46 67D Devin Irvin Devin Irvin Cleveland, MO 0 0 1 1 78 -1187
47 27D Derek Henson Derek Henson Russellville, MO 0 0 1 1 76 -1189
48 7 Matt Becker Matt Becker richfountain, MO 0 0 1 1 74 -1191
49 38 Jessie Shearin Jessie Shearin West Plains, MO 0 0 1 1 74 -1191
50 175 Jason Park Jason Park Kansas City, KS 0 0 1 1 72 -1193
51 85 Nick Fritch Nick Fritch Humboldt, KS 0 0 1 1 72 -1193
52 11T Richie Tosh Richie Tosh Salado, AR 0 0 0 2 70 -1195
53 888 Darren Turner Darren Turner Hartsburg, MO 0 0 0 1 70 -1195
54 9 Carmon Vincent Carmon Vincent Moody, MO 0 0 0 1 70 -1195
55 30C Clayton Campbell Clayton Campbell Otterville, MO 0 0 0 1 70 -1195
56 5 Austin Vincent Austin Vincent Moody, MO 0 0 0 1 68 -1197
57 111 Tim Brown Tim Brown Stoutland, MO 0 0 0 2 66 -1199
58 67 Jeff Leonhard Jeff Leonhard Camdenton, MO 0 0 0 1 66 -1199
59 30 Brett Nail Brett Nail Konawa, OK 0 0 0 1 66 -1199
60 25 John Allen John Allen Chanute, KS 0 0 0 1 66 -1199
61 68 Dean Wille Dean Wille Warrensburg, MO 0 0 0 1 64 -1201
62 164 Michael Muskrat Michael Muskrat Stillwell, OK 0 0 0 1 64 -1201
63 32 Joe Francis Joe Francis Lebanon, MO 0 0 0 1 62 -1203
64 4 Marshall Berry Marshall Berry Tuscumbia, MO 0 0 0 1 60 -1205
65 64 Shawn Hendren Shawn Hendren Nevada, MO 0 0 0 1 60 -1205
66 41 Dan Daniels Dan Daniels Humboldt, KS 0 0 0 2 58 -1207
67 69B Tony Bowman Tony Bowman Purdy, MO 0 0 0 1 58 -1207
68 19 Shane Collins Shane Collins Thayer, KS 0 0 0 1 58 -1207
69 6 Clifton Champney Clifton Champney Holts Summit, MO 0 0 0 1 55 -1210
70 60 Jimmy Ngo Jimmy Ngo Independence, MO 0 0 0 1 54 -1211
71 70 Bobby Bryant Bobby Bryant West Plains, MO 0 0 0 2 53 -1212
72 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 0 1 52 -1213
73 1USA Devon Andrews Devon Andrews Wynne, AR 0 0 0 1 52 -1213
74 161D Dewayne Applegate Dewayne Applegate Morrisville, MO 0 0 0 1 51 -1214
75 86B Sammy Young Jr Sammy Young Jr Macomb, OK 45 -1220
Back to All Classes

Sign Up for Our Newsletter

Sign Up

Set TV Reminder

Set Now

Official Merchandise

Merchandise Shop Now