MLRA 2026
MLRA 2026

2026 general headline
2026 general headline
Campground updates
Campground updates
Diamond Classic - HL 2026
Diamond Classic - HL 2026
13TH ANNUAL MLRA SPRING NATIONALS - APRIL 10TH-11TH
MLRA LATE MODELS - HICKAMO SUPER STOCKS - LEGENDS (FRI) - SHOW ME VINTAGE (SAT)
Upcoming Events

3/26/2026 - Lucas Oil Speedway
Wheatland, MO
King of America - Day 1
Ticket Info: https://www.stubwire.com/e/37299/kingofamericaday1/lucasoilspeedway/
Pit Pass Pricing - Check ticketing info link above
Camping reservations: https://app.fireflyreservations.com/reserve/property/LucasOilSpeedway
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $20/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $30/Night (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $50/Night (up to 6 people) ($5 additional a night per person)
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 4 | 14 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 10 |
| 5 | 4 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 6 | 7 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 7 | 17 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 10 |
| 8 | 8 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 9 | 18 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 9 |
| 10 | 13 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| 11 | 10 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -1 |
| 12 | 16 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 13 | 3 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -10 |
| 14 | 21 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 7 |
| 15 | 9 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -6 |
| 16 | 19 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 17 | 23 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 6 |
| 18 | 22 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 19 | 12 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -7 |
| 20 | 11 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -9 |
| 21 | 6 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | -15 |
| 22 | 15 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -7 |
| 23 | 24 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 1 |
| 24 | 20 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 2 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 3 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 4 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -3 |
| 6 | 8 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 2 |
| 7 | 9 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 8 | 17 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 9 |
| 9 | 12 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 3 |
| 10 | 10 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | - |
| 11 | 13 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 2 |
| 12 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -6 |
| 13 | 16 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | 3 |
| 14 | 7 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -7 |
| 15 | 11 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -4 |
| 16 DNF | 15 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -1 |
| DNS | 14 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 2 | 8 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 6 |
| 3 | 1 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | -2 |
| 4 | 5 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 6 | 11 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 7 | 7 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 8 | 4 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -4 |
| 9 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -3 |
| 10 | 16 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 6 |
| 11 | 13 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 12 | 14 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 2 |
| 13 | 12 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 14 | 10 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -4 |
| 15 | 15 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 16 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -14 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 4 |
| 2 | 1 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 3 | 6 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 4 | 4 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | - |
| Top 4 transfer | ||||||
| 5 | 13 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | 8 |
| 6 | 10 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 4 |
| 7 | 7 | 1A |
|
Justin Allen Jr Webb City, MO | Webb City, MO | - |
| 8 | 3 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -5 |
| 9 | 12 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 10 | 8 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | -2 |
| 11 | 2 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -9 |
| 12 | 16 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 4 |
| 13 | 11 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -2 |
| 14 | 9 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -5 |
| 15 | 15 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
| 16 | 14 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 6 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | 4 |
| 3 | 3 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 4 | 8 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 5 | 9 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 6 | 11 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 5 |
| 7 | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 8 | 1 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -7 |
| 9 | 10 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 1 |
| 10 | 5 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -5 |
| 11 DNF | 4 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 2 | 5 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 3 |
| 3 | 8 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 5 |
| 4 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 5 | 3 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 6 | 10 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 4 |
| 7 | 4 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -3 |
| 8 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 9 DNF | 2 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -7 |
| 10 DNF | 7 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 3 | 8 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 4 | 5 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 1 |
| 5 | 3 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 6 | 9 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 7 | 4 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | -3 |
| 8 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| 9 | 7 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -2 |
| 10 | 10 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| 2 | 4 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 2 |
| 3 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 4 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 5 | 9 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 4 |
| 6 | 7 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 1 |
| 7 | 3 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -4 |
| 8 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 9 | 10 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 10 | 8 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 2 | 4 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 3 | 10 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 7 |
| 4 | 9 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 5 |
| 5 | 3 | 1A |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -2 |
| 6 | 6 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | - |
| 7 | 2 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -5 |
| 8 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -7 |
| 9 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -4 |
| 10 | 8 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 2 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 4 | 5 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 5 | 7 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 6 | 8 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 2 |
| 7 | 9 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 8 | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 9 | 1 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -8 |
| 10 | 6 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -4 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 2 | 2 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 3 |
| 4 | 7 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 3 |
| 5 | 16 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 11 |
| 6 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 7 | 18 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 11 |
| 8 | 1 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -7 |
| 9 | 12 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 10 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -6 |
| 11 | 10 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -1 |
| 12 | 14 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 13 | 19 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 6 |
| 14 | 13 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 15 | 5 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | -10 |
| 16 | 22 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 6 |
| 17 | 11 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -6 |
| 18 | 17 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 19 | 26 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 7 |
| 20 | 25 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 5 |
| 21 | 24 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| 22 | 9 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -13 |
| 23 | 20 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -3 |
| 24 | 21 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -3 |
| 25 DNF | 15 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -10 |
| 26 DNF | 23 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 2 | 2 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 4 | 5 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 5 | 16 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 11 |
| Top 5 transfer | ||||||
| 6 | 18 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 12 |
| 7 | 9 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 2 |
| 8 | 17 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 9 |
| 9 | 8 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -1 |
| 10 | 1 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -9 |
| 11 | 15 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | 4 |
| 12 | 4 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | -8 |
| 13 | 13 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| 14 | 7 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | -7 |
| 15 DNF | 14 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 16 DNF | 11 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -5 |
| DNS | 10 | 14J |
|
Aaron Johns Hermitage, MO | Hermitage, MO | - |
| DNS | 12 | 97K |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 1 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -1 |
| 3 | 3 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | - |
| 4 | 10 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 6 |
| 5 | 6 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -2 |
| 7 | 13 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | 6 |
| 8 | 11 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 3 |
| 9 | 15 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 6 |
| 10 | 5 | 05M |
|
Milt David Nash, OK | Nash, OK | -5 |
| 11 | 9 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -2 |
| 12 | 7 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -5 |
| 13 | 12 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 14 | 16 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 2 |
| 15 | 14 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -1 |
| 16 | 17 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 |
| 17 DNF | 8 | F5 |
|
Will David Nash, OK | Nash, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 3 |
| 2 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 3 | 8 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 5 |
| 4 | 1 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -3 |
| 5 | 6 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 6 | 3 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| 7 | 10 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 3 |
| 8 | 9 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 1 |
| 9 | 7 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -2 |
| 10 | 5 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 8 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 6 |
| 3 | 9 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | 6 |
| 4 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 5 | 3 | 05M |
|
Milt David Nash, OK | Nash, OK | -2 |
| 6 | 6 | F5 |
|
Will David Nash, OK | Nash, OK | - |
| 7 | 1 | 14J |
|
Aaron Johns Hermitage, MO | Hermitage, MO | -6 |
| 8 | 4 | 97K |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -4 |
| 9 | 7 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 1 |
| 3 | 2 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -1 |
| 4 | 6 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 5 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -1 |
| 6 | 10 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 4 |
| 7 | 9 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 2 |
| 8 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | - |
| 9 | 5 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | -4 |
| 10 | 7 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 2 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 8 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 5 |
| 4 | 2 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | -2 |
| 5 | 9 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 6 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -2 |
| 7 | 7 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | - |
| 8 | 5 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | -3 |
| 9 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -6 |
| 10 | 10 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 2 |
| 2 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 3 | 1 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
| 4 | 6 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 5 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 6 | 7 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | 1 |
| 7 | 4 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 8 | 8 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | - |
| 9 | 9 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 10 | 10 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 2 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 6 |
| 3 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 4 | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16 |
| 5 | 24 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19 |
| 6 | 19 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 13 |
| 7 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -4 |
| 8 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -1 |
| 9 | 25 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16 |
| 10 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 11 | 27 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16 |
| 12 | 5 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -7 |
| 13 | 26 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 13 |
| 14 | 10 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -4 |
| 15 | 21 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 6 |
| 16 | 28 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 12 |
| 17 | 15 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 18 | 22 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 19 | 18 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 20 | 12 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -8 |
| 21 | 14 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -7 |
| 22 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -16 |
| 23 | 23 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 24 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -13 |
| 25 | 17 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -8 |
| 26 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -24 |
| 27 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -11 |
| 28 | 13 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -15 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 4 | 5 | 21K |
|
