Welcome to Lucas Oil Speedway
$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
9/21/2024 - Lucas Oil Speedway
Wheatland, MO
Summit USRA Nationals - Day #4
Summit USRA Nationals
The United States Racing Association's annual USRA Nationals will feature USRA Modifieds, American Racer USRA Stock Cars, USRA B-Mods and Mensink Racing Products USRA Hobby Stock, USRA Tuners.
Summit USRA Nationals - Day #4
Mods, B-Mods, Stock Car, Tuners, Hobby Stock Last Chance Races and Final Events
Pit Gate opens 1:00pm
Close and clear pits 3:30pm
Spectator Gates open at 4:00
Racing at 5:30
Advance Discount Tickets online only (13 and up) $27
Adults (13 and up) $30
Senior (62 and up) / Military $27
Youth (6-12) $10
Kids (5 and uder) FREE
Pit Pass $40
Kids Pit Pass (6-10) $20
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 4 | |
2 | 2 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | - | |
3 | 6 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 3 | |
4 | 4 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
5 | 13 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 8 | |
6 | 7 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
7 | 9 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
8 | 16 | 56G | Ty Griffith Blairsburg, IA | Blairsburg, IA | 8 | |
9 | 10 | 7J | Jake Richards Lansing, KS | Lansing, KS | 1 | |
10 | 1 | F1 | Mitchell Franklin Camdenton, MO | Camdenton, MO | -9 | |
11 | 8 | 57C | Chad Clancy Polo, MO | Polo, MO | -3 | |
12 | 14 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 2 | |
13 | 23 | 87H | Harley Dais Winona, MN | Winona, MN | 10 | |
14 | 12 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -2 | |
15 | 18 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
16 | 22 | 211 | Tim Eaton St. Joseph, MO | St. Joseph, MO | 6 | |
17 | 21 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 | |
18 | 19 | 53 | Tianna Mithun New Richland, MN | New Richland, MN | 1 | |
19 | 24 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 5 | |
20 | 11 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | -9 | |
21 | 15 | 2X | Cole Hamilton Archie, MO | Archie, MO | -6 | |
22 | 17 | 457 | Boone Evans Bullard, TX | Bullard, TX | -5 | |
23 | 27 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | 4 | |
24 | 31 | 16D | Dan Hovden Decorah, IA | Decorah, IA | 7 | |
25 | 25 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
26 | 28 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
27 | 26 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -1 | |
28 | 20 | 23N | Kenny Nutter Bolivar, MO | Bolivar, MO | -8 | |
29 | 32 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 3 | |
30 DNF | 30 | 32 | Lane New Rogersville, MO | Rogersville, MO | - | |
31 DNF | 3 | 3A | Taylor Ausrud Hayfield, MN | Hayfield, MN | -28 | |
32 DNF | 29 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Tianna Mithun New Richland, MN | New Richland, MN | 2 | |
2 | 2 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | - | |
3 | 4 | 87H | Harley Dais Winona, MN | Winona, MN | 1 | |
4 | 10 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 6 | |
5 | 6 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | 1 | |
6 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -5 | |
Top 6 transfer | ||||||
7 | 8 | 17 | Klay Beemer Fairmont, MN | Fairmont, MN | 1 | |
8 | 14 | 56H | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 6 | |
9 | 13 | 214 | Eric Spreer Perry, KS | Perry, KS | 4 | |
10 | 12 | 58 | Chad Reid Yukon, OK | Yukon, OK | 2 | |
11 | 17 | 33D | Adam Dunwoodie Polo, MO | Polo, MO | 6 | |
12 | 7 | 21K | Dave Kennedy Tea, SD | Tea, SD | -5 | |
13 | 9 | 171 | Jacob Toepper Hugo, MN | Hugo, MN | -4 | |
14 | 15 | 18P | Shaine Paxston Springfield, MO | Springfield, MO | 1 | |
15 DNF | 11 | 15 | Cayden Stacye Springfield, MO | Springfield, MO | -4 | |
16 DNF | 5 | 45 | Shayne Bailey Kearney, MO | Kearney, MO | -11 | |
DNS | 16 | 345 | Jimmy Downs Maysville, MO | Maysville, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23N | Kenny Nutter Bolivar, MO | Bolivar, MO | - | |
2 | 3 | 211 | Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 | |
3 | 4 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 1 | |
4 | 2 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -2 | |
5 | 7 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 11 | 32 | Lane New Rogersville, MO | Rogersville, MO | 5 | |
Top 6 transfer | ||||||
7 | 13 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 6 | |
8 | 6 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -2 | |
9 | 16 | 87 | Randy Smith Jr Hamilton, MO | Hamilton, MO | 7 | |
10 | 10 | 66X | Chris Wright Chillicothe, MO | Chillicothe, MO | - | |
11 | 14 | 31M | Michael Hascall Lathrop, MO | Lathrop, MO | 3 | |
12 | 17 | 01B | Brett Holman Gower, MO | Gower, MO | 5 | |
13 | 12 | 12B | Mike Monnig Big Spring, MO | Big Spring, MO | -1 | |
14 DNF | 8 | 76 | K.C. Mullin Manhattan, KS | Manhattan, KS | -6 | |
15 DNF | 5 | 16D | Dan Hovden Decorah, IA | Decorah, IA | -10 | |
DNS | 9 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - | |
DNS | 15 | 73 | Blake Wimmer Wellsville, MO | Wellsville, MO | - |
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Joe Chisholm Osage, IA | Osage, IA | 8 | |
2 | 2 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | |
3 | 1 | 3B | Nic Bidinger Perry, KS | Perry, KS | -2 | |
4 | 11 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 7 | |
5 | 24 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | 19 | |
6 | 16 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | 10 | |
7 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
8 | 18 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 10 | |
9 | 8 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
10 | 5 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -5 | |
11 | 22 | 151 | Lucas Gibbs Udall, KS | Udall, KS | 11 | |
12 | 12 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | - | |
13 | 32 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 19 | |
14 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -11 | |
15 | 23 | 88 | Sam Osman Spiro, OK | Spiro, OK | 8 | |
16 | 25 | 55 | Nathan Hagar Adair, OK | Adair, OK | 9 | |
17 | 14 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -3 | |
18 | 13 | 32 | Derek Green Granada, MN | Granada, MN | -5 | |
19 | 26 | 747 | Colton Eck Goddard, KS | Goddard, KS | 7 | |
20 | 29 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 9 | |
21 | 31 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 10 | |
22 | 30 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 8 | |
23 | 20 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -3 | |
24 | 21 | 24 | Donnie Fellers Wheatland, MO | Wheatland, MO | -3 | |
25 | 7 | 10B | Brandon Givens Wichita, KS | Wichita, KS | -18 | |
26 DNF | 4 | 97 | Houston Johnson Kansas City, MO | Kansas City, MO | -22 | |
27 DNF | 19 | 9L | Vince Lucas Elk City, OK | Elk City, OK | -8 | |
28 DNF | 17 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -11 | |
29 DNF | 15 | 21M | Ryan Middaugh Fulton, MO | Fulton, MO | -14 | |
30 DNF | 28 | 34 | Weston Holman Springdale, AR | Springdale, AR | -2 | |
31 DNF | 27 | 7D | Davis Givens Park City, KS | Park City, KS | -4 | |
32 DNF | 10 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 | |
2 | 4 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | 2 | |
3 | 6 | 151 | Lucas Gibbs Udall, KS | Udall, KS | 3 | |
4 | 10 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | 6 | |
5 | 1 | 747 | Colton Eck Goddard, KS | Goddard, KS | -4 | |
6 | 15 | 34 | Weston Holman Springdale, AR | Springdale, AR | 9 | |
Top 6 transfer | ||||||
7 | 8 | 21N | Ben Nading Ankeny, IA | Ankeny, IA | 1 | |
8 | 5 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -3 | |
9 | 14 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 5 | |
10 | 7 | 17B | Lee Beemer Fairmont, MN | Fairmont, MN | -3 | |
11 | 9 | 18 | Brad Johnson Cameron, MO | Cameron, MO | -2 | |
12 | 11 | 12 | Andrew Thomas Chillicothe, MO | Chillicothe, MO | -1 | |
13 | 3 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | -10 | |
DNS | 13 | 5* | John Briggs Harrison, AR | Harrison, AR | - | |
DNS | 12 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9L | Vince Lucas Elk City, OK | Elk City, OK | - | |
2 | 5 | 24 | Donnie Fellers Wheatland, MO | Wheatland, MO | 3 | |
3 | 13 | 88 | Sam Osman Spiro, OK | Spiro, OK | 10 | |
4 | 4 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
5 | 2 | 7D | Davis Givens Park City, KS | Park City, KS | -3 | |
6 | 12 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 | |
Top 6 transfer | ||||||
7 | 7 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | - | |
8 | 8 | 03 | Jason Sivils Bolivar, MO | Bolivar, MO | - | |
9 | 10 | 12JR. | Jory Stotts Gilman City, MO | Gilman City, MO | 1 | |
10 | 14 | 718 | Terry Beckham II Webb City, MO | Webb City, MO | 4 | |
11 | 9 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 | |
12 | 11 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -1 | |
DNS | 3 | 21D | Daniel Drury Iowa Falls, IA | Iowa Falls, IA | - | |
DNS | 6 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | - |
Q'Reilly's USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | |
2 | 13 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 11 | |
3 | 6 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | 3 | |
4 | 23 | 7 | Doug Keller Easton, MO | Easton, MO | 19 | |
5 | 9 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 4 | |
6 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -4 | |
7 | 15 | 50B | Brock Badger Bagley, IA | Bagley, IA | 8 | |
8 | 16 | 56H | Brandon Hare Elma, IA | Elma, IA | 8 | |
9 | 3 | 74S | Rodney Schweizer Kansas City, KS | Kansas City, KS | -6 | |
10 | 22 | 7G | William Garner Lebanon, MO | Lebanon, MO | 12 | |
11 | 8 | 41 | Bryan White Lebanon, MO | Lebanon, MO | -3 | |
12 | 10 | 32G | Derek Green Granada, MN | Granada, MN | -2 | |
13 | 14 | 21M | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 | |
14 | 5 | 9H | Nic Hanes Trenton, MO | Trenton, MO | -9 | |
15 | 18 | 14 | Todd Staley Webster City, IA | Webster City, IA | 3 | |
16 | 11 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | -5 | |
17 | 26 | 17N | Jeff Metcalf Gentry, AR | Gentry, AR | 9 | |
18 | 17 | 88 | Jeff Dixon Trenton, MO | Trenton, MO | -1 | |
19 | 24 | 106 | Christopher Theodore Coweta, OK | Coweta, OK | 5 | |
20 | 28 | 95 | Chance Larson Welcome, MN | Welcome, MN | 8 | |
21 | 20 | 27 | Jeff Tennant Greenwood, AR | Greenwood, AR | -1 | |
22 | 30 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | 8 | |
23 DNF | 21 | 0 | Mason Beck Urbana, MO | Urbana, MO | -2 | |
24 DNF | 25 | 3 | Brandon Dixon St. Joseph, MO | St. Joseph, MO | 1 | |
25 DNF | 7 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -18 | |
26 DNF | 29 | 10 | Bryan Bennett Tularosa, NM | Tularosa, NM | 3 | |
27 DNF | 34 | Donald Fetty Greenville, TX | Greenville, TX | - | ||
28 DNF | 12 | 35 | Johnny Coats Joplin, MO | Joplin, MO | -16 | |
29 DNF | 27 | 18X | Jason Purvis Boone, IA | Boone, IA | -2 | |
30 DNF | 1 | 33 | Kevin Donlan Decorah, IA | Decorah, IA | -29 | |
31 DNF | 19 | 131 | Mason Martin Kaufman, TX | Kaufman, TX | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 131 | Mason Martin Kaufman, TX | Kaufman, TX | - | |
2 | 3 | 0 | Mason Beck Urbana, MO | Urbana, MO | 1 | |
3 | 2 | 7 | Doug Keller Easton, MO | Easton, MO | -1 | |
4 | 4 | 3 | Brandon Dixon St. Joseph, MO | St. Joseph, MO | - | |
5 | 12 | 18X | Jason Purvis Boone, IA | Boone, IA | 7 | |
6 | 8 | 10 | Bryan Bennett Tularosa, NM | Tularosa, NM | 2 | |
Top 6 transfer | ||||||
7 | 9 | 31 | Gene Parvin Bixby, OK | Bixby, OK | 2 | |
8 | 14 | 22F | Dawson Fennewald Appleton City, MO | Appleton City, MO | 6 | |
9 | 15 | 9X | Anthony Manley Osborn, MO | Osborn, MO | 6 | |
10 | 16 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | 6 | |
11 DNF | 11 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | - | |
12 DNF | 7 | 34B | Blake Bolton Appleton City, MO | Appleton City, MO | -5 | |
13 DNF | 13 | 20J | Jayden Bears Kansas City, MO | Kansas City, MO | - | |
14 DNF | 10 | 20X | Jon Boller Jr St. Joseph, MO | St. Joseph, MO | -4 | |
15 DNF | 5 | 14C | Bill Carter Kansas City, KS | Kansas City, KS | -10 | |
DNS | 6 | 19 | Jesse Stovall Billings, MO | Billings, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Jeff Tennant Greenwood, AR | Greenwood, AR | 5 | |
2 | 1 | 7G | William Garner Lebanon, MO | Lebanon, MO | -1 | |
3 | 4 | 106 | Christopher Theodore Coweta, OK | Coweta, OK | 1 | |
4 | 2 | 17N | Jeff Metcalf Gentry, AR | Gentry, AR | -2 | |
5 | 7 | 95 | Chance Larson Welcome, MN | Welcome, MN | 2 | |
6 | 12 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | 6 | |
Top 6 transfer | ||||||
7 | 3 | 83 | James Ellis Richland, MO | Richland, MO | -4 | |
8 | 9 | 52W | Weston Koop Rockwell, IA | Rockwell, IA | 1 | |
9 | 11 | 81 | Devon Jobin Alamogordo, NM | Alamogordo, NM | 2 | |
10 | 8 | 3X | Tony Manley Osborn, MO | Osborn, MO | -2 | |
11 | 13 | 34X | Mich Ross Maysville, MO | Maysville, MO | 2 | |
12 | 14 | 47X | Connor Masoner St. Joseph, MO | St. Joseph, MO | 2 | |
13 | 10 | 2J | Steve Jackson Polk City, IA | Polk City, IA | -3 | |
14 | 15 | 22 | David Davis Trenton, MO | Trenton, MO | 1 | |
DNS | 5 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | - | |
DNS | 16 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | 3 | |
2 | 3 | 18X | Jason Purvis Boone, IA | Boone, IA | 1 | |
3 | 10 | 20J | Jayden Bears Kansas City, MO | Kansas City, MO | 7 | |
4 | 9 | 22F | Dawson Fennewald Appleton City, MO | Appleton City, MO | 5 | |
5 | 8 | 9X | Anthony Manley Osborn, MO | Osborn, MO | 3 | |
6 | 7 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 | |
Top 6 transfer | ||||||
7 | 6 | 34 | Donald Fetty Greenville, TX | Greenville, TX | -1 | |
DNS | 1 | X | Roy Long Stilwell, OK | Stilwell, OK | - | |
DNS | 5 | 15X | Corey Myers Atchison, KS | Atchison, KS | - | |
DQ | 2 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Devon Jobin Alamogordo, NM | Alamogordo, NM | 1 | |
2 | 3 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | 1 | |
3 | 1 | 34X | Mich Ross Maysville, MO | Maysville, MO | -2 | |
4 | 4 | 47X | Connor Masoner St. Joseph, MO | St. Joseph, MO | - | |
5 DNF | 7 | 22 | David Davis Trenton, MO | Trenton, MO | 2 | |
6 DNF | 6 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | - | |
Top 6 transfer | ||||||
DNS | 8 | 8B | Ashlee Buck Roswell, NM | Roswell, NM | - | |
DNS | 5 | 99 | Daniel Drury Iowa Falls, IA | Iowa Falls, IA | - | |
DNS | 9 | 4JR | Boone Evans Bullard, TX | Bullard, TX | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Oliver Monson Thornton, IA | Thornton, IA | - | |
2 | 7 | 81C | Sean Leasure Mansfield, TX | Mansfield, TX | 5 | |
3 | 5 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 2 | |
4 | 2 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | -2 | |
5 | 3 | 41S | Shawn Brownlee Weleetka, OK | Weleetka, OK | -2 | |
6 | 22 | 64 | Grant Sheetz Tina, MO | Tina, MO | 16 | |
7 | 15 | 28 | Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 8 | |
8 | 18 | 7 | Allen Thompson Fair Grove, MO | Fair Grove, MO | 10 | |
9 | 4 | 15 | Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -5 | |
10 | 17 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 7 | |
11 | 9 | 17H | Clint Haigler Humboldt, KS | Humboldt, KS | -2 | |
12 | 8 | 0 | Michael E. McEachern Minden, LA | Minden, LA | -4 | |
13 | 19 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | 6 | |
14 | 11 | 75 | Steven Seay Nevada, MO | Nevada, MO | -3 | |
15 | 13 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | -2 | |
16 | 20 | 9H | Payton Hanes Trenton, MO | Trenton, MO | 4 | |
17 DNF | 21 | 2 | Derryl Aeillo Elsmore, KS | Elsmore, KS | 4 | |
18 DNF | 6 | 4W | David Kirkpatrick Eugene, MO | Eugene, MO | -12 | |
19 DNF | 14 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 | |
20 DNF | 12 | 57 | Josh Clark Columbia, MO | Columbia, MO | -8 | |
21 DNF | 16 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | -5 | |
DNS | 10 | 93 | Daniel Barton Fair Grove, MO | Fair Grove, MO | - | |
DNS | 23 | 27 | Corey Howell Huntsville, AR | Huntsville, AR | - | |
DNS | 24 | 32S | Alex Scarlett Willard, MO | Willard, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 64 | Grant Sheetz Tina, MO | Tina, MO | 11 | |
2 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 1 | |
4 | 11 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 7 | |
5 | 10 | 28 | Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 5 | |
6 | 2 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | -4 | |
7 | 13 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 6 | |
8 | 3 | 7 | Allen Thompson Fair Grove, MO | Fair Grove, MO | -5 | |
9 | 6 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | -3 | |
10 | 5 | 9H | Payton Hanes Trenton, MO | Trenton, MO | -5 | |
11 | 7 | 2 | Derryl Aeillo Elsmore, KS | Elsmore, KS | -4 | |
DNS | 8 | 27 | Corey Howell Huntsville, AR | Huntsville, AR | - | |
DNS | 9 | 32S | Alex Scarlett Willard, MO | Willard, MO | - | |
All transfer |
USRA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 | |
2 | 2 | 50 | Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - | |
3 | 4 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 83 | Scott Dobel Manly, IA | Manly, IA | -1 | |
5 | 8 | 07 | Chris Hovden Cresco, IA | Cresco, IA | 3 | |
6 | 9 | 37 | Casey Colsch Caledonia, MN | Caledonia, MN | 3 | |
7 | 1 | 50K | Kolby Goepel Britt, IA | Britt, IA | -6 | |
8 | 6 | 25$ | Joshua Monson Clear Lake, IA | Clear Lake, IA | -2 | |
9 | 10 | 81 | Joshua Ludeking Decorah, IA | Decorah, IA | 1 | |
10 | 11 | 18Z | Zac Smith Manly, IA | Manly, IA | 1 | |
11 | 17 | 33JR | Taylor Donlan Decorah, IA | Decorah, IA | 6 | |
12 | 13 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 1 | |
13 | 16 | 25 | Jacob Monson Clear Lake, IA | Clear Lake, IA | 3 | |
14 | 14 | 122 | Cory Stone Lovington, NM | Lovington, NM | - | |
15 | 15 | 54 | Chris Spear Roswell, NM | Roswell, NM | - | |
16 | 19 | 16 | Shaun Wright Lovington, NM | Lovington, NM | 3 | |
17 | 20 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | 3 | |
18 DNF | 18 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | - | |
19 DNF | 21 | 46 | Craig Walker Roswell, NM | Roswell, NM | 2 | |
20 DNF | 22 | 02F | Samuel Fitterer Lake City, MN | Lake City, MN | 2 | |
21 DNF | 12 | 18JR | Gavin Bartel Kasson, MN | Kasson, MN | -9 | |
22 DNF | 7 | 14 | Kevin Lacy Broken Arrow, OK | Broken Arrow, OK | -15 | |
DNS | 23 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 24 | 20 | Brad Chumbly Trenton, MO | Trenton, MO | - | |
DNS | 25 | 15R | Ryan Crooks Ionia, IA | Ionia, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | - | |
2 | 2 | 122 | Cory Stone Lovington, NM | Lovington, NM | - | |
3 | 4 | 54 | Chris Spear Roswell, NM | Roswell, NM | 1 | |
4 | 3 | 25 | Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 | |
5 | 7 | 33JR | Taylor Donlan Decorah, IA | Decorah, IA | 2 | |
6 | 8 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 9 | 16 | Shaun Wright Lovington, NM | Lovington, NM | 2 | |
8 | 10 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | 2 | |
9 | 6 | 46 | Craig Walker Roswell, NM | Roswell, NM | -3 | |
10 | 5 | 02F | Samuel Fitterer Lake City, MN | Lake City, MN | -5 | |
DNS | 13 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 12 | 20 | Brad Chumbly Trenton, MO | Trenton, MO | - | |
DNS | 11 | 15R | Ryan Crooks Ionia, IA | Ionia, IA | - | |
All transfer |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.