$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
6/28/2024 - Lucas Oil Speedway
Wheatland, MO
Inaugural High Limit Racing Diamond Classic
The High Limit Racing Series makes their first ever appearance at Lucas Oil Speedway. High Limit Sprint Car Series Owned by Brad Sweet and Kyle Larson will feature top 410 sprint car drivers from around the country as they take on the Diamond of Dirt Tracks.
Tentative Friday Event Schedule
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:15, and racing to follow opening ceremonies.
Friday Spectator Admission:
2-Day Reserved Seat Ticket $80 Adults (13 and up) $30 Seniors (62 and up)/Military $27 Youth (age 6 to 12) $10 Kids (age 5 and under) FREE Family Pass $70 Pit Pass $40 2-Day Pit Pass $85
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
2 | 2 | 75D | Tad Davis Mt. Hope, KS | Mt. Hope, KS | - | |
3 | 5 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 2 | |
4 | 4 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
5 | 7 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 2 | |
6 | 22 | 91 | Joe Duvall Justice, OK | Justice, OK | 16 | |
7 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
8 | 15 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 7 | |
9 | 14 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 5 | |
10 | 9 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
11 | 16 | 18JR | Chase Sigg Iola, KS | Iola, KS | 5 | |
12 | 13 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
13 | 24 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 11 | |
14 | 26 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 12 | |
15 | 19 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 4 | |
16 | 21 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | 5 | |
17 | 17 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - | |
18 DNF | 6 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | -12 | |
19 DNF | 20 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
20 DNF | 10 | 712 | Trevor Hughes Westville, OK | Westville, OK | -10 | |
21 DNF | 12 | 21X | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -9 | |
22 DNF | 8 | 3B | Nic Bidinger Perry, KS | Perry, KS | -14 | |
23 DNF | 18 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -5 | |
24 DNF | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -23 | |
25 DNF | 25 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | - | |
DNS | 23 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 1 | |
2 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
3 | 8 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 5 | |
4 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
5 | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | -2 | |
6 | 1 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -5 | |
7 DNF | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | -3 | |
8 DNF | 5 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -3 | |
DNS | 9 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75D | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 | |
2 | 1 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -1 | |
3 | 5 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
4 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | |
5 | 6 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
6 | 9 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
7 | 7 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | - | |
8 DNF | 2 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -6 | |
9 DNF | 4 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -5 |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
2 | 8 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 6 | |
3 | 2 | 712 | Trevor Hughes Westville, OK | Westville, OK | -1 | |
4 | 4 | 21X | Greg Scheffler Pittsburg, MO | Pittsburg, MO | - | |
5 | 6 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 1 | |
6 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -1 | |
7 | 3 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -4 | |
8 | 7 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | -1 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 13 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10 | |
4 | 14 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 | |
5 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
6 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
7 | 15 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 8 | |
8 | 23 | 55 | Chris Windom Canton, IL | Canton, IL | 15 | |
9 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 7 | |
10 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
11 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
12 | 26 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14 | |
13 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -8 | |
14 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | |
15 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -7 | |
16 | 10 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -6 | |
17 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -11 | |
18 | 25 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 7 | |
19 | 19 | 3M | Howard Moore Memphis, TN | Memphis, TN | - | |
20 | 11 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -9 | |
21 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
22 | 22 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
23 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -16 | |
24 | 24 | 75 | Tyler Blank California, MO | California, MO | - | |
25 | 21 | 23B | Brian Bell Arlington, TN | Arlington, TN | -4 | |
26 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | -24 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
2 | 3 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 | |
3 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 10 | 75 | Tyler Blank California, MO | California, MO | 6 | |
Top 4 transfer | ||||||
5 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -4 | |
6 | 9 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
8 | 15 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 7 | |
9 | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -2 | |
10 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 4 | |
11 | 8 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
12 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -7 | |
13 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
14 | 12 | 42B | Andy Bishop Harrisburg, IL | Harrisburg, IL | -2 | |
15 | 13 | 8S | Steve Short Farmington, MO | Farmington, MO | -2 | |
16 | 16 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | - |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 8 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
5 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
6 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
8 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
3 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
4 | 3 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
5 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
Top 5 transfer | ||||||
6 | 8 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 | |
7 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
8 | 5 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
9 | 9 | 8S | Steve Short Farmington, MO | Farmington, MO | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
5 | 6 | 3M | Howard Moore Memphis, TN | Memphis, TN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 9 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
8 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
9 | 7 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
3 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
5 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
Top 5 transfer | ||||||
6 | 3 | 23B | Brian Bell Arlington, TN | Arlington, TN | -3 | |
7 | 7 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
8 | 9 | 75 | Tyler Blank California, MO | California, MO | 1 | |
9 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -1 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
5 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
7 | 8 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
8 | 7 | 42B | Andy Bishop Harrisburg, IL | Harrisburg, IL | -1 | |
9 | 9 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.050 | |
2 | 14 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.136 | |
3 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.179 | |
4 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.190 | |
5 | 15 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.212 | |
6 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.213 | |
7 | 4 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.223 | |
8 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.309 | |
9 | 8 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.424 | |
10 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.483 | |
11 | 16 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.491 | |
12 | 1 | 3M | Howard Moore Memphis, TN | Memphis, TN | 13.502 | |
13 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.523 | |
14 | 13 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.623 | |
15 | 9 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.635 | |
16 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.942 | |
17 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 13.959 | |
18 | 17 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 14.050 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.039 | |
2 | 10 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.049 | |
3 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.146 | |
4 | 16 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.171 | |
5 | 12 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.179 | |
6 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.183 | |
7 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.223 | |
8 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.258 | |
9 | 17 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.292 | |
10 | 13 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.360 | |
11 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.395 | |
12 | 8 | 55 | Chris Windom Canton, IL | Canton, IL | 13.450 | |
13 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.555 | |
14 | 7 | 42B | Andy Bishop Harrisburg, IL | Harrisburg, IL | 13.632 | |
15 | 3 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 13.678 | |
16 | 11 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.689 | |
17 | 18 | 75 | Tyler Blank California, MO | California, MO | 13.717 | |
18 | 15 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.412 | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.416 | |
3 | 32 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.473 | |
4 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.496 | |
5 | 4 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.555 | |
6 | 33 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 13.614 | |
7 | 24 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.654 | |
8 | 28 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.700 | |
9 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.715 | |
10 | 34 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.728 | |
11 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.733 | |
12 | 30 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.773 | |
13 | 31 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.780 | |
14 | 35 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.825 | |
15 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.868 | |
16 | 19 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.941 | |
17 | 15 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.942 | |
18 | 26 | 55 | Chris Windom Canton, IL | Canton, IL | 13.965 | |
19 | 8 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.997 | |
20 | 22 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.010 | |
21 | 1 | 3M | Howard Moore Memphis, TN | Memphis, TN | 14.057 | |
22 | 14 | 14 | Corey Day Clovis, CA | Clovis, CA | 14.156 | |
23 | 36 | 75 | Tyler Blank California, MO | California, MO | 14.185 | |
24 | 16 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.219 | |
25 | 23 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.220 | |
26 | 21 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 14.272 | |
27 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.331 | |
28 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 14.332 | |
29 | 27 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.348 | |
30 | 9 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.441 | |
31 | 29 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.667 | |
32 | 25 | 42B | Andy Bishop Harrisburg, IL | Harrisburg, IL | 14.739 | |
33 | 13 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.892 | |
34 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.095 | |
35 | 17 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 15.220 | |
36 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.159 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.