$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
5/11/2024 - Lucas Oil Speedway
Wheatland, MO
Big Adventure RV Weekly Championship Series
Vietti Marketing Group presents the Lucas Oil Speedway Big Adventure RV Weekly Racing Series action featuring the Hermitage Lumber POWRi Late Models, the Arctic Food Equipment USRA Modifieds, the O'Reilly Auto Parts USRA Stock Cars, and the Clear Creek Golf Car USRA B-Mods. FREE Admission for all Mom's courtesy of NMI/VMG Marketing Group. The Arctic Food Equipment USRA Modifieds will be running a special 25-lap, $1,000 to win.
Advance Discount Tickets online only (13 and up) $12
Adults (13 and up) $15
Seniors (62 and up)/Military $12 Youth (6-12) $5 Kids (5 and under) FREE Family Pass $35 Pit Pass $35
Classes
Track Contact
Available on RacinDirt
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 2 | |
2 | 1 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 | |
3 | 14 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 11 | |
4 | 16 | 7L | Trevor Drake Brighton, MO | Brighton, MO | 12 | |
5 | 5 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | - | |
6 | 18 | 8 | Jon Sheets Nevada, MO | Nevada, MO | 12 | |
7 | 17 | 56 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 10 | |
8 | 6 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | -2 | |
9 | 9 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | - | |
10 | 10 | C3 | Chad Staus Otterville, MO | Otterville, MO | - | |
11 | 13 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 | |
12 | 8 | 2 | Quentin Taylor Wheatland, MO | Wheatland, MO | -4 | |
13 | 11 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | -2 | |
14 | 25 | 37 | Wesley Long Greenfield, MO | Greenfield, MO | 11 | |
15 | 7 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -8 | |
16 | 22 | 214 | Eric Spreer Perry, KS | Perry, KS | 6 | |
17 | 4 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -13 | |
18 | 26 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 8 | |
19 | 23 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 4 | |
20 | 19 | 22 | Chad Donaldson Springfield, MO | Springfield, MO | -1 | |
21 | 15 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | -6 | |
22 | 21 | 711 | Thomas Yount Greenfield, MO | Greenfield, MO | -1 | |
23 DNF | 24 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | 1 | |
24 DNF | 27 | 27 | Terry Williams Springfield, MO | Springfield, MO | 3 | |
25 DNF | 12 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -13 | |
26 DNF | 20 | 14W | Travis Wolf Fort Scott, KS | Fort Scott, KS | -6 | |
27 DNF | 2 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | -25 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
2 | 2 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | - | |
3 | 1 | 2 | Quentin Taylor Wheatland, MO | Wheatland, MO | -2 | |
4 | 7 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
5 | 5 | 56 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - | |
6 | 9 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 3 | |
7 | 3 | 22 | Chad Donaldson Springfield, MO | Springfield, MO | -4 | |
8 | 6 | 214 | Eric Spreer Perry, KS | Perry, KS | -2 | |
9 | 8 | 37 | Wesley Long Greenfield, MO | Greenfield, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | J.C. Morton Springfield, MO | Springfield, MO | - | |
2 | 3 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 1 | |
3 | 2 | C3 | Chad Staus Otterville, MO | Otterville, MO | -1 | |
4 | 5 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 1 | |
5 | 8 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 3 | |
6 | 9 | 7L | Trevor Drake Brighton, MO | Brighton, MO | 3 | |
7 | 4 | 711 | Thomas Yount Greenfield, MO | Greenfield, MO | -3 | |
8 | 7 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | -1 | |
9 DNF | 6 | 27 | Terry Williams Springfield, MO | Springfield, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 | |
2 | 4 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 2 | |
3 | 1 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | -2 | |
4 | 5 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 1 | |
5 | 9 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
6 | 7 | 8 | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
7 | 3 | 14W | Travis Wolf Fort Scott, KS | Fort Scott, KS | -4 | |
8 | 6 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -2 | |
9 | 8 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -1 |
Arctic Food Equip. USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 2 | |
3 | 11 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 8 | |
4 | 3 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -1 | |
5 | 6 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
6 | 7 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
7 | 18 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 11 | |
8 | 19 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 11 | |
9 | 8 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
10 | 14 | 4 | Dan Powers Wichita, KS | Wichita, KS | 4 | |
11 | 17 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 6 | |
12 | 2 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -10 | |
13 | 20 | 44T | Tanner Black Otis, KS | Otis, KS | 7 | |
14 | 10 | 3B | Nic Bidinger Perry, KS | Perry, KS | -4 | |
15 | 21 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 6 | |
16 | 24 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 8 | |
17 | 25 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 8 | |
18 DNF | 12 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -6 | |
19 DNF | 23 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 4 | |
20 DNF | 22 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
21 DNF | 5 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | -16 | |
22 DNF | 13 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -9 | |
23 DNF | 9 | 75D | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -14 | |
24 DNF | 16 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | -8 | |
25 DNF | 15 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -10 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 1 | |
2 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | 2 | |
3 | 5 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
Top 3 transfer | ||||||
4 | 1 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -3 | |
5 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | |
6 | 15 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 9 | |
7 | 13 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 6 | |
8 | 14 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | 6 | |
9 | 10 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | 1 | |
10 | 3 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -7 | |
11 | 12 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 | |
12 | 6 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -6 | |
13 | 16 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 3 | |
14 | 11 | 87H | Dewayne Hobbs Buffalo, MO | Buffalo, MO | -3 | |
15 DNF | 9 | 5 | Robbie Reed Mexico, MO | Mexico, MO | -6 | |
16 DNF | 7 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -9 | |
17 DNF | 17 | 21J | Jacob Potter Fulton, MO | Fulton, MO | - |
B Feature 2Day Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
3 | 12 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 9 | |
Top 3 transfer | ||||||
4 | 2 | 18JR | Chase Sigg Iola, KS | Iola, KS | -2 | |
5 | 5 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | - | |
6 | 14 | 22 | Brian McGowen Pittsburg, KS | Pittsburg, KS | 8 | |
7 | 16 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 9 | |
8 | 6 | 44K | Kelsie Black Otis, KS | Otis, KS | -2 | |
9 | 8 | 21T | Troy Gudmonson Savage, MN | Savage, MN | -1 | |
10 | 13 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 3 | |
11 | 10 | 21X | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 | |
12 | 11 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -1 | |
13 DNF | 15 | 747 | Colton Eck Goddard, KS | Goddard, KS | 2 | |
14 DNF | 7 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -7 | |
15 DNF | 4 | 4B | Eric Brady Booneville, MO | Booneville, MO | -11 | |
16 DNF | 9 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -7 | |
DNS | 17 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - | |
2 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
3 | 5 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 2 | |
4 | 8 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 4 | |
5 | 9 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 4 | |
6 | 10 | 4B | Eric Brady Booneville, MO | Booneville, MO | 4 | |
7 | 7 | 21T | Troy Gudmonson Savage, MN | Savage, MN | - | |
8 | 2 | 87H | Dewayne Hobbs Buffalo, MO | Buffalo, MO | -6 | |
9 DNF | 3 | 22 | Brian McGowen Pittsburg, KS | Pittsburg, KS | -6 | |
10 DNF | 4 | 747 | Colton Eck Goddard, KS | Goddard, KS | -6 |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
2 | 3 | 75D | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
3 | 6 | 3B | Nic Bidinger Perry, KS | Perry, KS | 3 | |
4 | 8 | 4 | Dan Powers Wichita, KS | Wichita, KS | 4 | |
5 | 4 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
6 | 7 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
7 | 5 | 5 | Robbie Reed Mexico, MO | Mexico, MO | -2 | |
8 | 2 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -6 | |
DNS | 9 | 21J | Jacob Potter Fulton, MO | Fulton, MO | - | |
DNS | 10 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | - |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
2 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
3 | 4 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
4 | 7 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | 3 | |
5 | 10 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 5 | |
6 | 9 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 | |
7 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
8 DNF | 3 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | -5 | |
9 DNF | 6 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | -3 | |
10 DNF | 5 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -5 |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 1 | |
2 | 8 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 6 | |
3 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
4 | 6 | 18JR | Chase Sigg Iola, KS | Iola, KS | 2 | |
5 | 1 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | -4 | |
6 | 5 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 | |
7 | 7 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | - | |
8 | 9 | 21X | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 1 | |
9 | 10 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 1 | |
10 DNF | 4 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -6 |
Heat 5Duvall Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 2 | |
2 | 10 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 8 | |
3 | 2 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -1 | |
4 | 5 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
5 | 9 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
6 | 6 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | - | |
7 | 7 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | - | |
8 | 4 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 | |
9 | 8 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -1 | |
10 | 1 | 99T | Dalton Teel Fulton, MO | Fulton, MO | -9 |
Q'Reilly's USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | William Garner Lebanon, MO | Lebanon, MO | 1 | |
2 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | |
3 | 9 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | 6 | |
4 | 15 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 11 | |
5 | 4 | 0F | Mason Beck Urbana, MO | Urbana, MO | -1 | |
6 | 7 | 41 | Bryan White Lebanon, MO | Lebanon, MO | 1 | |
7 | 17 | 211 | Derek Brown Stoutland, MO | Stoutland, MO | 10 | |
8 | 5 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | -3 | |
9 | 10 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 1 | |
10 | 8 | 12 | Christopher Sawyer Buffalo, MO | Buffalo, MO | -2 | |
11 | 13 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 2 | |
12 | 14 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | 2 | |
13 | 11 | 5DJ | DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | -2 | |
14 | 16 | 5 | Robert White Lebanon, MO | Lebanon, MO | 2 | |
15 | 12 | 24 | Blayne McMillin Warrensburg, MO | Warrensburg, MO | -3 | |
16 DNF | 1 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -15 | |
17 DNF | 18 | 83 | James Ellis Richland, MO | Richland, MO | 1 | |
DQ | 6 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
Summit Racing Equip. Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 2 | |
2 | 5 | 0F | Mason Beck Urbana, MO | Urbana, MO | 3 | |
3 | 1 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -2 | |
4 | 4 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | - | |
5 | 8 | 41 | Bryan White Lebanon, MO | Lebanon, MO | 3 | |
6 | 2 | 24 | Blayne McMillin Warrensburg, MO | Warrensburg, MO | -4 | |
7 | 6 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | -1 | |
8 | 9 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | |
9 | 7 | 5 | Robert White Lebanon, MO | Lebanon, MO | -2 |
Summit Racing Equip. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | 3 | |
2 | 7 | 7 | William Garner Lebanon, MO | Lebanon, MO | 5 | |
3 | 5 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 2 | |
4 | 3 | 12 | Christopher Sawyer Buffalo, MO | Buffalo, MO | -1 | |
5 | 1 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | -4 | |
6 | 8 | 5DJ | DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
7 | 9 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 2 | |
8 DNF | 6 | 211 | Derek Brown Stoutland, MO | Stoutland, MO | -2 | |
9 DNF | 2 | 83 | James Ellis Richland, MO | Richland, MO | -7 |
Hermitage Lumber POWRi Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Justin Wells Aurora, MO | Aurora, MO | 1 | |
2 | 8 | 72 | J.C. Morton Springfield, MO | Springfield, MO | 6 | |
3 | 3 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
4 | 7 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 | |
5 | 12 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 7 | |
6 | 9 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
7 | 10 | 12J | Justin Russell Henley, MO | Henley, MO | 3 | |
8 | 16 | 145 | Kyle Graves Fulton, MO | Fulton, MO | 8 | |
9 | 13 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | 4 | |
10 | 20 | 20 | Alan Westling Fulton, MO | Fulton, MO | 10 | |
11 | 6 | 28 | Jim Greenway Galena, MO | Galena, MO | -5 | |
12 | 14 | 99H | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
13 | 15 | 74 | Jason Sivils Bolivar, MO | Bolivar, MO | 2 | |
14 | 19 | 3 | Richard Kimberling Slater, MO | Slater, MO | 5 | |
15 DNF | 5 | 7J | Jake Morris Marshall, MO | Marshall, MO | -10 | |
16 DNF | 1 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -15 | |
17 DNF | 4 | 90 | Joe Walkenhorst Elkton, MO | Elkton, MO | -13 | |
18 DNF | 18 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - | |
DNS | 11 | X15 | Bobby Ruff II Clinton, MO | Clinton, MO | - | |
DNS | 17 | 18 | Shawn Eggeman Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
2 | 2 | 7J | Jake Morris Marshall, MO | Marshall, MO | - | |
3 | 1 | 28 | Jim Greenway Galena, MO | Galena, MO | -2 | |
4 | 6 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 | |
5 | 7 | 49B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
6 | 3 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | -3 | |
7 | 9 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | 2 | |
8 | 10 | 74 | Jason Sivils Bolivar, MO | Bolivar, MO | 2 | |
9 DNF | 5 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -4 | |
DNS | 8 | 20 | Alan Westling Fulton, MO | Fulton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Justin Wells Aurora, MO | Aurora, MO | - | |
2 | 4 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 | |
3 | 6 | 90 | Joe Walkenhorst Elkton, MO | Elkton, MO | 3 | |
4 | 3 | 72 | J.C. Morton Springfield, MO | Springfield, MO | -1 | |
5 | 10 | 12J | Justin Russell Henley, MO | Henley, MO | 5 | |
6 | 2 | X15 | Bobby Ruff II Clinton, MO | Clinton, MO | -4 | |
7 | 9 | 99H | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
8 | 8 | 145 | Kyle Graves Fulton, MO | Fulton, MO | - | |
9 | 7 | 18 | Shawn Eggeman Springfield, MO | Springfield, MO | -2 | |
10 DNF | 5 | 3 | Richard Kimberling Slater, MO | Slater, MO | -5 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.