$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
10/7/2021 - Lucas Oil Speedway
Wheatland, MO
8th Annual Summit USRA Nationals Presented by MyRacePass
Thursday Order Of Events
Hobby Stock Heats
B-Mod Heats
Stock Car Heats
Modified Heat
Intermission (Track Prep if needed)
Hobby Stock B Mains
B-Mod B Mains
Stock Car B Mains
Modified B Mains
Intermission (Track Prep if needed)
Hobby Stock A Main
B-Mod A-Mains
Stock Car A-Mains
Modified A-Mains
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 6 | |
2 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 | |
3 | 3 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
4 | 4 | 56H | Brandon Hare Elma, IA | Elma, IA | - | |
5 | 11 | 28H | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 6 | |
6 | 6 | 17C | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - | |
7 | 24 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 17 | |
8 | 14 | 24C | Jim Chisholm Osage, IA | Osage, IA | 6 | |
9 | 10 | F1 | Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 | |
10 | 2 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -8 | |
11 | 8 | 25 | Joe Chisholm Osage, IA | Osage, IA | -3 | |
12 | 13 | 60 | Colby Mann Caledonia, MN | Caledonia, MN | 1 | |
13 | 22 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 9 | |
14 | 12 | 3T | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
15 | 20 | 54W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 5 | |
16 | 21 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 5 | |
17 | 16 | 43 | Zach Brom Winona, MN | Winona, MN | -1 | |
18 | 1 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -17 | |
19 DNF | 19 | 14 | Quentin Taylor Wheatland, MO | Wheatland, MO | - | |
20 DNF | 17 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | -3 | |
21 DNF | 23 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | 2 | |
22 DNF | 15 | 31P | Luke Phillips Chanute, KS | Chanute, KS | -7 | |
23 DNF | 9 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -14 | |
24 DNF | 18 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | -6 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 4 | |
2 | 4 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
3 | 2 | 83 | JC Newell Buffalo, MO | Buffalo, MO | -1 | |
4 | 7 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | 3 | |
5 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -4 | |
6 | 14 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 8 | |
7 | 3 | 75 | Cole Suckow Cresco, IA | Cresco, IA | -4 | |
8 | 11 | X2 | Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 | |
9 | 10 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 1 | |
10 | 17 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | 7 | |
11 | 12 | 17 | Neil Johnston Fort Smith, AR | Fort Smith, AR | 1 | |
12 | 23 | 7J | Jake Richards Lansing, KS | Lansing, KS | 11 | |
13 | 16 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 3 | |
14 | 6 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | -8 | |
15 | 8 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -7 | |
16 | 9 | 6P | John Potter Tulsa, OK | Tulsa, OK | -7 | |
17 | 21 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 4 | |
18 | 15 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -3 | |
19 | 13 | 1BB | Matthew Kay Chanute, KS | Chanute, KS | -6 | |
20 | 18 | 85T | Brandon Toftee Otho, IA | Otho, IA | -2 | |
21 | 24 | 2T | Todd Luke Stanberry, MO | Stanberry, MO | 3 | |
22 | 20 | 24 | Jerry Ellis Richland, MO | Richland, MO | -2 | |
23 | 22 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | -1 | |
24 | 19 | 72 | Alex Schubbe North Mankato, MN | North Mankato, MN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Colby Mann Caledonia, MN | Caledonia, MN | 1 | |
2 | 1 | 31P | Luke Phillips Chanute, KS | Chanute, KS | -1 | |
3 | 4 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 | |
4 | 7 | 14 | Quentin Taylor Wheatland, MO | Wheatland, MO | 3 | |
5 | 14 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 9 | |
6 | 16 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | 10 | |
Top 6 transfer | ||||||
7 | 9 | 98G | James Gates Wheatland, MO | Wheatland, MO | 2 | |
8 | 13 | 31 | Gene Parvin Bixby, OK | Bixby, OK | 5 | |
9 | 15 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 6 | |
10 | 11 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | 1 | |
11 | 6 | 3 | Jay Lamons Savonburg, KS | Savonburg, KS | -5 | |
12 | 12 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | - | |
13 | 8 | 4S | Andrew Sheetz Tina, MO | Tina, MO | -5 | |
14 | 10 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | -4 | |
15 | 18 | 19B | Kaleb Bray Archie, MO | Archie, MO | 3 | |
16 | 20 | 21K | Dave Kennedy Tea, SD | Tea, SD | 4 | |
17 | 3 | 75J | Kyle Ledford Greenwood, AR | Greenwood, AR | -14 | |
18 | 17 | 28J | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -1 | |
DNS | 19 | 54LM | David Higgins Parker, KS | Parker, KS | - | |
DNS | 5 | 21D | Dom Mueller Decorah, IA | Decorah, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1BB | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
2 | 1 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -1 | |
3 | 5 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 | |
4 | 3 | 72 | Alex Schubbe North Mankato, MN | North Mankato, MN | -1 | |
5 | 4 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -1 | |
6 | 6 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
Top 6 transfer | ||||||
7 | 7 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
8 | 11 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 3 | |
9 | 8 | 15P | Colin Pierce Kearney, MO | Kearney, MO | -1 | |
10 | 10 | 67 | Sawyer Swatek Ridgeway, IA | Ridgeway, IA | - | |
11 | 12 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | 1 | |
12 | 9 | 7 | Daniel Cowett Porum, OK | Porum, OK | -3 | |
13 | 19 | 8X | Josh Roney Postville, IA | Postville, IA | 6 | |
14 | 14 | 34 | Donnie Aust Mount Vernon, MO | Mount Vernon, MO | - | |
15 | 13 | 55J | Jeremy Short Peculiar, MO | Peculiar, MO | -2 | |
16 | 16 | 780 | Thomas Yount Greenfield, MO | Greenfield, MO | - | |
17 | 15 | 39X | Jason Sivils Bolivar, MO | Bolivar, MO | -2 | |
18 | 17 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 | |
19 | 20 | 9J | Jeremiah Reed Otho, IA | Otho, IA | 1 | |
DNS | 18 | 15 | Cayden Stacye Springfield, MO | Springfield, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Jim Chisholm Osage, IA | Osage, IA | 1 | |
2 | 1 | 43 | Zach Brom Winona, MN | Winona, MN | -1 | |
3 | 4 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | 1 | |
4 | 3 | 54W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 | |
5 | 9 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 4 | |
6 | 17 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 11 | |
Top 6 transfer | ||||||
7 | 7 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
8 | 5 | 53 | Tianna Mithun New Richland, MN | New Richland, MN | -3 | |
9 | 13 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 4 | |
10 | 19 | 16 | Dan Hovden Decorah, IA | Decorah, IA | 9 | |
11 | 15 | 5L | Wesley Long Greenfield, MO | Greenfield, MO | 4 | |
12 | 6 | 64 | John Ross Mankato, MN | Mankato, MN | -6 | |
13 | 8 | 07A | Logan Alseth Winona, MN | Winona, MN | -5 | |
14 | 11 | 20 | Chad Fuller Savannah, MO | Savannah, MO | -3 | |
15 | 18 | 66 | Keagen Einck Decorah, IA | Decorah, IA | 3 | |
16 | 20 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 4 | |
17 | 14 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | -3 | |
18 | 12 | 17R | Rylee Fuller Savannah, MO | Savannah, MO | -6 | |
19 | 10 | 7D | Davis Givens Park City, KS | Park City, KS | -9 | |
DNS | 16 | 71 | Jerry Brown Springfield, MO | Springfield, MO | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | 1 | |
2 | 5 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 3 | |
3 | 8 | 85T | Brandon Toftee Otho, IA | Otho, IA | 5 | |
4 | 1 | 24 | Jerry Ellis Richland, MO | Richland, MO | -3 | |
5 | 3 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | -2 | |
6 | 16 | 2T | Todd Luke Stanberry, MO | Stanberry, MO | 10 | |
Top 6 transfer | ||||||
7 | 12 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 5 | |
8 | 11 | 33 | Ethan Lamons Petrolia, KS | Petrolia, KS | 3 | |
9 | 14 | 11D | Cole Dennis Altus, OK | Altus, OK | 5 | |
10 | 17 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 7 | |
11 | 10 | 175 | Jason Park Kansas City, KS | Kansas City, KS | -1 | |
12 | 13 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | 1 | |
13 | 4 | 68 | Dan Daniels Humboldt, KS | Humboldt, KS | -9 | |
14 | 6 | 38J | J.D. Jackson Chouteau, OK | Chouteau, OK | -8 | |
15 | 15 | 7DJ | Dallas Joyce Chanute, KS | Chanute, KS | - | |
16 | 18 | 3W | Bronson Wicker Sedalia, MO | Sedalia, MO | 2 | |
17 | 7 | 3D | David Harris Chilhowee, MO | Chilhowee, MO | -10 | |
18 | 19 | 476X | Troy Hovey Cresco, IA | Cresco, IA | 1 | |
19 | 9 | 5 | Reece Solander Emporia, KS | Emporia, KS | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | - | |
2 | 2 | X2 | Brian Bolin Fort Scott, KS | Fort Scott, KS | - | |
3 | 4 | 24 | Jerry Ellis Richland, MO | Richland, MO | 1 | |
4 | 8 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 4 | |
5 | 5 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
6 | 7 | 4S | Andrew Sheetz Tina, MO | Tina, MO | 1 | |
7 | 11 | 3D | David Harris Chilhowee, MO | Chilhowee, MO | 4 | |
8 | 9 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 1 | |
9 | 10 | 55J | Jeremy Short Peculiar, MO | Peculiar, MO | 1 | |
10 | 12 | 39X | Jason Sivils Bolivar, MO | Bolivar, MO | 2 | |
11 | 6 | 54LM | David Higgins Parker, KS | Parker, KS | -5 | |
12 | 3 | 15 | Cayden Stacye Springfield, MO | Springfield, MO | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 56H | Brandon Hare Elma, IA | Elma, IA | 7 | |
2 | 9 | 98K | Kenton Allen Chanute, KS | Chanute, KS | 7 | |
3 | 7 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 | |
4 | 5 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 | |
5 | 3 | 14 | Quentin Taylor Wheatland, MO | Wheatland, MO | -2 | |
6 | 10 | 3 | Jay Lamons Savonburg, KS | Savonburg, KS | 4 | |
7 | 6 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | -1 | |
8 | 11 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | 3 | |
9 | 12 | 33 | Ethan Lamons Petrolia, KS | Petrolia, KS | 3 | |
10 | 1 | 7DJ | Dallas Joyce Chanute, KS | Chanute, KS | -9 | |
11 | 4 | 3W | Bronson Wicker Sedalia, MO | Sedalia, MO | -7 | |
12 | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | JC Newell Buffalo, MO | Buffalo, MO | 1 | |
2 | 6 | 75 | Cole Suckow Cresco, IA | Cresco, IA | 4 | |
3 | 1 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | -2 | |
4 | 8 | 43 | Zach Brom Winona, MN | Winona, MN | 4 | |
5 | 11 | 24C | Jim Chisholm Osage, IA | Osage, IA | 6 | |
6 | 12 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | 6 | |
7 | 10 | 07A | Logan Alseth Winona, MN | Winona, MN | 3 | |
8 | 9 | 20 | Chad Fuller Savannah, MO | Savannah, MO | 1 | |
9 | 5 | 34 | Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -4 | |
10 | 4 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -6 | |
11 | 3 | 66 | Keagen Einck Decorah, IA | Decorah, IA | -8 | |
12 | 7 | 8X | Josh Roney Postville, IA | Postville, IA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 6 | |
2 | 4 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 2 | |
3 | 1 | 75J | Kyle Ledford Greenwood, AR | Greenwood, AR | -2 | |
4 | 11 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 7 | |
5 | 10 | 72 | Alex Schubbe North Mankato, MN | North Mankato, MN | 5 | |
6 | 12 | 68 | Dan Daniels Humboldt, KS | Humboldt, KS | 6 | |
7 | 8 | 7 | Daniel Cowett Porum, OK | Porum, OK | 1 | |
8 | 5 | 17R | Rylee Fuller Savannah, MO | Savannah, MO | -3 | |
9 | 3 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -6 | |
10 | 6 | 71 | Jerry Brown Springfield, MO | Springfield, MO | -4 | |
11 | 9 | 476X | Troy Hovey Cresco, IA | Cresco, IA | -2 | |
12 | 2 | 19B | Kaleb Bray Archie, MO | Archie, MO | -10 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17C | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 3 | |
2 | 6 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 | |
3 | 5 | 17 | Neil Johnston Fort Smith, AR | Fort Smith, AR | 2 | |
4 | 9 | 3T | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 | |
5 | 7 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 2 | |
6 | 11 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | 5 | |
7 | 2 | 7D | Davis Givens Park City, KS | Park City, KS | -5 | |
8 | 3 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | -5 | |
9 | 10 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 1 | |
10 | 8 | 2T | Todd Luke Stanberry, MO | Stanberry, MO | -2 | |
11 | 1 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | -10 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
2 | 1 | F1 | Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 | |
3 | 7 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 4 | |
4 | 6 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | 2 | |
5 | 2 | 38J | J.D. Jackson Chouteau, OK | Chouteau, OK | -3 | |
6 | 11 | 53 | Tianna Mithun New Richland, MN | New Richland, MN | 5 | |
7 | 9 | 98G | James Gates Wheatland, MO | Wheatland, MO | 2 | |
8 | 8 | 31 | Gene Parvin Bixby, OK | Bixby, OK | - | |
9 | 5 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | -4 | |
10 | 4 | 780 | Thomas Yount Greenfield, MO | Greenfield, MO | -6 | |
11 | 10 | 9J | Jeremiah Reed Otho, IA | Otho, IA | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | -1 | |
3 | 4 | 60 | Colby Mann Caledonia, MN | Caledonia, MN | 1 | |
4 | 5 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 1 | |
5 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | -2 | |
6 | 7 | 15P | Colin Pierce Kearney, MO | Kearney, MO | 1 | |
7 | 8 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 1 | |
8 | 11 | 67 | Sawyer Swatek Ridgeway, IA | Ridgeway, IA | 3 | |
9 | 6 | 11D | Cole Dennis Altus, OK | Altus, OK | -3 | |
10 | 9 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 | |
11 | 10 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | 4 | |
2 | 3 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
3 | 4 | 1BB | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
4 | 2 | 21D | Dom Mueller Decorah, IA | Decorah, IA | -2 | |
5 | 10 | 54W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 5 | |
6 | 9 | 64 | John Ross Mankato, MN | Mankato, MN | 3 | |
7 | 8 | 5 | Reece Solander Emporia, KS | Emporia, KS | 1 | |
8 | 1 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | -7 | |
9 | 6 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -3 | |
10 | 11 | 5L | Wesley Long Greenfield, MO | Greenfield, MO | 1 | |
11 | 7 | 16 | Dan Hovden Decorah, IA | Decorah, IA | -4 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Joe Chisholm Osage, IA | Osage, IA | 2 | |
2 | 1 | 28H | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 | |
3 | 5 | 31P | Luke Phillips Chanute, KS | Chanute, KS | 2 | |
4 | 11 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 7 | |
5 | 6 | 7J | Jake Richards Lansing, KS | Lansing, KS | 1 | |
6 | 4 | 85T | Brandon Toftee Otho, IA | Otho, IA | -2 | |
7 | 2 | 175 | Jason Park Kansas City, KS | Kansas City, KS | -5 | |
8 | 7 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 | |
9 | 10 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | 1 | |
10 | 8 | 28J | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -2 | |
11 | 9 | 21K | Dave Kennedy Tea, SD | Tea, SD | -2 |
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 4 | 07C | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 6 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 3 | |
4 | 3 | 1X | Matt Johnson Archie, MO | Archie, MO | -1 | |
5 | 8 | 99 | Josh Angst Winona, MN | Winona, MN | 3 | |
6 | 7 | 15W | Kale Westover Altus, OK | Altus, OK | 1 | |
7 | 14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 7 | |
8 | 1 | 15 | Alex Williamson Rushford, MN | Rushford, MN | -7 | |
9 | 13 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 4 | |
10 | 11 | 2GX | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
11 | 20 | 107 | Brandon Givens Wichita, KS | Wichita, KS | 9 | |
12 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 7 | |
13 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -8 | |
14 | 16 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
15 | 17 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
16 | 12 | 07 | Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -4 | |
17 | 15 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
18 | 21 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
19 DNF | 10 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -9 | |
20 DNF | 23 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
21 DNF | 22 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 | |
22 DNF | 9 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | -13 | |
23 DNF | 24 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 | |
24 DNF | 18 | 75 | Kyle Ledford Greenwood, AR | Greenwood, AR | -6 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
2 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
3 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 | |
4 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 4 | |
5 | 9 | 91 | Joe Duvall Justice, OK | Justice, OK | 4 | |
6 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -2 | |
7 | 10 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 3 | |
8 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -7 | |
9 | 13 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 | |
10 | 14 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 4 | |
11 | 7 | 10 | Dustin Robinson Post, TX | Post, TX | -4 | |
12 | 24 | 96 | Cody Brill Bates City, MO | Bates City, MO | 12 | |
13 | 12 | 7G | Sean Gaddis Diana, TX | Diana, TX | -1 | |
14 | 19 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 5 | |
15 | 16 | 16S | Kevin Blackburn Fulton, MO | Fulton, MO | 1 | |
16 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -11 | |
17 | 18 | 25 | Scotty Roberts Columbia, MO | Columbia, MO | 1 | |
18 | 17 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -1 | |
19 | 21 | 73B | Shad Badder Bates City, MO | Bates City, MO | 2 | |
20 | 20 | 17H | Brent Holman Rogers, AR | Rogers, AR | - | |
21 | 11 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -10 | |
22 DNF | 23 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 1 | |
23 DNF | 15 | 9L | Vince Lucas Elk City, OK | Elk City, OK | -8 | |
DNS | 22 | 21F | Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 2 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | - | |
3 | 5 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
4 | 4 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | - | |
5 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 | |
6 | 7 | 17H | Brent Holman Rogers, AR | Rogers, AR | 1 | |
7 | 9 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 | |
8 | 6 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | -2 | |
Top 8 transfer | ||||||
9 | 12 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 | |
10 | 8 | 19K | Jared Klick Auxvasse, MO | Auxvasse, MO | -2 | |
11 | 15 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 4 | |
12 | 10 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | |
13 | 14 | 00 | Scott Bryant Baring, MO | Baring, MO | 1 | |
14 | 11 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -3 | |
15 | 16 | 99B | Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 1 | |
DNS | 13 | 17C | Lucas Conley Spring Hill, KS | Spring Hill, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 | |
2 | 1 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
3 | 5 | 16S | Kevin Blackburn Fulton, MO | Fulton, MO | 2 | |
4 | 6 | 75 | Kyle Ledford Greenwood, AR | Greenwood, AR | 2 | |
5 | 12 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 7 | |
6 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 10 | 21F | Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 | |
8 | 4 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 | |
Top 8 transfer | ||||||
9 | 3 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | -6 | |
10 | 7 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -3 | |
11 | 15 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 4 | |
