$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
7/31/2021 - Lucas Oil Speedway
Wheatland, MO
Weekly Show #12- Fan Appreciation Night Presented by The CW Ozarks/O-zone
The CW Ozarks/O-zone Presents Fan Appreciation Night Round #12 of the Lucas Oil Speedway Big Adventure RV Weekly Racing Series with Food and Drink Specials including $1 Nachos & Cheese, $2 hot dogs and $2 soft drinks or water.
John Schneider will be in attendance to sing the National Anthem, then during the event John and his wife Alicia will both be racing their modifieds. Classes in action include the Missouri Metal Buildings ULMA Late Models, the Cedar Creek Beef Jerky USRA Modifieds, the O’Reilly Auto Parts USRA Stock Cars, the Ozark Golf Cars USRA B-Mods as the fight for the Lucas Oil Speedway Big Adventure RV Weekly Racing Series Championship heats up plus a special 25 Lap, $1,000 to Win Cedar Creek Beef Jerky USRA Modified Special. The Show Me Vintage Racing Club Cars will be on hand as our guest class and will be displaying their cars on the midway prior to the event. You won't want to miss it!
Classes
Track Contact
Full Event Information on MyRacePass
Show Me Vintage Racers (SMVR)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 151 | Andy Wiles Erie, KS | Erie, KS | 10 | |
2 | 7 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | 5 | |
3 | 3 | 2 | Jeff Siler Kansas City, KS | Kansas City, KS | - | |
4 | 16 | 6 | Damen Clevenger Parikville, MO | Parikville, MO | 12 | |
5 | 9 | 11 | Jeremy Turner St. Joseph, MO | St. Joseph, MO | 4 | |
6 | 1 | 88 | Brad Barlow Blue Springs, MO | Blue Springs, MO | -5 | |
7 | 5 | 51 | Allen Guthrie Raymore, MO | Raymore, MO | -2 | |
8 | 8 | 08 | Dan Schmidt Blue Springs, MO | Blue Springs, MO | - | |
9 | 15 | 113 | Jim Thorne Tongie, KS | Tongie, KS | 6 | |
10 | 4 | 10 | Jimmy Smith Harrisonville, MO | Harrisonville, MO | -6 | |
11 | 19 | 63 | John Martin Independence, MO | Independence, MO | 8 | |
12 | 2 | 45 | Daniel Schmidt Independence, MO | Independence, MO | -10 | |
13 | 12 | 31 | Steve Rock Independence, MO | Independence, MO | -1 | |
14 | 13 | 00 | Lawrence Waters Kansas City, KS, MO | Kansas City, KS, MO | -1 | |
15 | 6 | 8 | Rocky Rhodes Independence, MO | Independence, MO | -9 | |
16 | 10 | 24F | Mickey Fleehart Odessa, MO | Odessa, MO | -6 | |
17 | 17 | 99 | Jim Siewert Belton, MO | Belton, MO | - | |
18 | 14 | 99B | James Barnes Tonganone, MO | Tonganone, MO | -4 | |
19 | 21 | 9 | Gary Joslin Overland Park, KS | Overland Park, KS | 2 | |
20 DNF | 18 | 1 | Don Timmerman Missouri, MO | Missouri, MO | -2 | |
21 DNF | 20 | 7 | Beth Martin Buckner, MO, MO | Buckner, MO, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Damen Clevenger Parikville, MO | Parikville, MO | 5 | |
2 | 2 | 51 | Allen Guthrie Raymore, MO | Raymore, MO | - | |
3 | 3 | 113 | Jim Thorne Tongie, KS | Tongie, KS | - | |
4 | 5 | 00 | Lawrence Waters Kansas City, KS, MO | Kansas City, KS, MO | 1 | |
5 | 4 | 24F | Mickey Fleehart Odessa, MO | Odessa, MO | -1 | |
6 | 7 | 63 | John Martin Independence, MO | Independence, MO | 1 | |
7 DNF | 1 | 99B | James Barnes Tonganone, MO | Tonganone, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Dan Schmidt Blue Springs, MO | Blue Springs, MO | 3 | |
2 | 2 | 88 | Brad Barlow Blue Springs, MO | Blue Springs, MO | - | |
3 | 1 | 10 | Jimmy Smith Harrisonville, MO | Harrisonville, MO | -2 | |
4 | 5 | 31 | Steve Rock Independence, MO | Independence, MO | 1 | |
5 | 7 | 7 | Beth Martin Buckner, MO, MO | Buckner, MO, MO | 2 | |
6 | 3 | 8 | Rocky Rhodes Independence, MO | Independence, MO | -3 | |
7 | 6 | 9 | Gary Joslin Overland Park, KS | Overland Park, KS | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Don Timmerman Missouri, MO | Missouri, MO | 5 | |
2 | 4 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | 2 | |
3 | 1 | 2 | Jeff Siler Kansas City, KS | Kansas City, KS | -2 | |
4 | 3 | 11 | Jeremy Turner St. Joseph, MO | St. Joseph, MO | -1 | |
5 | 5 | 151 | Andy Wiles Erie, KS | Erie, KS | - | |
6 | 2 | 45 | Daniel Schmidt Independence, MO | Independence, MO | -4 | |
7 | 7 | 99 | Jim Siewert Belton, MO | Belton, MO | - | |
All transfer |
Clear Creek Golf Cars USRA B-Mods
A-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 18 | J.C. Morton Springfield, MO | Springfield, MO | - | |
3 | 18 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 15 | |
4 | 16 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 12 | |
5 | 7 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 2 | |
6 | 6 | 54 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | |
7 | 9 | 18A | Austin Joplin Willard, MO | Willard, MO | 2 | |
8 | 4 | 8X | Scott Chism Bolivar, MO | Bolivar, MO | -4 | |
9 | 8 | 2 | Hagen Stevenson Harrisonville, MO | Harrisonville, MO | -1 | |
10 | 20 | 11W | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 10 | |
11 | 23 | 77 | Jeff Douty Butler, MO | Butler, MO | 12 | |
12 | 24 | 55J | Jeremy Short Peculiar, MO | Peculiar, MO | 12 | |
13 | 13 | 24 | Jerry Ellis Richland, MO | Richland, MO | - | |
14 | 26 | 01 | John Schneider Holden, LA | Holden, LA | 12 | |
15 | 11 | 14T | Quentin Taylor Wheatland, MO | Wheatland, MO | -4 | |
16 | 22 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | 6 | |
17 DNF | 19 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 2 | |
18 DNF | 3 | 83 | JC Newell Buffalo, MO | Buffalo, MO | -15 | |
19 DNF | 17 | 28A | Andy Bryant Fort Scott, KS | Fort Scott, KS | -2 | |
20 DNF | 21 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 1 | |
21 DNF | 25 | 00 | Alicia Schneider Holden, LA | Holden, LA | 4 | |
22 DNF | 5 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | -17 | |
23 DNF | 15 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | -8 | |
24 DNF | 10 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | -14 | |
25 DNF | 12 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -13 | |
26 DNF | 14 | 33 | Brad Page Butler, MO | Butler, MO | -12 |
B-Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 28A | Andy Bryant Fort Scott, KS | Fort Scott, KS | 10 | |
2 | 3 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 1 | |
3 | 1 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -2 | |
4 | 4 | 77 | Jeff Douty Butler, MO | Butler, MO | - | |
Top 4 transfer | ||||||
5 | 7 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | 2 | |
6 DNF | 10 | 25 | Galen Hassler Hallsville, MO | Hallsville, MO | 4 | |
7 DNF | 9 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | 2 | |
8 DNF | 6 | 2E | Eric Graves Richland, MO | Richland, MO | -2 | |
9 DNF | 5 | 99L | Jeffery Lockard Butler, MO | Butler, MO | -4 | |
10 DNF | 2 | 21M | Mitchell Waters Tunas, MO | Tunas, MO | -8 | |
11 DNF | 8 | 114 | todd Mauk lebanon mo, MO | lebanon mo, MO | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 9 | |
2 | 1 | 11W | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 | |
3 | 2 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 | |
4 | 9 | 55J | Jeremy Short Peculiar, MO | Peculiar, MO | 5 | |
Top 4 transfer | ||||||
5 DNF | 5 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | - | |
6 DNF | 4 | 25G | James Gish El Dorado Springs, MO | El Dorado Springs, MO | -2 | |
DNS | 8 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
DNS | 3 | 55G | Luke Gideon Stoutland, MO | Stoutland, MO | - | |
DNS | 6 | 00 | Alicia Schneider Holden, LA | Holden, LA | - | |
DNS | 7 | 01 | John Schneider Holden, LA | Holden, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 7 | |
2 | 4 | 8X | Scott Chism Bolivar, MO | Bolivar, MO | 2 | |
3 | 6 | 54 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 | |
4 | 5 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | 1 | |
5 | 2 | 33 | Brad Page Butler, MO | Butler, MO | -3 | |
6 | 12 | 11W | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 6 | |
7 | 1 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -6 | |
8 | 10 | 55G | Luke Gideon Stoutland, MO | Stoutland, MO | 2 | |
9 | 13 | 2E | Eric Graves Richland, MO | Richland, MO | 4 | |
10 | 9 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | -1 | |
11 | 3 | 01 | John Schneider Holden, LA | Holden, LA | -8 | |
12 DNF | 11 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | -1 | |
DQ | 7 | 28A | Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 8 | |
2 | 2 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | - | |
3 | 1 | 18A | Austin Joplin Willard, MO | Willard, MO | -2 | |
4 | 5 | 24 | Jerry Ellis Richland, MO | Richland, MO | 1 | |
5 | 3 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | -2 | |
6 | 4 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -2 | |
7 | 7 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | - | |
8 | 6 | 77 | Jeff Douty Butler, MO | Butler, MO | -2 | |
9 | 11 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | 2 | |
10 DNF | 8 | 114 | todd Mauk lebanon mo, MO | lebanon mo, MO | -2 | |
DNS | 10 | 55J | Jeremy Short Peculiar, MO | Peculiar, MO | - | |
DNS | 12 | 25 | Galen Hassler Hallsville, MO | Hallsville, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | JC Newell Buffalo, MO | Buffalo, MO | 4 | |
2 | 3 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | 1 | |
3 | 4 | 2 | Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 1 | |
4 | 6 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | 2 | |
5 | 9 | 14T | Quentin Taylor Wheatland, MO | Wheatland, MO | 4 | |
6 | 12 | 21M | Mitchell Waters Tunas, MO | Tunas, MO | 6 | |
7 | 10 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 | |
8 | 8 | 25G | James Gish El Dorado Springs, MO | El Dorado Springs, MO | - | |
9 | 7 | 99L | Jeffery Lockard Butler, MO | Butler, MO | -2 | |
10 | 1 | 00 | Alicia Schneider Holden, LA | Holden, LA | -9 | |
11 DNF | 11 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
DQ | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | - |
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 317 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
2 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
3 | 8 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 5 | |
4 | 10 | 3B | Nic Bidinger Perry, KS | Perry, KS | 6 | |
5 | 3 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
6 | 6 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - | |
7 | 1 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -6 | |
8 | 14 | 98D | Paden Phillips Chanute, KS | Chanute, KS | 6 | |
9 | 5 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -4 | |
10 | 11 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
11 | 15 | 25 | Scotty Roberts Columbia, MO | Columbia, MO | 4 | |
12 | 7 | 11 | Darren Shaw Lawson, MO | Lawson, MO | -5 | |
13 | 12 | 00B | Scott Bryant Baring, MO | Baring, MO | -1 | |
14 | 9 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -5 | |
15 | 13 | 21TW | Tracy Wolf Buffalo, MO | Buffalo, MO | -2 | |
16 DNF | 16 | 71 | Dave Elson Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 317 | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | |
2 | 4 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 2 | |
3 | 5 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
4 | 6 | 11 | Darren Shaw Lawson, MO | Lawson, MO | 2 | |
5 | 8 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 3 | |
6 | 7 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
7 DNF | 2 | 98D | Paden Phillips Chanute, KS | Chanute, KS | -5 | |
8 DNF | 3 | 25 | Scotty Roberts Columbia, MO | Columbia, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 | |
2 | 1 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -1 | |
3 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
4 | 3 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
5 | 4 | 3B | Nic Bidinger Perry, KS | Perry, KS | -1 | |
6 | 5 | 00B | Scott Bryant Baring, MO | Baring, MO | -1 | |
7 | 7 | 21TW | Tracy Wolf Buffalo, MO | Buffalo, MO | - | |
DNS | 8 | 71 | Dave Elson Springfield, MO | Springfield, MO | - |
Q'Reilly's USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scotty Allen Urbana, MO | Urbana, MO | - | |
2 | 3 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | 1 | |
3 | 7 | 31 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 4 | |
4 | 8 | 7 | Doug Keller Easton, MO | Easton, MO | 4 | |
5 | 6 | 88 | Jeff Dixon Trenton, MO | Trenton, MO | 1 | |
6 | 5 | 31T | Toby Ott Wheatland, MO | Wheatland, MO | -1 | |
7 | 13 | 91 | Brian Webster Holts Summit, MO | Holts Summit, MO | 6 | |
8 | 10 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | 2 | |
9 | 9 | 69N | James Barker Nevada, MO | Nevada, MO | - | |
10 DNF | 12 | 12S | Christopher Sawyer Buffalo, MO | Buffalo, MO | 2 | |
11 DNF | 14 | 24W | Craig Wright Arma, KS | Arma, KS | 3 | |
12 DNF | 4 | 33T | Tommy Ground Liberty, MO | Liberty, MO | -8 | |
13 DNF | 11 | 77 | Zack Willis Macks Creek, MO | Macks Creek, MO | -2 | |
14 DNF | 2 | 5 | Robert White Lebanon, MO | Lebanon, MO | -12 |
Bill Roberts Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robert White Lebanon, MO | Lebanon, MO | - | |
2 | 4 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | 2 | |
3 | 3 | 31T | Toby Ott Wheatland, MO | Wheatland, MO | - | |
4 | 2 | 7 | Doug Keller Easton, MO | Easton, MO | -2 | |
5 | 6 | 69N | James Barker Nevada, MO | Nevada, MO | 1 | |
6 | 5 | 12S | Christopher Sawyer Buffalo, MO | Buffalo, MO | -1 | |
7 | 7 | 91 | Brian Webster Holts Summit, MO | Holts Summit, MO | - |
Bill Roberts Chevrolet Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Scotty Allen Urbana, MO | Urbana, MO | 5 | |
2 | 4 | 33T | Tommy Ground Liberty, MO | Liberty, MO | 2 | |
3 | 3 | 88 | Jeff Dixon Trenton, MO | Trenton, MO | - | |
4 | 5 | 31 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
5 | 1 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | -4 | |
6 | 2 | 77 | Zack Willis Macks Creek, MO | Macks Creek, MO | -4 | |
7 | 7 | 24W | Craig Wright Arma, KS | Arma, KS | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | - | |
2 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
3 | 5 | 21S | Cole Henson Russellville, MO | Russellville, MO | 2 | |
4 | 3 | 00 | Matt Becker richfountain, MO | richfountain, MO | -1 | |
5 | 7 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 | |
6 | 4 | 42H | Chad Richwine Raymore, MO | Raymore, MO | -2 | |
7 | 6 | 160 | Michael Maggard Republic, MO | Republic, MO | -1 | |
8 | 11 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
9 | 8 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 | |
10 | 14 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 4 | |
11 | 9 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -2 | |
12 | 13 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 1 | |
13 | 15 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | 2 | |
14 | 10 | 11T | Mike Taylor Jr Kansas City, MO | Kansas City, MO | -4 | |
15 | 16 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | 1 | |
16 DNF | 18 | 7J | Jake Morris Marshall, MO | Marshall, MO | 2 | |
17 DNF | 12 | 89 | Foxie Sumner Nevada, MO | Nevada, MO | -5 |
Ozarks Coca Cola Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 6 | |
2 | 2 | 42H | Chad Richwine Raymore, MO | Raymore, MO | - | |
3 | 4 | 21S | Cole Henson Russellville, MO | Russellville, MO | 1 | |
4 | 6 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 | |
5 | 1 | 11T | Mike Taylor Jr Kansas City, MO | Kansas City, MO | -4 | |
6 | 8 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
7 | 5 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -2 | |
8 | 9 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | 1 | |
9 | 3 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -6 |
Ozarks Coca Cola Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 3 | |
2 | 5 | 00 | Matt Becker richfountain, MO | richfountain, MO | 3 | |
3 | 2 | 160 | Michael Maggard Republic, MO | Republic, MO | -1 | |
4 | 1 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -3 | |
5 | 9 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 4 | |
6 | 7 | 89 | Foxie Sumner Nevada, MO | Nevada, MO | 1 | |
7 | 8 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 1 | |
8 DNF | 6 | 12J | Justin Russell Henley, MO | Henley, MO | -2 | |
9 DNF | 3 | 7J | Jake Morris Marshall, MO | Marshall, MO | -6 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.