$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
5/28/2021 - Lucas Oil Speedway
Wheatland, MO
29th Annual Lucas Oil Show-Me 100 Presented by ProtectTheHarvest.com
The 29th Annual Lucas Oil Show-Me 100 Presented by ProtectTheHarvest.com returns to Lucas Oil Speedway for day number two which features a special $6,000 to win/$600 to start LOLMDS/MLRA event on Friday night dubbed the "The Tribute to Don & Billie Gibson" in honor of longtime West Plains Motor Speedway owners Don & Billie Gibson plus the Cedar Creek Beef Jerky USRA Modifieds will be running a complete event with $750 going to the winner on Friday night as drivers race to earn valuable points into Saturday’s main events.
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91X | Randy Timms Wheatland, OK | Wheatland, OK | 1 | |
2 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
3 | 6 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
4 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
5 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -4 | |
6 | 7 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | 1 | |
7 | 22 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 15 | |
8 | 19 | 227 | Chase Domer Nevada, MO | Nevada, MO | 11 | |
9 | 15 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 6 | |
10 | 5 | 21R | Rusty Skaggs Fort Scott, KS | Fort Scott, KS | -5 | |
11 | 8 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | -3 | |
12 | 20 | 23L | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 8 | |
13 | 17 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 4 | |
14 | 24 | 17 | Rod Cordon Independence, MO | Independence, MO | 10 | |
15 | 21 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 6 | |
16 | 18 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 2 | |
17 DNF | 10 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | -7 | |
18 DNF | 9 | 21J | Johnny Fennewald Appleton City, MO | Appleton City, MO | -9 | |
19 DNF | 11 | 18JR | Chase Sigg Iola, KS | Iola, KS | -8 | |
20 DNF | 13 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -7 | |
21 DNF | 12 | 10 | Kyle Schmidt Lowell, AR | Lowell, AR | -9 | |
22 DNF | 23 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 1 | |
23 DNF | 14 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -9 | |
DNS | 16 | 02 | Robert Powers Campbell, MO | Campbell, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 2 | |
2 | 8 | 227 | Chase Domer Nevada, MO | Nevada, MO | 6 | |
3 | 9 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 6 | |
4 | 6 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 2 | |
Top 4 transfer | ||||||
5 DNF | 1 | 75L | Lane Whitney Sturgeon, MO | Sturgeon, MO | -4 | |
6 DNF | 4 | 98 | Robert Heydenreich Bolivar, MO | Bolivar, MO | -2 | |
7 DNF | 2 | 00 | Scott Bryant Baring, MO | Baring, MO | -5 | |
8 DNF | 11 | 25 | Frank Huff Colcord, OK | Colcord, OK | 3 | |
DNS | 5 | 07 | Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - | |
DNS | 7 | 99B | Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - | |
DNS | 10 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
DNS | 12 | 27 | Toby Ott Wheatland, MO | Wheatland, MO | - | |
DNS | 13 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | - | |
DNS | 14 | 24 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 3 | |
2 | 5 | 23L | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
3 | 10 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 7 | |
4 | 8 | 17 | Rod Cordon Independence, MO | Independence, MO | 4 | |
Top 4 transfer | ||||||
5 | 3 | 7T | Treyton Gann Ponca City, OK | Ponca City, OK | -2 | |
6 | 7 | 21TW | Tracy Wolf Buffalo, MO | Buffalo, MO | 1 | |
7 | 6 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 | |
8 | 11 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 3 | |
9 DNF | 1 | 98D | Paden Phillips Chanute, KS | Chanute, KS | -8 | |
10 DNF | 9 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -1 | |
DNS | 12 | 51 | Lucas Gibbs Udall, KS | Udall, KS | - | |
DNS | 14 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | |
DNS | 2 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | - | |
DNS | 13 | 194 | Scott Phillips Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | - | |
2 | 3 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | 1 | |
3 | 9 | 91X | Randy Timms Wheatland, OK | Wheatland, OK | 6 | |
4 | 10 | 21J | Johnny Fennewald Appleton City, MO | Appleton City, MO | 6 | |
5 | 2 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | -3 | |
6 | 5 | 7T | Treyton Gann Ponca City, OK | Ponca City, OK | -1 | |
7 | 7 | 23L | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | - | |
8 | 6 | 21TW | Tracy Wolf Buffalo, MO | Buffalo, MO | -2 | |
9 | 8 | 17 | Rod Cordon Independence, MO | Independence, MO | -1 | |
10 | 11 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | |
11 DNF | 4 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | - | |
2 | 11 | 10 | Kyle Schmidt Lowell, AR | Lowell, AR | 9 | |
3 | 7 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 | |
4 | 4 | 75L | Lane Whitney Sturgeon, MO | Sturgeon, MO | - | |
5 | 9 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 | |
6 | 10 | 00 | Scott Bryant Baring, MO | Baring, MO | 4 | |
7 DNF | 6 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | -1 | |
8 DNF | 3 | 25 | Frank Huff Colcord, OK | Colcord, OK | -5 | |
9 DNF | 5 | 27 | Toby Ott Wheatland, MO | Wheatland, MO | -4 | |
10 DNF | 8 | 51 | Lucas Gibbs Udall, KS | Udall, KS | -2 | |
DNS | 2 | 24 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 9 | |
2 | 5 | 91 | Joe Duvall Justice, OK | Justice, OK | 3 | |
3 | 1 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -2 | |
4 | 2 | 02 | Robert Powers Campbell, MO | Campbell, MO | -2 | |
5 | 7 | 98D | Paden Phillips Chanute, KS | Chanute, KS | 2 | |
6 | 6 | 98 | Robert Heydenreich Bolivar, MO | Bolivar, MO | - | |
7 | 9 | 07 | Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 2 | |
8 | 4 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 | |
9 DNF | 3 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -6 | |
DNS | 8 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | |
DNS | 11 | 194 | Scott Phillips Salina, KS | Salina, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 1 | 18JR | Chase Sigg Iola, KS | Iola, KS | -1 | |
3 | 8 | 21R | Rusty Skaggs Fort Scott, KS | Fort Scott, KS | 5 | |
4 | 5 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
5 | 3 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | -2 | |
6 | 11 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 5 | |
7 | 7 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | - | |
8 | 4 | 99B | Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -4 | |
9 | 10 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
10 | 6 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -4 | |
11 | 9 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -2 |
Dirt Super Late Models
Tribute to Don & Billie Gibson
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | 5 | |
2 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
3 | 23 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 20 | |
4 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
5 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
6 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 | |
7 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
8 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -7 | |
9 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
10 | 18 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
11 | 19 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 8 | |
12 | 20 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 | |
13 | 13 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
14 | 24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 | |
15 | 16 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
16 | 14 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
17 | 9 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | |
18 | 22 | 0E | Rick Eckert York, PA | York, PA | 4 | |
19 | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -4 | |
20 | 17 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | |
21 | 21 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
22 | 11 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 | |
23 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -16 | |
24 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -20 |
B-Main 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 0E | Rick Eckert York, PA | York, PA | - | |
Top 2 transfer | ||||||
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
5 | 6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
6 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
7 | 9 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 2 | |
8 | 10 | 43 | Jeremy Grady Story City, IA | Story City, IA | 2 | |
9 | 12 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | 3 | |
DNS | 5 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | |
DNS | 7 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
DNS | 11 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | - | |
DNS | 13 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
B-Main 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
Top 2 transfer | ||||||
3 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
4 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
5 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
6 | 6 | 12C | Scott Crigler Alton, MO | Alton, MO | - | |
7 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | -3 | |
8 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
9 | 10 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
10 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 | |
11 | 11 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
DNS | 12 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | |
DNS | 13 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - | |
DNS | 14 | 00S | Jesse Stovall Billings, MO | Billings, MO | - |
B-Main 3 MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
Top 2 transfer | ||||||
3 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
4 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
5 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
6 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
7 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
8 | 7 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -1 | |
9 | 12 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
10 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
11 | 11 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
12 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
DNS | 13 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
2 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | |
Top 3 transfer | ||||||
4 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
5 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
6 | 7 | 15D | Justin Duty Molalla, OR | Molalla, OR | 1 | |
7 | 3 | 15L | Payton Looney Republic, MO | Republic, MO | -4 | |
8 | 9 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 1 | |
9 | 8 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | -1 |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
Top 3 transfer | ||||||
4 | 5 | 0E | Rick Eckert York, PA | York, PA | 1 | |
5 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
6 | 6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
7 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
8 | 7 | 43 | Jeremy Grady Story City, IA | Story City, IA | -1 | |
DNS | 9 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | - | |
DNS | 10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
3 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
Top 3 transfer | ||||||
4 | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 10 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 5 | |
6 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
7 | 6 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
8 | 7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 | |
9 | 8 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | -1 | |
DNS | 9 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 2 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
5 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
6 | 9 | 12C | Scott Crigler Alton, MO | Alton, MO | 3 | |
7 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 | |
8 | 7 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | -1 | |
DNS | 8 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | |
DNS | 10 | 00S | Jesse Stovall Billings, MO | Billings, MO | - |
Heat 5 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
Top 3 transfer | ||||||
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
5 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
7 | 7 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | - | |
8 | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
9 | 9 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
DNS | 10 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - |
Heat 6 Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
3 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
Top 3 transfer | ||||||
4 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
5 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 2 | |
6 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 | |
8 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
9 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.931 | |
2 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.934 | |
3 | 22 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.043 | |
4 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.088 | |
5 | 27 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.096 | |
6 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.114 | |
7 | 21 | 15L | Payton Looney Republic, MO | Republic, MO | 15.116 | |
8 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.134 | |
9 | 8 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.136 | |
10 | 20 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.148 | |
11 | 23 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.152 | |
12 | 12 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.202 | |
13 | 24 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.309 | |
14 | 15 | 0E | Rick Eckert York, PA | York, PA | 15.354 | |
15 | 13 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.477 | |
16 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.544 | |
17 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.607 | |
18 | 16 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.621 | |
19 | 25 | 15D | Justin Duty Molalla, OR | Molalla, OR | 15.694 | |
20 | 19 | 43 | Jeremy Grady Story City, IA | Story City, IA | 15.739 | |
21 | 11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 15.784 | |
22 | 3 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 15.810 | |
23 | 26 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15.939 | |
24 | 17 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 16.034 | |
25 | 4 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 16.086 | |
26 | 14 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | 16.932 | |
27 | 28 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 17.429 | |
DNS | 18 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.429 | |
DNS | 29 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.429 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.371 | |
2 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.381 | |
3 | 7 | 14 | Josh Richards Houston, OH | Houston, OH | 15.393 | |
4 | 18 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.396 | |
5 | 19 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.460 | |
6 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.465 | |
7 | 28 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.473 | |
8 | 15 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.537 | |
9 | 17 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.553 | |
10 | 10 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.595 | |
11 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.616 | |
12 | 22 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.675 | |
13 | 16 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.724 | |
14 | 23 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.749 | |
15 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.773 | |
16 | 25 | 49T | Jake Timm Winona, MN | Winona, MN | 15.932 | |
17 | 26 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.019 | |
18 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.082 | |
19 | 14 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 16.096 | |
20 | 24 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 16.097 | |
21 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.150 | |
22 | 20 | 7W | Cole Wells Aurora, MO | Aurora, MO | 16.208 | |
23 | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.222 | |
24 | 27 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.269 | |
25 | 3 | 12C | Scott Crigler Alton, MO | Alton, MO | 16.347 | |
26 | 9 | 44W | David Webster Monroe, WI | Monroe, WI | 16.401 | |
27 | 21 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.498 | |
DNS | 5 | 00S | Jesse Stovall Billings, MO | Billings, MO | 16.498 | |
DNS | 29 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 16.498 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.651 | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.930 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.052 | |
4 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.143 | |
5 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.306 | |
6 | 8 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.461 | |
7 | 4 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 16.514 | |
8 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 16.734 | |
9 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 16.899 | |
10 | 3 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 17.632 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.333 | |
