$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
10/1/2020 - Lucas Oil Speedway
Wheatland, MO
7th Annual Big Buck 50 Presented by Whitetail Trophy Hunt-Day #1
The opening night of the 7th Annual Street Stock Big Buck 50 Presented by Whitetail Trophy Hunt gets underway with an open practice session from 5-8pm followed by Street Stock qualifying to set Friday’s heat race lineups as drivers work their way toward the $10,000 to win main event to be held on Saturday. Limited concessions will be open on the pit side only. Live music in the Tech Building will follow the qualifying session.
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | 357 | Kyle Slader Muskogee, OK | Muskogee, OK | 19.462 | |
2 | 9 | 11T | Richie Tosh Salado, AR | Salado, AR | 19.592 | |
3 | 44 | 525 | Heath Philpot Greenwood, AR | Greenwood, AR | 19.647 | |
4 | 16 | 68M | James McMillin Warrensburg, MO | Warrensburg, MO | 19.680 | |
5 | 36 | 88B | Ben Waggoner Mount Vernon, AR | Mount Vernon, AR | 19.834 | |
6 | 38 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | 19.886 | |
7 | 27 | 27 | Bob Barnett Republic, MO | Republic, MO | 19.925 | |
8 | 8 | 18X | Blake Schmidt Jonesboro, AR | Jonesboro, AR | 19.975 | |
9 | 5 | 30C | Clayton Campbell Otterville, MO | Otterville, MO | 19.985 | |
10 | 39 | 69 | Brian Brown Purdy, MO | Purdy, MO | 19.994 | |
11 | 13 | 1G | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 20.004 | |
12 | 32 | 04B | Brian Worley St. Mary, MO | St. Mary, MO | 20.005 | |
13 | 35 | 10-4J | Cody Jones Fort Smith, AR | Fort Smith, AR | 20.044 | |
14 | 6 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 20.067 | |
15 | 33 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 20.105 | |
16 | 12 | 02 | Aaron Gustin Osage Beach, MO | Osage Beach, MO | 20.125 | |
17 | 31 | 7M | Scott Johnson Nevada, MO | Nevada, MO | 20.166 | |
18 | 28 | 41M | Donnie Miller West Plains, MO | West Plains, MO | 20.177 | |
19 | 45 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | 20.205 | |
20 | 37 | 127 | Andrew Morris Ft Gibson, OK | Ft Gibson, OK | 20.278 | |
21 | 29 | 78 | Marlin Cathey McKenzie, TN | McKenzie, TN | 20.308 | |
22 | 43 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 20.315 | |
23 | 30 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 20.318 | |
24 | 1 | 1XX | Steven Crocker Jonesboro, AR | Jonesboro, AR | 20.338 | |
25 | 15 | 10 | Steve Beach Eldon, MO | Eldon, MO | 20.350 | |
26 | 18 | 1XM | Mitchell Mourot Morrilton, AR | Morrilton, AR | 20.365 | |
27 | 19 | 777 | Jeff Douty Butler, MO | Butler, MO | 20.391 | |
28 | 20 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 20.425 | |
29 | 25 | 7X | John Scott Warsaw, MO | Warsaw, MO | 20.461 | |
30 | 3 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | 20.526 | |
31 | 7 | 67I | Devin Irvin Cleveland, MO | Cleveland, MO | 20.548 | |
32 | 42 | 1B | Nick Gibson Garden City, MO | Garden City, MO | 20.570 | |
33 | 2 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | 20.584 | |
34 | 26 | 5D | Dustin Tiger West Plains, MO | West Plains, MO | 20.643 | |
35 | 21 | 53S | Jess Sims Stilwell, OK | Stilwell, OK | 20.701 | |
36 | 40 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 20.802 | |
37 | 22 | 46 | Tony Wyatt St. Mary, MO | St. Mary, MO | 20.819 | |
38 | 23 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 20.905 | |
39 | 24 | 4G | Garry Tackitt Viola, AR | Viola, AR | 20.905 | |
40 | 10 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | 21.162 | |
41 | 4 | 1K | Jim Kimbell Columbia, MO | Columbia, MO | 22.011 | |
42 | 34 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | 23.000 | |
43 | 11 | 2 | Jon Hays Jonesboro, AR | Jonesboro, AR | 23.001 | |
DQ | 17 | 2XM | Carl Murphy Caulfield, MO | Caulfield, MO | 19.697 | |
DQ | 14 | 15X | Harry Palmer Roland, OK | Roland, OK | 19.874 | |
All transfer |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | TJ Herndon Atwood, TN | Atwood, TN | 19.318 | |
2 | 43 | 4 | Jared Hays Jonesboro, AR | Jonesboro, AR | 19.397 | |
3 | 11 | 1N | Dale Nelson Milan, TN | Milan, TN | 19.436 | |
4 | 9 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 19.526 | |
5 | 8 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 19.600 | |
6 | 21 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 19.609 | |
7 | 30 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | 19.620 | |
8 | 15 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 19.642 | |
9 | 20 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 19.668 | |
10 | 5 | 27O | Joe Walkenhorst Elkton, MO | Elkton, MO | 19.700 | |
11 | 25 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 19.703 | |
12 | 22 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 19.764 | |
13 | 41 | 76J | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 19.776 | |
14 | 28 | 27D | Derek Henson Russellville, MO | Russellville, MO | 19.801 | |
15 | 14 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 19.829 | |
16 | 40 | 66 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 19.856 | |
17 | 37 | 5H | Eric Hammons Smithton, MO | Smithton, MO | 19.867 | |
18 | 38 | 31R | Erik Maggard Brighton, MO | Brighton, MO | 19.957 | |
19 | 35 | 42 | James Flood Crane, MO | Crane, MO | 19.973 | |
20 | 4 | 27B | Terry Schultz Sedalia, MO | Sedalia, MO | 20.000 | |
21 | 18 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | 20.042 | |
22 | 44 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 20.165 | |
23 | 13 | 19 | Tyler Barker Springfield, MO | Springfield, MO | 20.250 | |
24 | 3 | 31 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 20.263 | |
25 | 39 | 3J | Josh Halbrook Springfield, MO | Springfield, MO | 20.274 | |
26 | 36 | 10-4 | Billy Wheeler Gans, OK | Gans, OK | 20.334 | |
27 | 26 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 20.357 | |
28 | 10 | 22M | Danny Monroe Jamestown, MO | Jamestown, MO | 20.465 | |
29 | 16 | 440 | Brandon Rowland Nashville, AR | Nashville, AR | 20.467 | |
30 | 33 | 89 | Mark Mullins Ada, OK | Ada, OK | 20.469 | |
31 | 34 | 26B | Bobby Brown Adrian, MO | Adrian, MO | 20.488 | |
32 | 12 | 77DD | Daniel McKenzie Warrensburg, MO | Warrensburg, MO | 20.508 | |
33 | 23 | 28K | Chris Kircher Drexel, MO | Drexel, MO | 20.617 | |
34 | 29 | 22J | Joey Holdren II Lees Summit, MO | Lees Summit, MO | 20.766 | |
35 | 27 | 3 | Tray Douty Butler, MO | Butler, MO | 20.819 | |
36 | 42 | 20 | Robbie Jones Osceola, MO | Osceola, MO | 20.901 | |
37 | 45 | 54ML | David Higgins Parker, KS | Parker, KS | 21.013 | |
38 | 1 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | 21.161 | |
39 | 6 | 83K | Denny Fitzpatrick Warrensburg, MO | Warrensburg, MO | 21.253 | |
40 | 17 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | 22.336 | |
DQ | 31 | 23 | Kevin Salter Batesville, AR | Batesville, AR | 19.546 | |
DQ | 24 | 2J | Johnny Fennewald Appleton City, MO | Appleton City, MO | 19.607 | |
All transfer |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.