$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
6/13/2020 - Lucas Oil Speedway
Wheatland, MO
Weekly Championship Series Presented by iHeartMedia
iHeartMedia presents round #5 of the Lucas Oil Speedway Big Adventure RV Weekly Racing Series featuring the Warsaw Auto Marine & RV ULMA Late Models, the Pitts Homes USRA Modifieds, the O’Reilly Auto Parts Street Stocks, and the Ozark Golf Cars USRA B-Mods. The O’Reilly Auto parts Street Stocks will be the evening’s featured class running a special 25-lap, $750 to win main event.
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 1 | |
2 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | -1 | |
3 | 5 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
4 | 6 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 2 | |
5 | 7 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 2 | |
6 | 10 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 4 | |
7 | 4 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | -3 | |
8 | 11 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
9 | 13 | 83N | JC Newell Buffalo, MO | Buffalo, MO | 4 | |
10 | 15 | 31 | Luke Phillips Chanute, KS | Chanute, KS | 5 | |
11 | 18 | 37L | Wesley Long Greenfield, MO | Greenfield, MO | 7 | |
12 | 8 | 28B | Wesley Briggs Lebanon, MO | Lebanon, MO | -4 | |
13 | 12 | 8R | Darren Roberts Archie, MO | Archie, MO | -1 | |
14 | 19 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | 5 | |
15 | 17 | 83 | Kyle Fritter Nevada, MO | Nevada, MO | 2 | |
16 | 14 | 05N | Jimmy Nicholas Lowell, AR | Lowell, AR | -2 | |
17 | 22 | 57J | John Fellers Flemington, MO | Flemington, MO | 5 | |
18 | 21 | 13R | Tyler Roberts Archie, MO | Archie, MO | 3 | |
19 | 24 | 15H | Jeremy Hazel Lebanon, MO | Lebanon, MO | 5 | |
20 DNF | 3 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | -17 | |
21 DNF | 9 | 4B | Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -12 | |
22 DNF | 20 | 46 | Brice Gotschall Nevada, MO | Nevada, MO | -2 | |
23 DNF | 16 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -7 | |
24 DNF | 23 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
B-Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 83 | Kyle Fritter Nevada, MO | Nevada, MO | 10 | |
2 | 6 | 37L | Wesley Long Greenfield, MO | Greenfield, MO | 4 | |
3 | 1 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | -2 | |
4 | 14 | 46 | Brice Gotschall Nevada, MO | Nevada, MO | 10 | |
5 | 2 | 13R | Tyler Roberts Archie, MO | Archie, MO | -3 | |
6 | 5 | 57J | John Fellers Flemington, MO | Flemington, MO | -1 | |
7 | 15 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 8 | |
8 | 8 | 15H | Jeremy Hazel Lebanon, MO | Lebanon, MO | - | |
Top 8 transfer | ||||||
9 | 10 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | 1 | |
10 | 7 | 77 | Koby Chadd Nevada, MO | Nevada, MO | -3 | |
11 DNF | 13 | 1DER | Christopher Wunder Cleveland, MO | Cleveland, MO | 2 | |
12 DNF | 9 | 38 | Ian Morisset Willard, MO | Willard, MO | -3 | |
13 DNF | 12 | 121 | Tim Phillips Fort Scott, KS | Fort Scott, KS | -1 | |
14 DNF | 4 | 25G | James Gish El Dorado Springs, MO | El Dorado Springs, MO | -10 | |
DQ | 3 | 80 | T.J. Yount Greenfield, MO | Greenfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
2 | 4 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 2 | |
3 | 5 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 2 | |
4 | 9 | 28B | Wesley Briggs Lebanon, MO | Lebanon, MO | 5 | |
5 | 2 | 31 | Luke Phillips Chanute, KS | Chanute, KS | -3 | |
6 | 3 | 13R | Tyler Roberts Archie, MO | Archie, MO | -3 | |
7 | 8 | 57J | John Fellers Flemington, MO | Flemington, MO | 1 | |
8 | 11 | 15H | Jeremy Hazel Lebanon, MO | Lebanon, MO | 3 | |
9 | 10 | 38 | Ian Morisset Willard, MO | Willard, MO | 1 | |
10 DNF | 7 | 46 | Brice Gotschall Nevada, MO | Nevada, MO | -3 | |
11 DNF | 6 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 5 | |
2 | 2 | 4B | Brayton Skaggs Fort Scott, KS | Fort Scott, KS | - | |
3 | 8 | 69ER | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 5 | |
4 | 7 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
5 | 1 | 05N | Jimmy Nicholas Lowell, AR | Lowell, AR | -4 | |
6 | 5 | 80 | T.J. Yount Greenfield, MO | Greenfield, MO | -1 | |
7 | 9 | 25G | James Gish El Dorado Springs, MO | El Dorado Springs, MO | 2 | |
8 | 4 | 77 | Koby Chadd Nevada, MO | Nevada, MO | -4 | |
9 | 10 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | 1 | |
10 DNF | 3 | 1DER | Christopher Wunder Cleveland, MO | Cleveland, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | - | |
2 | 5 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 3 | |
3 | 8 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 | |
4 | 3 | 8R | Darren Roberts Archie, MO | Archie, MO | -1 | |
5 | 6 | 83N | JC Newell Buffalo, MO | Buffalo, MO | 1 | |
6 | 7 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 1 | |
7 | 10 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | 3 | |
8 | 2 | 37L | Wesley Long Greenfield, MO | Greenfield, MO | -6 | |
9 | 4 | 83 | Kyle Fritter Nevada, MO | Nevada, MO | -5 | |
10 | 9 | 121 | Tim Phillips Fort Scott, KS | Fort Scott, KS | -1 |
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 1 | |
2 | 3 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 1 | |
3 | 5 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
4 | 6 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 2 | |
5 | 10 | 227 | Chase Domer Nevada, MO | Nevada, MO | 5 | |
6 | 7 | 3B | Nic Bidinger Perry, KS | Perry, KS | 1 | |
7 | 11 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 4 | |
8 | 9 | 21R | Rusty Skaggs Arcadia, KS | Arcadia, KS | 1 | |
9 | 15 | 95JR | Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 6 | |
10 | 12 | 0 | Brody Robe Wichita, KS | Wichita, KS | 2 | |
11 | 17 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 6 | |
12 | 20 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | 8 | |
13 | 18 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 5 | |
14 DNF | 24 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | 10 | |
15 DNF | 19 | 19L | Shane Dotson Baxter Springs, MO | Baxter Springs, MO | 4 | |
16 DNF | 14 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | -2 | |
17 DNF | 13 | 17K | Kyle Westerhold Blue Springs, MO | Blue Springs, MO | -4 | |
18 DNF | 1 | 51G | Lucas Gibbs Udall, KS | Udall, KS | -17 | |
19 DNF | 4 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -15 | |
20 DNF | 16 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -4 | |
21 DNF | 8 | 1 | Kirby Robe Wichita, KS | Wichita, KS | -13 | |
22 DNF | 21 | 2+1/2 | Khaled Graham Joplin, MO | Joplin, MO | -1 | |
DNS | 23 | 98D | Paden Phillips Chanute, KS | Chanute, KS | - | |
DNS | 22 | 21J | David Gemes Warsaw, MO | Warsaw, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51G | Lucas Gibbs Udall, KS | Udall, KS | 3 | |
2 | 1 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
3 | 3 | 21R | Rusty Skaggs Arcadia, KS | Arcadia, KS | - | |
4 | 2 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
5 | 8 | 95JR | Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 3 | |
6 | 5 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -1 | |
7 | 6 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | -1 | |
DNS | 7 | 98D | Paden Phillips Chanute, KS | Chanute, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robbie Reed Mexico, MO | Mexico, MO | - | |
2 | 2 | 3B | Nic Bidinger Perry, KS | Perry, KS | - | |
3 | 6 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 3 | |
4 | 4 | 0 | Brody Robe Wichita, KS | Wichita, KS | - | |
5 | 5 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | - | |
6 | 3 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -3 | |
7 | 8 | 2+1/2 | Khaled Graham Joplin, MO | Joplin, MO | 1 | |
DNS | 7 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 3 | |
2 | 2 | 1 | Kirby Robe Wichita, KS | Wichita, KS | - | |
3 | 7 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 4 | |
4 | 5 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
5 | 1 | 17K | Kyle Westerhold Blue Springs, MO | Blue Springs, MO | -4 | |
6 | 6 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | - | |
7 | 3 | 19L | Shane Dotson Baxter Springs, MO | Baxter Springs, MO | -4 | |
DNS | 8 | 21J | David Gemes Warsaw, MO | Warsaw, MO | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
2 | 1 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -1 | |
3 | 6 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 3 | |
4 | 8 | 31C | Cole Henson Russellville, MO | Russellville, MO | 4 | |
5 | 9 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 4 | |
6 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -3 | |
7 | 7 | 42H | Chad Richwine Raymore, MO | Raymore, MO | - | |
8 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | -4 | |
9 | 11 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | 2 | |
10 | 5 | 14 | Shawn Strong Billings, MO | Billings, MO | -5 | |
11 | 10 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 |
Cedar Creek Beef Jerky Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 | |
2 | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 3 | |
3 | 1 | 14 | Shawn Strong Billings, MO | Billings, MO | -2 | |
4 | 3 | 42H | Chad Richwine Raymore, MO | Raymore, MO | -1 | |
5 | 4 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
6 | 6 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | - |
Cedar Creek Beef Jerky Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
2 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
3 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -1 | |
4 | 4 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
5 | 5 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31R | Erik Maggard Brighton, MO | Brighton, MO | - | |
2 | 5 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
3 | 4 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 1 | |
4 | 7 | 69 | Brian Brown Purdy, MO | Purdy, MO | 3 | |
5 | 3 | 35 | Johnny Coats Joplin, MO | Joplin, MO | -2 | |
6 | 2 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | -4 | |
7 | 11 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 4 | |
8 | 15 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | 7 | |
9 | 16 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 7 | |
10 | 6 | 7M | Scott Johnson Nevada, MO | Nevada, MO | -4 | |
11 | 13 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 2 | |
12 | 14 | 2 | Colton Bourland Appleton City, MO | Appleton City, MO | 2 | |
13 | 10 | 19S | Kenny Shelton Galena, KS | Galena, KS | -3 | |
14 DNF | 9 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | -5 | |
15 DNF | 12 | 19 | Derek Long Wheatland, MO | Wheatland, MO | -3 | |
16 DNF | 8 | 7X | John Scott Warsaw, MO | Warsaw, MO | -8 | |
DNS | 17 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 5 | 31R | Erik Maggard Brighton, MO | Brighton, MO | 3 | |
3 | 2 | 7X | John Scott Warsaw, MO | Warsaw, MO | -1 | |
4 | 9 | 7M | Scott Johnson Nevada, MO | Nevada, MO | 5 | |
5 | 7 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | 2 | |
6 | 6 | 19 | Derek Long Wheatland, MO | Wheatland, MO | - | |
7 | 3 | 2 | Colton Bourland Appleton City, MO | Appleton City, MO | -4 | |
8 DNF | 4 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | -4 | |
9 DNF | 8 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Johnny Coats Joplin, MO | Joplin, MO | - | |
2 | 3 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 1 | |
3 | 6 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
4 | 8 | 69 | Brian Brown Purdy, MO | Purdy, MO | 4 | |
5 | 7 | 19S | Kenny Shelton Galena, KS | Galena, KS | 2 | |
6 | 5 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | -1 | |
7 | 2 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | -5 | |
8 | 4 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | -4 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.