$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
10/3/2019 - Lucas Oil Speedway
Wheatland, MO
6th Annual Street Stocks Big Buck 50 Presented by Whitetail Trophy Hunt
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | 54H | David Hendrix Waynesville, MO | Waynesville, MO | 17.926 | |
2 | 45 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 18.266 | |
3 | 9 | 1P | Mark Simon Buffalo, MO | Buffalo, MO | 18.306 | |
4 | 27 | 23 | Kevin Salter Batesville, AR | Batesville, AR | 18.427 | |
5 | 13 | 9 | Carmon Vincent Moody, MO | Moody, MO | 18.448 | |
6 | 20 | 11 | Richie Tosh Salado, AR | Salado, AR | 18.514 | |
7 | 1 | 26 | Gean Davlin Shady Point, OK | Shady Point, OK | 18.540 | |
8 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 18.575 | |
9 | 4 | 10 | Marc Carter Warrensburg, MO | Warrensburg, MO | 18.671 | |
10 | 43 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 18.707 | |
11 | 8 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 18.730 | |
12 | 37 | 35Z | Zach Zeugin Fair Play, MO | Fair Play, MO | 18.734 | |
13 | 2 | 30 | Burl Woods Republic, MO | Republic, MO | 18.760 | |
14 | 41 | 888 | Justin Russell Henley, MO | Henley, MO | 18.778 | |
15 | 32 | 27B | Terry Schultz Sedalia, MO | Sedalia, MO | 18.827 | |
16 | 52 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 18.848 | |
17 | 11 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 18.872 | |
18 | 25 | 10B | Steve Beach Eldon, MO | Eldon, MO | 18.989 | |
19 | 46 | 30C | Clayton Campbell Otterville, MO | Otterville, MO | 19.023 | |
20 | 15 | 27 | Bob Barnett Republic, MO | Republic, MO | 19.052 | |
21 | 23 | 69 | Brian Brown Purdy, MO | Purdy, MO | 19.115 | |
22 | 18 | 68W | Dean Wille Warrensburg, MO | Warrensburg, MO | 19.135 | |
23 | 21 | 0 | Ethan Lamons Petrolia, KS | Petrolia, KS | 19.145 | |
24 | 44 | 0UF | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 19.148 | |
25 | 14 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | 19.170 | |
26 | 12 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 19.186 | |
27 | 6 | 60 | Jimmy Ngo Independence, MO | Independence, MO | 19.208 | |
28 | 33 | 28K | Lewis Jackson Edgerton, KS | Edgerton, KS | 19.369 | |
29 | 26 | 166 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 19.379 | |
30 | 5 | 7W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 19.380 | |
31 | 48 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 19.380 | |
32 | 35 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | 19.404 | |
33 | 24 | 409 | Joe Miller Centertown, MO | Centertown, MO | 19.514 | |
34 | 31 | 05B | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 19.515 | |
35 | 16 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 19.547 | |
36 | 47 | 11G | Brad Gideon Ozark, MO | Ozark, MO | 19.554 | |
37 | 17 | 1X | Mitchell Mourot Morrilton, AR | Morrilton, AR | 19.558 | |
38 | 30 | 67X | Jerry Brown Hume, MO | Hume, MO | 19.597 | |
39 | 22 | 99W | Cody Lowe Little Rock, AR | Little Rock, AR | 19.630 | |
40 | 34 | 71K | Karl Lehmann Nevada, MO | Nevada, MO | 19.652 | |
41 | 53 | 18X | Blake Schmidt Jonesboro, AR | Jonesboro, AR | 19.665 | |
42 | 38 | 27D | Derek Henson Russellville, MO | Russellville, MO | 19.698 | |
43 | 54 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 19.711 | |
44 | 39 | 66 | Jason Thurman Chanute, KS | Chanute, KS | 19.757 | |
45 | 7 | 4B | Marshall Berry Tuscumbia, MO | Tuscumbia, MO | 19.805 | |
46 | 49 | 98 | Jeff Whitehead Sealy, TX | Sealy, TX | 19.859 | |
47 | 51 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | 19.897 | |
48 | 10 | 3 | Tray Douty Butler, MO | Butler, MO | 19.973 | |
49 | 19 | 39 | Robert Southerland Sallisaw, OK | Sallisaw, OK | 19.999 | |
50 | 29 | 5E | Ethan Mullins Sedalia, MO | Sedalia, MO | 20.120 | |
51 | 40 | 7M | Scott Johnson Nevada, MO | Nevada, MO | 20.148 | |
52 | 28 | 43 | Kevin Koontz Memphis, MO | Memphis, MO | 20.654 | |
53 | 50 | 54 | Brandon Hays California, MO | California, MO | 21.144 | |
DNS | 36 | 7 | Brandon Dunham California, MO | California, MO | 21.144 |
Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 1L | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 18.244 | |
2 | 23 | 4 | Kyle Slader Muskogee, OK | Muskogee, OK | 18.338 | |
3 | 21 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 18.462 | |
4 | 40 | 26D | Dylan Davlin Shady Point, OK | Shady Point, OK | 18.487 | |
5 | 34 | 1A | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 18.488 | |
6 | 19 | 525 | Heath Philpot Greenwood, AR | Greenwood, AR | 18.613 | |
7 | 52 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 18.614 | |
8 | 2 | 60K | Chuck Knight Fort Smith, AR | Fort Smith, AR | 18.648 | |
9 | 30 | 5H | Eric Hammons Smithton, MO | Smithton, MO | 18.796 | |
10 | 13 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | 18.798 | |
11 | 46 | 1KEG | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 18.807 | |
12 | 32 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 18.816 | |
13 | 47 | 5 | Austin Vincent Moody, MO | Moody, MO | 18.818 | |
14 | 44 | 2 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 18.862 | |
15 | 48 | 1N | Dale Nelson Milan, TN | Milan, TN | 18.897 | |
16 | 33 | 251 | Brian Schutt Lebanon, MO | Lebanon, MO | 18.909 | |
17 | 22 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 19.010 | |
18 | 15 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 19.014 | |
19 | 4 | 99X | Dalton Garrison Collinsville, OK | Collinsville, OK | 19.019 | |
20 | 50 | 04B | Brian Worley St. Mary, MO | St. Mary, MO | 19.028 | |
21 | 42 | 15X | H Palmer Muldrow, OK | Muldrow, OK | 19.080 | |
22 | 14 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 19.089 | |
23 | 7 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 19.139 | |
24 | 49 | 19S | Mike Striegel Hermitage, MO | Hermitage, MO | 19.263 | |
25 | 51 | 10P | Brian Parker Claremore, OK | Claremore, OK | 19.273 | |
26 | 3 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | 19.286 | |
27 | 9 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | 19.383 | |
28 | 1 | 67I | Devin Irvin Cleveland, MO | Cleveland, MO | 19.418 | |
29 | 37 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 19.469 | |
30 | 41 | 7B | Brett Wood Warrensburg, MO | Warrensburg, MO | 19.508 | |
31 | 45 | 9X | Carl Murphy Caulfield, MO | Caulfield, MO | 19.523 | |
32 | 8 | 40M | Jeff Metcalf Gentry, AR | Gentry, AR | 19.543 | |
33 | 10 | 7L | Ray Phipps Pocola, OK | Pocola, OK | 19.565 | |
34 | 36 | 89 | Mark Mullins Ada, OK | Ada, OK | 19.582 | |
35 | 25 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 19.650 | |
36 | 43 | 16 | Patrick Kay Chanute, KS | Chanute, KS | 19.663 | |
37 | 31 | 10-4 | Billy Wheeler Gans, OK | Gans, OK | 19.724 | |
38 | 6 | 19 | Kenny Shelton Galena, KS | Galena, KS | 19.733 | |
39 | 38 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | 19.750 | |
40 | 12 | 2649 | Brian Williams Fayetteville, AR | Fayetteville, AR | 19.755 | |
41 | 24 | 78 | Marlin Cathey McKenzie, TN | McKenzie, TN | 19.780 | |
42 | 5 | 7X | John Scott Warsaw, MO | Warsaw, MO | 19.875 | |
43 | 27 | 10-T | Matthew Seaman Marshall, AR | Marshall, AR | 19.998 | |
44 | 35 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | 20.195 | |
45 | 20 | 22 | Joey Holdren II Lees Summit, MO | Lees Summit, MO | 20.293 | |
46 | 39 | 20M | Michael Mullins Kingsville, MO | Kingsville, MO | 20.332 | |
47 | 29 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | 20.379 | |
48 | 16 | 81H | Matthew Harp Owasso, OK | Owasso, OK | 20.668 | |
49 | 26 | 69B | Tony Bowman Purdy, MO | Purdy, MO | 21.400 | |
50 | 28 | 54LM | David Higgins Parker, KS | Parker, KS | 21.700 | |
DNS | 18 | 46 | Tony Wyatt St. Mary, MO | St. Mary, MO | ||
DNS | 53 | 3K | Mike Koch Mtn Home, AR | Mtn Home, AR | ||
DNS | 11 | 1G | Nick Gibson Garden City, MO | Garden City, MO |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.