$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
10/5/2019 - Lucas Oil Speedway
Wheatland, MO
6th Annual Street Stocks Big Buck 50 Presented by Whitetail Trophy Hunt
The O’Reilly Auto Parts Street Stocks will start things off with last chance races as the drivers battle their way into the 50-Lap, $10,000 to win main event.
The WARSAW Auto, Marine & RV ULMA Late Models will also be in action on Friday night running a complete show with $2,000 going to the winner.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
2 | 7 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 5 | |
3 | 5 | 15S | Shane Essary Aurora, MO | Aurora, MO | 2 | |
4 | 4 | 17 | Daniel Jessen | - | ||
5 | 13 | 0X | Justin Russell Henley, MO | Henley, MO | 8 | |
6 | 12 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 6 | |
7 | 15 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 8 | |
8 | 22 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 14 | |
9 | 8 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -1 | |
10 DNF | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -8 | |
11 DNF | 11 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | - | |
12 DNF | 10 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -2 | |
13 DNF | 14 | 42H | Chad Richwine Raymore, MO | Raymore, MO | 1 | |
14 DNF | 9 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -5 | |
15 DNF | 18 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 3 | |
16 DNF | 21 | 15 | John Aitken West Plains, MO | West Plains, MO | 5 | |
17 DNF | 19 | 16R | Rick Brown Iberia, MO | Iberia, MO | 2 | |
18 DNF | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -15 | |
19 DNF | 6 | 27 | Derek Henson Russellville, MO | Russellville, MO | -13 | |
20 DNF | 17 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 | |
21 DNF | 16 | 66T | Matt Becker richfountain, MO | richfountain, MO | -5 | |
22 DNF | 20 | 14X | Chuck Melloway Hallsville, MO | Hallsville, MO | -2 | |
DNS | 23 | OX | Jason Sivils Bolivar, MO | Bolivar, MO | - |
Cedar Creek Beef Jerky Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Shane Essary Aurora, MO | Aurora, MO | - | |
2 | 7 | 31C | Cole Henson Russellville, MO | Russellville, MO | 5 | |
3 | 6 | 27 | Derek Henson Russellville, MO | Russellville, MO | 3 | |
4 | 3 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -1 | |
5 | 4 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
6 | 2 | 66T | Matt Becker richfountain, MO | richfountain, MO | -4 | |
7 | 8 | 16R | Rick Brown Iberia, MO | Iberia, MO | 1 | |
8 DNF | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -3 |
Cedar Creek Beef Jerky Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 6 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 | |
3 | 1 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -2 | |
4 | 8 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
5 | 7 | 0X | Justin Russell Henley, MO | Henley, MO | 2 | |
6 | 3 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 | |
7 | 5 | 14X | Chuck Melloway Hallsville, MO | Hallsville, MO | -2 | |
DNS | 4 | OX | Jason Sivils Bolivar, MO | Bolivar, MO | - |
Cedar Creek Beef Jerky Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Daniel Jessen | 1 | ||
2 | 1 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -1 | |
3 | 6 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 3 | |
4 | 4 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | - | |
5 | 7 | 42H | Chad Richwine Raymore, MO | Raymore, MO | 2 | |
6 | 3 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -3 | |
7 | 5 | 15 | John Aitken West Plains, MO | West Plains, MO | -2 |
Super Stocks
Main EventWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 54H | David Hendrix Waynesville, MO | Waynesville, MO | -1 | |
3 | 4 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
4 | 3 | 1L | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 | |
5 | 16 | 1N | Dale Nelson Milan, TN | Milan, TN | 11 | |
6 | 11 | 1G | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 5 | |
7 | 14 | 525 | Heath Philpot Greenwood, AR | Greenwood, AR | 7 | |
8 | 7 | 60K | Chuck Knight Fort Smith, AR | Fort Smith, AR | -1 | |
9 | 13 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 | |
10 | 20 | 27B | Terry Schultz Sedalia, MO | Sedalia, MO | 10 | |
11 | 17 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 6 | |
12 | 18 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 6 | |
13 | 6 | 1D | Mark Simon Buffalo, MO | Buffalo, MO | -7 | |
14 | 23 | 10P | Brian Parker Claremore, OK | Claremore, OK | 9 | |
15 | 22 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 7 | |
16 | 24 | 7X | John Scott Warsaw, MO | Warsaw, MO | 8 | |
17 DNF | 19 | 0UF | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | |
18 DNF | 12 | 35 | Johnny Coats Joplin, MO | Joplin, MO | -6 | |
19 DNF | 8 | 11 | Richie Tosh Salado, AR | Salado, AR | -11 | |
20 DNF | 5 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -15 | |
21 DNF | 25 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 4 | |
22 DNF | 15 | 10 | Marc Carter Warrensburg, MO | Warrensburg, MO | -7 | |
23 DNF | 26 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 3 | |
24 DNF | 10 | 26D | Dylan Davlin Shady Point, OK | Shady Point, OK | -14 | |
25 DNF | 9 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | -16 | |
26 DNF | 21 | 5H | Eric Hammons Smithton, MO | Smithton, MO | -5 |
B FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1N | Dale Nelson Milan, TN | Milan, TN | 5 | |
2 | 3 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
3 | 14 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 11 | |
4 | 7 | 0UF | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 3 | |
5 | 5 | 27B | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
6 | 10 | 5H | Eric Hammons Smithton, MO | Smithton, MO | 4 | |
7 | 12 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 5 | |
8 | 18 | 10P | Brian Parker Claremore, OK | Claremore, OK | 10 | |
Top 8 transfer | ||||||
9 | 20 | 7X | John Scott Warsaw, MO | Warsaw, MO | 11 | |
10 | 23 | 7L | Ray Phipps Pocola, OK | Pocola, OK | 13 | |
11 | 4 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | -7 | |
12 DNF | 24 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | 12 | |
13 DNF | 16 | 2649 | Brian Williams Fayetteville, AR | Fayetteville, AR | 3 | |
14 DNF | 2 | 15X | H Palmer Muldrow, OK | Muldrow, OK | -12 | |
15 DNF | 1 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | -14 | |
16 DNF | 15 | 35Z | Zach Zeugin Fair Play, MO | Fair Play, MO | -1 | |
17 DNF | 17 | 69 | Brian Brown Purdy, MO | Purdy, MO | - | |
18 DNF | 8 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | -10 | |
19 DNF | 9 | 9 | Carmon Vincent Moody, MO | Moody, MO | -10 | |
20 DNF | 11 | 27D | Derek Henson Russellville, MO | Russellville, MO | -9 | |
21 DNF | 19 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | -2 | |
22 DNF | 13 | 26 | Gean Davlin Shady Point, OK | Shady Point, OK | -9 | |
23 DNF | 22 | 30 | Burl Woods Republic, MO | Republic, MO | -1 | |
DQ | 21 | 68W | Dean Wille Warrensburg, MO | Warrensburg, MO | - |
C FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brian Brown Purdy, MO | Purdy, MO | - | |
2 | 2 | 10P | Brian Parker Claremore, OK | Claremore, OK | - | |
3 | 9 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | 6 | |
4 | 4 | 7X | John Scott Warsaw, MO | Warsaw, MO | - | |
5 | 3 | 68W | Dean Wille Warrensburg, MO | Warrensburg, MO | -2 | |
6 | 19 | 30 | Burl Woods Republic, MO | Republic, MO | 13 | |
7 | 17 | 7L | Ray Phipps Pocola, OK | Pocola, OK | 10 | |
8 | 6 | 14 | Larry Ferris Kansas City, KS | Kansas City, KS | -2 | |
Top 8 transfer | ||||||
9 | 11 | 888 | Justin Russell Henley, MO | Henley, MO | 2 | |
10 | 21 | 9X | Carl Murphy Caulfield, MO | Caulfield, MO | 11 | |
11 | 18 | 7B | Brett Wood Warrensburg, MO | Warrensburg, MO | 7 | |
12 | 20 | 5 | Austin Vincent Moody, MO | Moody, MO | 8 | |
13 | 22 | 7M | Scott Johnson Nevada, MO | Nevada, MO | 9 | |
14 | 16 | 40M | Jeff Metcalf Gentry, AR | Gentry, AR | 2 | |
15 DNF | 13 | 30C | Clayton Campbell Otterville, MO | Otterville, MO | -2 | |
16 DNF | 23 | 1KEG | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 7 | |
17 DNF | 7 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | -10 | |
18 DNF | 10 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | -8 | |
19 DNF | 14 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | |
20 DNF | 8 | 19S | Mike Striegel Hermitage, MO | Hermitage, MO | -12 | |
21 DNF | 15 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | -6 | |
22 DNF | 24 | 166 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 2 | |
23 DNF | 12 | 2 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -11 | |
24 DNF | 5 | 0 | Ethan Lamons Petrolia, KS | Petrolia, KS | -19 |
D FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7L | Ray Phipps Pocola, OK | Pocola, OK | 9 | |
2 | 4 | 7B | Brett Wood Warrensburg, MO | Warrensburg, MO | 2 | |
3 | 9 | 30 | Burl Woods Republic, MO | Republic, MO | 6 | |
4 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
5 | 17 | 9X | Carl Murphy Caulfield, MO | Caulfield, MO | 12 | |
6 | 22 | 7M | Scott Johnson Nevada, MO | Nevada, MO | 16 | |
7 | 23 | 1KEG | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 16 | |
8 | 1 | 166 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -7 | |
Top 8 transfer | ||||||
9 | 19 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | 10 | |
10 | 5 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -5 | |
11 | 3 | 10B | Steve Beach Eldon, MO | Eldon, MO | -8 | |
12 | 12 | 89 | Mark Mullins Ada, OK | Ada, OK | - | |
13 | 8 | 16 | Patrick Kay Chanute, KS | Chanute, KS | -5 | |
14 | 24 | 4B | Marshall Berry Tuscumbia, MO | Tuscumbia, MO | 10 | |
15 | 13 | 60 | Jimmy Ngo Independence, MO | Independence, MO | -2 | |
16 DNF | 15 | 27 | Bob Barnett Republic, MO | Republic, MO | -1 | |
17 DNF | 20 | 20M | Michael Mullins Kingsville, MO | Kingsville, MO | 3 | |
18 DNF | 11 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -7 | |
19 DNF | 6 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | -13 | |
20 DNF | 18 | 78 | Marlin Cathey McKenzie, TN | McKenzie, TN | -2 | |
21 DNF | 16 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | -5 | |
22 DNF | 7 | 11G | Brad Gideon Ozark, MO | Ozark, MO | -15 | |
23 DNF | 21 | 99X | Dalton Garrison Collinsville, OK | Collinsville, OK | -2 | |
24 DNF | 14 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | -10 |
E FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9X | Carl Murphy Caulfield, MO | Caulfield, MO | 5 | |
2 | 2 | 78 | Marlin Cathey McKenzie, TN | McKenzie, TN | - | |
3 | 12 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | 9 | |
4 | 4 | 20M | Michael Mullins Kingsville, MO | Kingsville, MO | - | |
5 | 17 | 99X | Dalton Garrison Collinsville, OK | Collinsville, OK | 12 | |
6 | 5 | 7M | Scott Johnson Nevada, MO | Nevada, MO | -1 | |
7 | 14 | 1KEG | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 7 | |
8 | 19 | 4B | Marshall Berry Tuscumbia, MO | Tuscumbia, MO | 11 | |
Top 8 transfer | ||||||
9 | 3 | 67X | Jerry Brown Hume, MO | Hume, MO | -6 | |
10 DNF | 21 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 11 | |
11 DNF | 24 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 13 | |
12 DNF | 18 | 1X | Mitchell Mourot Morrilton, AR | Morrilton, AR | 6 | |
13 DNF | 9 | 39 | Robert Southerland Sallisaw, OK | Sallisaw, OK | -4 | |
14 DNF | 20 | 4 | Kyle Slader Muskogee, OK | Muskogee, OK | 6 | |
15 DNF | 8 | 3K | Mike Koch Mtn Home, AR | Mtn Home, AR | -7 | |
16 DNF | 1 | 409 | Joe Miller Centertown, MO | Centertown, MO | -15 | |
17 DNF | 7 | 43 | Kevin Koontz Memphis, MO | Memphis, MO | -10 | |
18 DNF | 10 | 10-4 | Billy Wheeler Gans, OK | Gans, OK | -8 | |
19 DNF | 11 | 7 | Brandon Dunham California, MO | California, MO | -8 | |
20 DNF | 22 | 98 | Jeff Whitehead Sealy, TX | Sealy, TX | 2 | |
21 DNF | 23 | 7W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 2 | |
22 DNF | 16 | 251 | Brian Schutt Lebanon, MO | Lebanon, MO | -6 | |
DNS | 13 | 99W | Cody Lowe Little Rock, AR | Little Rock, AR | - | |
DNS | 15 | 71K | Karl Lehmann Nevada, MO | Nevada, MO | - |
F FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99X | Dalton Garrison Collinsville, OK | Collinsville, OK | 5 | |
2 | 9 | 1X | Mitchell Mourot Morrilton, AR | Morrilton, AR | 7 | |
3 | 1 | 4B | Marshall Berry Tuscumbia, MO | Tuscumbia, MO | -2 | |
4 | 17 | 4 | Kyle Slader Muskogee, OK | Muskogee, OK | 13 | |
5 | 13 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 8 | |
6 | 3 | 98 | Jeff Whitehead Sealy, TX | Sealy, TX | -3 | |
7 | 11 | 7W | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 4 | |
8 | 22 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 14 | |
Top 8 transfer | ||||||
9 | 2 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -7 | |
10 | 18 | 22 | Joey Holdren II Lees Summit, MO | Lees Summit, MO | 8 | |
11 | 4 | 54LM | David Higgins Parker, KS | Parker, KS | -7 | |
12 | 12 | 19 | Kenny Shelton Galena, KS | Galena, KS | - | |
13 | 5 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | -8 | |
14 | 16 | 81H | Matthew Harp Owasso, OK | Owasso, OK | 2 | |
15 DNF | 24 | 04B | Brian Worley St. Mary, MO | St. Mary, MO | 9 | |
16 DNF | 10 | 69B | Tony Bowman Purdy, MO | Purdy, MO | -6 | |
17 DNF | 23 | 54 | Brandon Hays California, MO | California, MO | 6 | |
18 DNF | 19 | 05B | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 | |
19 DNF | 21 | 5E | Ethan Mullins Sedalia, MO | Sedalia, MO | 2 | |
20 DNF | 20 | 18X | Blake Schmidt Jonesboro, AR | Jonesboro, AR | - | |
DNS | 14 | 10-T | Matthew Seaman Marshall, AR | Marshall, AR | - | |
DNS | 15 | 28K | Lewis Jackson Edgerton, KS | Edgerton, KS | - | |
DNS | 8 | 67I | Devin Irvin Cleveland, MO | Cleveland, MO | - | |
DNS | 7 | 3 | Tray Douty Butler, MO | Butler, MO | - |
G FeatureWhitetail Trophy Hunt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Kyle Slader Muskogee, OK | Muskogee, OK | 3 | |
2 | 2 | 22 | Joey Holdren II Lees Summit, MO | Lees Summit, MO | - | |
3 | 8 | 05B | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 5 | |
4 | 1 | 18X | Blake Schmidt Jonesboro, AR | Jonesboro, AR | -3 | |
5 | 3 | 5E | Ethan Mullins Sedalia, MO | Sedalia, MO | -2 | |
6 | 10 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 4 | |
7 | 7 | 54 | Brandon Hays California, MO | California, MO | - | |
8 DNF | 6 | 04B | Brian Worley St. Mary, MO | St. Mary, MO | -2 | |
Top 8 transfer | ||||||
DNS | 5 | 46 | Tony Wyatt St. Mary, MO | St. Mary, MO | - | |
DNS | 9 | 1 | Nick Gibson Garden City, MO | Garden City, MO | - | |
DNS | 11 | 66 | Jason Thurman Chanute, KS | Chanute, KS | - |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.