$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
7/4/2019 - Lucas Oil Speedway
Wheatland, MO
Weekly Show #9-Casey's General Stores Thursday Night Thunder plus Fireworks Presented by KY3
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
Big O Tires A-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
2 | 10 | 00T | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 8 | |
3 | 11 | 18M | J.C. Morton Springfield, MO | Springfield, MO | 8 | |
4 | 9 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 5 | |
5 | 4 | 04 | Chad Clancy Polo, MO | Polo, MO | -1 | |
6 | 17 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 11 | |
7 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
8 | 16 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 8 | |
9 | 3 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | -6 | |
10 | 13 | 16 | Blake Pierce Kansas City, MO | Kansas City, MO | 3 | |
11 | 21 | 28ZEE | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 10 | |
12 | 19 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 7 | |
13 | 18 | 18 | Austin Joplin Willard, MO | Willard, MO | 5 | |
14 | 23 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 9 | |
15 | 20 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 5 | |
16 | 12 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -4 | |
17 | 22 | 30R | Rex Harris Macks Creek, MO | Macks Creek, MO | 5 | |
18 | 8 | 30 | Mark Long Willard, MO | Willard, MO | -10 | |
19 | 24 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 5 | |
20 | 14 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -6 | |
21 DNF | 6 | 91 | Brian Webster Holts Summit, MO | Holts Summit, MO | -15 | |
22 DNF | 1 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | -21 | |
23 DNF | 15 | 83J | JC Newell Buffalo, MO | Buffalo, MO | -8 | |
DQ | 5 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | - |
Big O Tires B-Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 1 | |
2 | 6 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 4 | |
3 | 1 | 28ZEE | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -2 | |
4 | 11 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 7 | |
Top 4 transfer | ||||||
5 | 4 | 83D | Dayton Newell Stoutland, MO | Stoutland, MO | -1 | |
6 | 5 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | -1 | |
7 | 3 | 68 | Ricky Watkins Brookline, MO | Brookline, MO | -4 | |
8 | 10 | 57J | John Fellers Flemington, MO | Flemington, MO | 2 | |
9 | 9 | 15 | Shawn Carlberg Rogersville, MO | Rogersville, MO | - | |
DNS | 7 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | - | |
DNS | 8 | 10 | Johnny McGinnis Hardin, MO | Hardin, MO | - | |
DNS | 12 | 3A | Aaron Speck Republic, MO | Republic, MO | - | |
DNS | 13 | 10W | Jason Wescoat Springfield, MO | Springfield, MO | - |
Big O Tires B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Austin Joplin Willard, MO | Willard, MO | 1 | |
2 | 7 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 5 | |
3 | 6 | 30R | Rex Harris Macks Creek, MO | Macks Creek, MO | 3 | |
4 | 11 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 7 | |
Top 4 transfer | ||||||
5 | 12 | 77 | Jeff Douty Butler, MO | Butler, MO | 7 | |
6 | 3 | 83 | zzzScott zzzCampbell Willard, MO | Willard, MO | -3 | |
7 | 10 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | 3 | |
8 DNF | 8 | 0K | Jeffrey McNew Blue Springs, MO | Blue Springs, MO | - | |
9 DNF | 1 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | -8 | |
10 DNF | 5 | 66 | Cale Turner Fulton, MO | Fulton, MO | -5 | |
11 DNF | 4 | 46 | Brice Gotschall Nevada, MO | Nevada, MO | -7 | |
12 DNF | 9 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
3 | 3 | 18M | J.C. Morton Springfield, MO | Springfield, MO | - | |
4 | 6 | 16 | Blake Pierce Kansas City, MO | Kansas City, MO | 2 | |
5 | 4 | 83 | zzzScott zzzCampbell Willard, MO | Willard, MO | -1 | |
6 | 9 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 3 | |
7 | 11 | 83D | Dayton Newell Stoutland, MO | Stoutland, MO | 4 | |
8 | 10 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 2 | |
9 | 7 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | -2 | |
10 DNF | 5 | 3A | Aaron Speck Republic, MO | Republic, MO | -5 | |
11 DNF | 8 | 77 | Jeff Douty Butler, MO | Butler, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Chad Clancy Polo, MO | Polo, MO | - | |
2 | 5 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | 3 | |
3 | 3 | 98K | Kenton Allen Chanute, KS | Chanute, KS | - | |
4 | 4 | 28ZEE | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - | |
5 | 9 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | 4 | |
6 | 2 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | -4 | |
7 | 10 | 46 | Brice Gotschall Nevada, MO | Nevada, MO | 3 | |
8 DNF | 6 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -2 | |
9 DNF | 8 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -1 | |
DNS | 7 | 10W | Jason Wescoat Springfield, MO | Springfield, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
2 | 1 | 30 | Mark Long Willard, MO | Willard, MO | -1 | |
3 | 2 | 00T | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 | |
4 | 5 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 1 | |
5 | 3 | 68 | Ricky Watkins Brookline, MO | Brookline, MO | -2 | |
6 | 9 | 18 | Austin Joplin Willard, MO | Willard, MO | 3 | |
7 | 7 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - | |
8 | 8 | 10 | Johnny McGinnis Hardin, MO | Hardin, MO | - | |
9 | 10 | 0K | Jeffrey McNew Blue Springs, MO | Blue Springs, MO | 1 | |
10 | 6 | 57J | John Fellers Flemington, MO | Flemington, MO | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66G | Ryan Gillmore Springfield, MO | Springfield, MO | - | |
2 | 2 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | - | |
3 | 6 | 91 | Brian Webster Holts Summit, MO | Holts Summit, MO | 3 | |
4 | 4 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | - | |
5 | 9 | 83J | JC Newell Buffalo, MO | Buffalo, MO | 4 | |
6 | 5 | 66 | Cale Turner Fulton, MO | Fulton, MO | -1 | |
7 | 7 | 30R | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
8 | 10 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 2 | |
9 | 3 | 15 | Shawn Carlberg Rogersville, MO | Rogersville, MO | -6 | |
10 | 8 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | -2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
2 | 3 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 1 | |
3 | 12 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 9 | |
4 | 4 | 51G | Lucas Gibbs Udall, KS | Udall, KS | - | |
5 | 17 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 12 | |
6 | 7 | 98D | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
7 | 8 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
8 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -6 | |
9 | 9 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | - | |
10 | 13 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
11 | 19 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 8 | |
12 | 11 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | -1 | |
13 | 18 | 11 | Darren Shaw Lawson, MO | Lawson, MO | 5 | |
14 | 10 | 21C | Chad Clancy Polo, MO | Polo, MO | -4 | |
15 | 5 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | -10 | |
16 | 15 | 5K | Colson Kirk Urbana, MO | Urbana, MO | -1 | |
17 | 23 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 6 | |
18 | 21 | 98 | John Allen Chanute, KS | Chanute, KS | 3 | |
19 | 6 | 53R | Ronnie Woods Mexico, MO | Mexico, MO | -13 | |
20 | 24 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 4 | |
21 | 14 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -7 | |
22 DNF | 22 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
23 DNF | 20 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -3 | |
24 DNF | 16 | 3B | Nic Bidinger Perry, KS | Perry, KS | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
3 | 3 | 98 | John Allen Chanute, KS | Chanute, KS | - | |
4 | 1 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | -3 | |
Top 4 transfer | ||||||
5 | 10 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 5 | |
6 | 5 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
7 | 6 | 78 | Derrick Hicks Ravenwood, MO | Ravenwood, MO | -1 | |
8 | 7 | 83 | Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -1 | |
9 | 8 | 120 | Bob Kerbs Nevada, MO | Nevada, MO | -1 | |
10 | 11 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 | |
11 | 9 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Darren Shaw Lawson, MO | Lawson, MO | 1 | |
2 | 9 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 7 | |
3 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
4 | 1 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -3 | |
Top 4 transfer | ||||||
5 | 4 | 95JR | Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | -1 | |
6 | 8 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | 2 | |
7 | 5 | 75L | Eddie Whitney Sturgeon, MO | Sturgeon, MO | -2 | |
8 | 10 | 27T | Bob Test Jefferson City, MO | Jefferson City, MO | 2 | |
9 | 6 | 42X | John Romesburg Seneca, MO | Seneca, MO | -3 | |
10 | 7 | 66X | Dustin Campbell Nevada, MO | Nevada, MO | -3 | |
11 DNF | 11 | 227 | Chase Domer Nevada, MO | Nevada, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
2 | 3 | 53R | Ronnie Woods Mexico, MO | Mexico, MO | 1 | |
3 | 1 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | |
4 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | |
5 | 4 | 98 | John Allen Chanute, KS | Chanute, KS | -1 | |
6 | 9 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
7 | 10 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 3 | |
8 | 7 | 120 | Bob Kerbs Nevada, MO | Nevada, MO | -1 | |
9 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -4 | |
10 | 6 | 27T | Bob Test Jefferson City, MO | Jefferson City, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 1 | |
2 | 3 | 98D | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
3 | 7 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 4 | |
4 | 8 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 4 | |
5 | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
6 | 6 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | - | |
7 | 9 | 75L | Eddie Whitney Sturgeon, MO | Sturgeon, MO | 2 | |
8 | 1 | 83 | Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -7 | |
9 | 5 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -4 | |
10 | 10 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
2 | 1 | 21C | Chad Clancy Polo, MO | Polo, MO | -1 | |
3 | 6 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 3 | |
4 | 4 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | - | |
5 | 9 | 3B | Nic Bidinger Perry, KS | Perry, KS | 4 | |
6 | 5 | 95JR | Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | -1 | |
7 | 2 | 42X | John Romesburg Seneca, MO | Seneca, MO | -5 | |
8 | 8 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | - | |
9 DNF | 7 | 227 | Chase Domer Nevada, MO | Nevada, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51G | Lucas Gibbs Udall, KS | Udall, KS | 1 | |
2 | 3 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
3 | 5 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | 2 | |
4 | 6 | 5K | Colson Kirk Urbana, MO | Urbana, MO | 2 | |
5 | 7 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 2 | |
6 | 9 | 11 | Darren Shaw Lawson, MO | Lawson, MO | 3 | |
7 | 8 | 78 | Derrick Hicks Ravenwood, MO | Ravenwood, MO | 1 | |
8 | 4 | 66X | Dustin Campbell Nevada, MO | Nevada, MO | -4 | |
9 | 1 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -8 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
2 | 6 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 | |
3 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 4 | |
4 | 5 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 | |
5 | 10 | 7J | Jake Morris Marshall, MO | Marshall, MO | 5 | |
6 | 8 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 2 | |
7 | 20 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | 13 | |
8 | 13 | 14X | David Melloway Columbia, MO | Columbia, MO | 5 | |
9 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -6 | |
10 | 16 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 6 | |
11 | 15 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 4 | |
12 | 11 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -1 | |
13 | 12 | 26 | Donnie Brown Lancaster, KS | Lancaster, KS | -1 | |
14 | 2 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | -12 | |
15 | 17 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 | |
16 | 22 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | 6 | |
17 | 18 | 6 | Bob Cummings | 1 | ||
18 DNF | 19 | 13 | Tim Petty Niangua, MO | Niangua, MO | 1 | |
19 DNF | 14 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -5 | |
20 DNF | 4 | 31C | Cole Henson Russellville, MO | Russellville, MO | -16 | |
21 DNF | 9 | 99D | Dylan Hoover Columbia, MO | Columbia, MO | -12 | |
22 DNF | 21 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -1 |
Cedar Creek Beef Jerky Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 4 | |
2 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
3 | 4 | 7J | Jake Morris Marshall, MO | Marshall, MO | 1 | |
4 | 8 | 99D | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
5 | 7 | 14X | David Melloway Columbia, MO | Columbia, MO | 2 | |
6 | 2 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 | |
7 | 1 | 13 | Tim Petty Niangua, MO | Niangua, MO | -6 | |
8 | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -5 |
Cedar Creek Beef Jerky Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 3 | |
2 | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | - | |
3 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
4 | 7 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 3 | |
5 | 3 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -2 | |
6 | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -5 | |
7 | 6 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -1 |
Cedar Creek Beef Jerky Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
2 | 4 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 | |
3 | 5 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 2 | |
4 | 7 | 26 | Donnie Brown Lancaster, KS | Lancaster, KS | 3 | |
5 | 1 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -4 | |
6 | 3 | 6 | Bob Cummings | -3 | ||
7 DNF | 6 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -1 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 2 | |
2 | 4 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 2 | |
3 | 2 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | -1 | |
4 | 8 | 27 | Bob Barnett Republic, MO | Republic, MO | 4 | |
5 | 6 | 117 | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | |
6 | 5 | 42 | Burl Woods Republic, MO | Republic, MO | -1 | |
7 | 13 | 1D | Daniel Deason Bolivar, MO | Bolivar, MO | 6 | |
8 | 1 | 35Z | Zach Zeugin Fair Play, MO | Fair Play, MO | -7 | |
9 | 10 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
10 | 9 | 69 | Brian Brown Purdy, MO | Purdy, MO | -1 | |
11 | 11 | 7X | John Scott Warsaw, MO | Warsaw, MO | - | |
12 | 12 | 11 | Brad Gideon Ozark, MO | Ozark, MO | - | |
13 | 7 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | -6 | |
14 | 14 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Johnny Coats Joplin, MO | Joplin, MO | - | |
2 | 7 | 35Z | Zach Zeugin Fair Play, MO | Fair Play, MO | 5 | |
3 | 6 | 42 | Burl Woods Republic, MO | Republic, MO | 3 | |
4 | 5 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | 1 | |
5 | 4 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 | |
6 | 2 | 7X | John Scott Warsaw, MO | Warsaw, MO | -4 | |
7 | 3 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 2 | |
2 | 1 | 117 | Mike Striegel Hermitage, MO | Hermitage, MO | -1 | |
3 | 7 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 4 | |
4 | 5 | 27 | Bob Barnett Republic, MO | Republic, MO | 1 | |
5 | 6 | 69 | Brian Brown Purdy, MO | Purdy, MO | 1 | |
6 | 4 | 11 | Brad Gideon Ozark, MO | Ozark, MO | -2 | |
7 | 2 | 1D | Daniel Deason Bolivar, MO | Bolivar, MO | -5 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.