$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
Welcome to Lucas Oil Speedway
6/29/2019 - Lucas Oil Speedway
Wheatland, MO
Weekly Show #8-NWTF Race to Save the Hunt Night
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
Big O Tires A-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 2 | |
2 | 6 | 18M | J.C. Morton Springfield, MO | Springfield, MO | 4 | |
3 | 7 | 00T | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 4 | |
4 | 19 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 15 | |
5 | 4 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | -1 | |
6 | 8 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 | |
7 | 9 | 18 | Austin Joplin Willard, MO | Willard, MO | 2 | |
8 | 14 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 6 | |
9 | 2 | 30 | Mark Long Willard, MO | Willard, MO | -7 | |
10 | 11 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | 1 | |
11 | 5 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -6 | |
12 | 13 | 99 | Jim Cihy Warsaw, MO | Warsaw, MO | 1 | |
13 | 16 | 14T | Quentin Taylor Wheatland, MO | Wheatland, MO | 3 | |
14 | 1 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -13 | |
15 | 10 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | -5 | |
16 | 12 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | -4 | |
17 | 17 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | - | |
18 DNF | 15 | 79 | James Barker Nevada, MO | Nevada, MO | -3 | |
DNS | 18 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 1 | |
2 | 4 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 2 | |
3 | 5 | 18M | J.C. Morton Springfield, MO | Springfield, MO | 2 | |
4 | 1 | 18 | Austin Joplin Willard, MO | Willard, MO | -3 | |
5 | 8 | 1F | Mitchell Franklin Camdenton, MO | Camdenton, MO | 3 | |
6 | 3 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | -3 | |
7 | 6 | 99 | Jim Cihy Warsaw, MO | Warsaw, MO | -1 | |
8 | 9 | 79 | James Barker Nevada, MO | Nevada, MO | 1 | |
9 DNF | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
10 DNF | 10 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 98K | Kenton Allen Chanute, KS | Chanute, KS | 1 | |
3 | 8 | 30 | Mark Long Willard, MO | Willard, MO | 5 | |
4 | 6 | 00T | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 2 | |
5 | 2 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | -3 | |
6 | 9 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | 3 | |
7 | 7 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | - | |
8 | 4 | 14T | Quentin Taylor Wheatland, MO | Wheatland, MO | -4 | |
9 | 5 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1X | Matt Johnson Archie, MO | Archie, MO | 4 | |
2 | 4 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | 2 | |
3 | 9 | 227 | Chase Domer Nevada, MO | Nevada, MO | 6 | |
4 | 3 | 51G | Lucas Gibbs Udall, KS | Udall, KS | -1 | |
5 | 14 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 9 | |
6 | 12 | 3B | Nic Bidinger Perry, KS | Perry, KS | 6 | |
7 | 8 | 98 | John Allen Chanute, KS | Chanute, KS | 1 | |
8 | 2 | 98D | Paden Phillips Chanute, KS | Chanute, KS | -6 | |
9 | 7 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -2 | |
10 | 16 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 6 | |
11 | 10 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | -1 | |
12 | 11 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -1 | |
13 | 6 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -7 | |
14 | 1 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -13 | |
15 | 13 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -2 | |
16 | 15 | 83 | Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98D | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
2 | 6 | 03 | Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 4 | |
3 | 8 | 51G | Lucas Gibbs Udall, KS | Udall, KS | 5 | |
4 | 1 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -3 | |
5 | 3 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | -2 | |
6 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
7 | 5 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | -2 | |
8 | 4 | 83 | Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | - | |
2 | 4 | 1X | Matt Johnson Archie, MO | Archie, MO | 2 | |
3 | 2 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
4 | 3 | 98 | John Allen Chanute, KS | Chanute, KS | -1 | |
5 | 6 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
6 | 5 | 3B | Nic Bidinger Perry, KS | Perry, KS | -1 | |
7 | 7 | 5 | Robbie Reed Mexico, MO | Mexico, MO | - | |
8 | 8 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 | |
2 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
3 | 1 | 31C | Cole Henson Russellville, MO | Russellville, MO | -2 | |
4 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
5 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
6 | 3 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -3 | |
7 | 14 | 42H | Chad Richwine Raymore, MO | Raymore, MO | 7 | |
8 | 9 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 1 | |
9 | 16 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 7 | |
10 | 7 | 13 | Tim Petty Niangua, MO | Niangua, MO | -3 | |
11 | 15 | 7M | Jake Morris Marshall, MO | Marshall, MO | 4 | |
12 | 12 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - | |
13 | 17 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 4 | |
14 | 11 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -3 | |
15 | 18 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | 3 | |
16 DNF | 13 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -3 | |
17 DNF | 19 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | 2 | |
18 DNF | 8 | 15 | Shane Essary Aurora, MO | Aurora, MO | -10 | |
19 DNF | 10 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -9 |
Cedar Creek Beef Jerky Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 1 | |
2 | 5 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 3 | |
3 | 1 | 13 | Tim Petty Niangua, MO | Niangua, MO | -2 | |
4 | 4 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | - | |
5 | 8 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 3 | |
6 | 10 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 4 | |
7 | 7 | 42H | Chad Richwine Raymore, MO | Raymore, MO | - | |
8 | 9 | 7M | Jake Morris Marshall, MO | Marshall, MO | 1 | |
9 | 6 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -3 | |
10 | 3 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -7 |
Cedar Creek Beef Jerky Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31C | Cole Henson Russellville, MO | Russellville, MO | 5 | |
2 | 4 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 | |
3 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
4 | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 4 | |
5 | 9 | 15 | Shane Essary Aurora, MO | Aurora, MO | 4 | |
6 | 7 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 | |
7 | 1 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -6 | |
8 | 2 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -6 | |
9 DNF | 3 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -6 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 3 | |
2 | 2 | 1D | Daniel Deason Bolivar, MO | Bolivar, MO | - | |
3 | 15 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 12 | |
4 | 6 | 11D | Derek Brown Stoutland, MO | Stoutland, MO | 2 | |
5 | 7 | 42 | James Flood Crane, MO | Crane, MO | 2 | |
6 | 1 | 27 | Bob Barnett Republic, MO | Republic, MO | -5 | |
7 | 9 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 2 | |
8 | 17 | 69 | Brian Brown Purdy, MO | Purdy, MO | 9 | |
9 | 10 | 11 | Brad Gideon Ozark, MO | Ozark, MO | 1 | |
10 | 8 | 7X | John Scott Warsaw, MO | Warsaw, MO | -2 | |
11 | 14 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 3 | |
12 | 12 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | - | |
13 DNF | 3 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -10 | |
14 DNF | 5 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -9 | |
15 DNF | 11 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | -4 | |
16 DNF | 13 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 | |
17 DNF | 16 | 19 | Kenny Shelton Galena, KS | Galena, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Bob Barnett Republic, MO | Republic, MO | 1 | |
2 | 4 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 2 | |
3 | 6 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 | |
4 | 5 | 42 | James Flood Crane, MO | Crane, MO | 1 | |
5 | 7 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 2 | |
6 | 1 | 44S | Steve Scott Pittsburg, MO | Pittsburg, MO | -5 | |
7 | 9 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 2 | |
8 | 8 | 35 | Johnny Coats Joplin, MO | Joplin, MO | - | |
9 | 3 | 69 | Brian Brown Purdy, MO | Purdy, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Daniel Deason Bolivar, MO | Bolivar, MO | 1 | |
2 | 3 | 27OTT | Toby Ott Wheatland, MO | Wheatland, MO | 1 | |
3 | 6 | 11D | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
4 | 4 | 7X | John Scott Warsaw, MO | Warsaw, MO | - | |
5 | 1 | 11 | Brad Gideon Ozark, MO | Ozark, MO | -4 | |
6 | 7 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
7 | 5 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -2 | |
8 | 8 | 19 | Kenny Shelton Galena, KS | Galena, KS | - |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.