Lucas Oil Speedway

  • 1
  • 2
  • 3
$5 General Admission

$5 General Admission

$5 General Admission - All weekly racing series events

Jr. Fan Club

Jr. Fan Club

Ultimate Fan Experience

2025 Schedule

2025 Schedule

Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com

National Medal of Honor Museum

Welcome to Lucas Oil Speedway

Upcoming Events

DAYSHRSMINSEC

Latest Videos

Off Road Track

Off Road Track

Lineups / Results - Hockett/McMillin Memorial (Night 2)
1386
9/20/2019

9/20/2019

ASCS


Lineups / Results - Hockett/McMillin Memorial (Night 2)

Greetings, we will be doing our best to keep you updated throughout the event on lineups and finishes. You can also follow along at the following:

Live Timing: MyRacePass App (if applicable)
Social Media: Facebook: http://www.ascsracing.com/LucasOilASCS
Social Media: Twitter: http://www.twitter.com/LucasOilASCS

Live Broadcast: http://www.racinboys.com

Reminder, that all results posted to this feed are unofficial. All official results will be posted in the Press Release following the races.

Race Results:

Lucas Oil ASCS presented by MAVTV
Racinboys.com ASCS Warrior Region
Lucas Oil Speedway (Wheatland, Mo)
Friday, September 20, 2019
9th annual Hockett/McMillin - Night 2

Car Count: 70
Event Count: 71

SCE Gaskets Heat Races (Top 60 in Passing Points advance to Qualifiers)

Heat 1 (8 Laps): 1. 35M-Jonathan Cornell, [1]; 2. 5D-Zach Daum, [2]; 3. 7B-Ben Brown, [3]; 4. 3-Ayrton Gennetten, [6]; 5. 14M-Randy Martin, [4]; 6. 81-Jack Dover, [9]; 7. 3Z-Zach Davis, [5]; 8. 14K-Kyle Bellm, [7]; 9. 1-Brad Ryun, [8]

Heat 2 (8 Laps): 1. 22X-Riley Goodno, [2]; 2. 47-Dale Howard, [4]; 3. 91T-Tyler Thomas, [6]; 4. 29-Clinton Boyles, [3]; 5. 47X-Dylan Westbrook, [7]; 6. 22-Sean McClelland, [9]; 7. 38-Cody Baker, [5]; 8. 44-Jared Sewell, [8]; 9. 95X-Asa Swindell, [1]

Heat 3 (8 Laps): 1. 84-Brandon Hanks, [2]; 2. J2-John Carney II, [4]; 3. 11A-Austin O'Neal, [1]; 4. 11-Roger Crockett, [6]; 5. 17W-Harli White, [7]; 6. 10-Landon Britt, [3]; 7. 51B-Joe B. Miller, [5]; 8. 21K-Kameron Key, [8]; 9. 21P-Robbie Price, [9]

Heat 4 (8 Laps): 1. 14-Jordon Mallett, [1]; 2. 23-Seth Bergman, [4]; 3. 52-Blake Hahn, [3]; 4. 9JR-Derek Hagar, [8]; 5. 75-Tyler Blank, [5]; 6. 24C-Chris Morgan, [6]; 7. 95-Matt Covington, [7]; 8. 24-Garet Williamson, [9]; 9. 75E-Broc Elliott, [2]

Heat 5 (8 Laps): 1. 5-Kory Bales, [1]; 2. 45-Monty Ferriera, [2]; 3. 28-Scott Bogucki, [4]; 4. 01-Logan Seavey, [6]; 5. 1X-Tim Crawley, [8]; 6. 26M-Fred Mattox, [9]; 7. 21C-Carson Short, [5]; 8. 3V-Tyler Utz, [7]; 9. 11G-Mike Goodman, [3]

Heat 6 (8 Laps): 1. 21X-Brinton Marvel, [2]; 2. 2X-Tucker Doughty, [1]; 3. 37H-Matthew Howard, [4]; 4. 3P-Sawyer Phillips, [5]; 5. 11X-Avery Goodman, [6]; 6. 21-Miles Paulus, [8]; 7. 11F-Colton Fisher, [3]; 8. 12X-Danny Smith, [7]

Heat 7 (8 Laps): 1. 77X-Alex Hill, [2]; 2. 15H-Sam Hafertepe Jr, [3]; 3. 17-Josh Baughman, [5]; 4. 4-Evan Martin, [1]; 5. 9$-Kyle Clark, [4]; 6. 22S-Slater Helt, [6]; 7. 9N-Wade Nygaard, [7]; 8. 33-Austin Alumbaugh, [8]

Heat 8 (8 Laps): 1. 39-Brad Bowden, [2]; 2. 9X-Paul Nienhiser, [1]; 3. 99-Brady Bacon, [6]; 4. 21G-Adam Gullion, [3]; 5. M1-Mark Smith, [5]; 6. 24D-Danny Sams III, [8]; 7. 18X-Nathan Ryun, [4]; 8. 26-Matt Moro, [7]

Hoosier Tire Qualifiers (Top 16 in Passing Points advance to the A-Feature)

Qualifier 1 (8 Laps): 1. 01-Logan Seavey, [2]; 2. 5-Kory Bales, [4]; 3. 47X-Dylan Westbrook, [1]; 4. M1-Mark Smith, [8]; 5. J2-John Carney II, [5]; 6. 22X-Riley Goodno, [6]; 7. 21G-Adam Gullion, [7]; 8. 2X-Tucker Doughty, [3]; 9. 21C-Carson Short, [10]; 10. 95-Matt Covington, [9]

Qualifier 2 (8 Laps): 1. 1X-Tim Crawley, [2]; 2. 17W-Harli White, [1]; 3. 23-Seth Bergman, [5]; 4. 9JR-Derek Hagar, [4]; 5. 9X-Paul Nienhiser, [3]; 6. 84-Brandon Hanks, [6]; 7. 9N-Wade Nygaard, [9]; 8. 14M-Randy Martin, [8]; 9. 11X-Avery Goodman, [7]; 10. 18X-Nathan Ryun, [10]

Qualifier 3 (8 Laps): 1. 81-Jack Dover, [1]; 2. 15H-Sam Hafertepe Jr, [4]; 3. 7B-Ben Brown, [2]; 4. 28-Scott Bogucki, [3]; 5. 91T-Tyler Thomas, [5]; 6. 21X-Brinton Marvel, [6]; 7. 21-Miles Paulus, [7]; 8. 9$-Kyle Clark, [8]; 9. 24-Garet Williamson, [9]; 10. 11F-Colton Fisher, [10]

Qualifier 4 (8 Laps): 1. 17-Josh Baughman, [4]; 2. 52-Blake Hahn, [2]; 3. 22-Sean McClelland, [1]; 4. 99-Brady Bacon, [5]; 5. 77X-Alex Hill, [6]; 6. 37H-Matthew Howard, [3]; 7. 24C-Chris Morgan, [8]; 8. 44-Jared Sewell, [9]; 9. 3Z-Zach Davis, [7]; 10. 24D-Danny Sams III, [10]

Qualifier 5 (8 Laps): 1. 3P-Sawyer Phillips, [2]; 2. 3-Ayrton Gennetten, [3]; 3. 5D-Zach Daum, [4]; 4. 35M-Jonathan Cornell, [5]; 5. 39-Brad Bowden, [6]; 6. 4-Evan Martin, [7]; 7. 21K-Kameron Key, [10]; 8. 38-Cody Baker, [9]; 9. 22S-Slater Helt, [8]; 10. 26M-Fred Mattox, [1]

Qualifier 6 (8 Laps): 1. 11-Roger Crockett, [3]; 2. 29-Clinton Boyles, [1]; 3. 11A-Austin O'Neal, [2]; 4. 14-Jordon Mallett, [5]; 5. 47-Dale Howard, [6]; 6. 45-Monty Ferriera, [4]; 7. 75-Tyler Blank, [7]; 8. 51B-Joe B. Miller, [9]; 9. 10-Landon Britt, [8]; 10. 33-Austin Alumbaugh, [10]

BMRS B-Feature (Top 2 in each advance to the A-Feature)

B Feature 1 (12 Laps): 1. M1-Mark Smith, [3]; 2. J2-John Carney II, [2]; 3. 47-Dale Howard, [1]; 4. 28-Scott Bogucki, [5]; 5. 37H-Matthew Howard, [7]; 6. 22-Sean McClelland, [6]; 7. 95-Matt Covington, [14]; 8. 38-Cody Baker, [11]; 9. 2X-Tucker Doughty, [8]; 10. 33-Austin Alumbaugh, [15]; 11. 84-Brandon Hanks, [4]; 12. 10-Landon Britt, [13]; 13. 24C-Chris Morgan, [9]; 14. 3V-Tyler Utz, [16]; 15. 44-Jared Sewell, [12]; 16. 14M-Randy Martin, [10]; 17. 75E-Broc Elliott, [18]; 18. 21P-Robbie Price, [17]

B Feature 2 (12 Laps): 1. 52-Blake Hahn, [1]; 2. 17W-Harli White, [2]; 3. 7B-Ben Brown, [3]; 4. 21-Miles Paulus, [8]; 5. 9X-Paul Nienhiser, [6]; 6. 9N-Wade Nygaard, [9]; 7. 51B-Joe B. Miller, [11]; 8. 4-Evan Martin, [7]; 9. 9$-Kyle Clark, [10]; 10. 24-Garet Williamson, [13]; 11. 11A-Austin O'Neal, [5]; 12. 12X-Danny Smith, [16]; 13. 24D-Danny Sams III, [15]; 14. 18X-Nathan Ryun, [14]; 15. 95X-Asa Swindell, [18]; 16. 21X-Brinton Marvel, [4]; 17. 1-Brad Ryun, [17]; 18. 21C-Carson Short, [12]

B Feature 3 (12 Laps): 1. 9JR-Derek Hagar, [1]; 2. 29-Clinton Boyles, [4]; 3. 91T-Tyler Thomas, [2]; 4. 47X-Dylan Westbrook, [5]; 5. 22X-Riley Goodno, [3]; 6. 21G-Adam Gullion, [7]; 7. 21K-Kameron Key, [9]; 8. 75-Tyler Blank, [8]; 9. 11F-Colton Fisher, [14]; 10. 14K-Kyle Bellm, [15]; 11. 45-Monty Ferriera, [6]; 12. 22S-Slater Helt, [11]; 13. 3Z-Zach Davis, [13]; 14. 11X-Avery Goodman, [10]; 15. 26M-Fred Mattox, [12]; 16. 26-Matt Moro, [16]; 17. 11G-Mike Goodman, [17]

Sawblade.com A-Feature

A Feature (25 Laps): 1. 17-Josh Baughman, [1]; 2. 23-Seth Bergman, [5]; 3. 11-Roger Crockett, [4]; 4. 99-Brady Bacon, [10]; 5. 9JR-Derek Hagar, [19]; 6. 81-Jack Dover, [16]; 7. 52-Blake Hahn, [18]; 8. M1-Mark Smith, [17]; 9. 35M-Jonathan Cornell, [11]; 10. 1X-Tim Crawley, [7]; 11. 5D-Zach Daum, [12]; 12. 14-Jordon Mallett, [13]; 13. 17W-Harli White, [21]; 14. J2-John Carney II, [20]; 15. 77X-Alex Hill, [14]; 16. 29-Clinton Boyles, [22]; 17. 3-Ayrton Gennetten, [9]; 18. (DNF) 39-Brad Bowden, [15]; 19. (DNF) 28-Scott Bogucki, [23]; 20. (DNF) 21-Miles Paulus, [25]; 21. (DNF) 15H-Sam Hafertepe Jr, [3]; 22. (DNF) 5-Kory Bales, [2]; 23. (DNF) 01-Logan Seavey, [6]; 24. (DNF) 3P-Sawyer Phillips, [8]; 25. (DNF) 95-Matt Covington, [24]

Lap Leader(s): Josh Baughman 1-25
Hard Charger: Derek Hagar +14
High Point Driver: Josh Baughman
Provisional(s): Scott Bogucki (Points) / Matt Covington (Points) / Miles Paulus (Regional)


Submitted By: Bryan Hulbert

Back to News